Event Information
Dates
Tuesday April 13, 2021 - Sunday April 18, 2021
Remote Event
Virtual Sessions
Opening Ceremonies (Tue 7:30 pm): (virtual event complete)
Drivers Meeting (Fri 7:30 pm): (virtual event complete)
Awards & Closing Ceremonies (Sun 4:00 pm): (virtual event complete)
Event Materials
Awards & Closing Ceremonies – Event Recording
Awards & Closing Ceremonies – Slides
FTC Events Website
See this event's information and results as published at FIRST.
Agenda
Tuesday | 7:30 PM | Opening Ceremonies |
Wednesday | 12:00 AM | Competition Submission Window Opens |
12:00 AM | Judging Materials Submission Window Opens | |
Friday | 7:30 PM | Drivers Meeting |
Saturday | 7:00 AM | Judging Materials Submission Window Closes |
AM | Judging Interviews | |
PM | Follow-up Judging | |
Sunday | 12:00 PM | Competition Submission Window Closes |
4:00 PM | Awards & Closing Ceremonies |
Team Registration Information
Participating Teams
Team # | Team Name | Organization | Location |
---|---|---|---|
7244 | OUT of the BOX Robotics | OUT of the BOX Robotics | Coatesville, PA |
7314 | Sab-BOT-age | Downingtown Area Robotics | Glenmoore, PA |
9791 | DivideByZero | Friends and Family | Lansdale, PA |
10098 | 2 Eyed Illuminati | Unionville Chadds-Ford School District | West Chester, PA |
13669 | Raiderbots | Coatesville Area School District | Coatesville, PA |
14133 | Lansdale Catholic Junior Crusaders | Lansdale Catholic | Lansdale, PA |
14423 | RoboCorns | Downingtown Area Robotics | Exton, PA |
14738 | Theoretically Correct | Calvary Christian Academy | Philadelphia, PA |
14842 | The SpyGears | Downingtown Area Robotics | Exton, PA |
16164 | Cadastrophic | Unionville High School | Kennett Square, PA |
16300 | Mariachi Startup | Unionville Chadds-Ford School District | West Chester, PA |
16468 | Green Lemons | Charles F. Patton Middle School | West Chester, PA |
16606 | Tech-Knight Robotics | Family/Community based | Lansdale, PA |
16800 | Rockem Sockem Robot | Calvary Christian Academy | Philadelphia, PA |
17334 | Panthera Robotica | Saucon Valley High School | Hellertown, PA |
18387 | The Mallrats | Eastern PA Robotics Alliance | Springfield, PA |
18436 | Basan | Mount Saint Joseph Academy | Flourtown, PA |
18437 | Valkyrie | Mount Saint Joseph Academy | Flourtown, PA |
18849 | Panthers | Pocono Mountain West High School | Pocono Summit, PA |
Event Results
Competition Results
Top Placing Teams
- 7244 OUT of the BOX Robotics
- 13669 Raiderbots
- 16468 Green Lemons
- 14423 RoboCorns
Team Rankings
Team Rankings for the Qualification Matches
QP Quality Points; RP Ranking Points; TBP Tie Breaker Points; Highest / HS Highest Match Score
Rank | Team # | Team Name | RP | TBP1 | TBP2 | HS | Played | Counted |
---|---|---|---|---|---|---|---|---|
1 | 7244 | OUT of the BOX Robotics | 5444 | 1374 | 830 | 429 | 30 | 15 |
2 | 13669 | Raiderbots | 4732 | 1260 | 860 | 365 | 24 | 15 |
3 | 16468 | Green Lemons | 4341 | 1233 | 1170 | 325 | 42 | 15 |
4 | 14423 | RoboCorns | 3971 | 1221 | 1090 | 303 | 42 | 15 |
5 | 7314 | Sab-BOT-age | 2774 | 876 | 940 | 201 | 42 | 15 |
6 | 9791 | DivideByZero | 2668 | 1112 | 840 | 212 | 30 | 15 |
7 | 10098 | 2 Eyed Illuminati | 2511 | 863 | 570 | 204 | 42 | 15 |
8 | 14133 | Lansdale Catholic Junior Crusaders | 2492 | 816 | 610 | 194 | 42 | 15 |
9 | 17334 | Panthera Robotica | 1966 | 777 | 315 | 162 | 42 | 15 |
10 | 16606 | Tech-Knight Robotics | 1743 | 757 | 480 | 169 | 18 | 15 |
11 | 18387 | The Mallrats | 1390 | 626 | 290 | 167 | 42 | 15 |
12 | 14738 | Theoretically Correct | 1009 | 316 | 385 | 111 | 24 | 15 |
13 | 14842 | The SpyGears | 931 | 330 | 525 | 97 | 30 | 15 |
14 | 16800 | Rockem Sockem Robot | 879 | 298 | 245 | 87 | 24 | 15 |
15 | 18436 | Basan | 494 | 147 | 205 | 64 | 23 | 15 |
16 | 18437 | Valkyrie | 451 | 281 | 170 | 75 | 23 | 15 |
17 | 18849 | Panthers | 390 | 240 | 130 | 35 | 24 | 15 |
18 | 16164 | Cadastrophic | 270 | 225 | 45 | 25 | 24 | 15 |
19 | 16300 | Mariachi Startup | 194 | 70 | 50 | 38 | 18 | 15 |
Judged Awards
Design Award
16606 Tech-Knight Robotics - Winner
7314 Sab-BOT-age - 2nd Place
Motivate Award
17334 Panthera Robotica - Winner
16164 Cadastrophic - 2nd Place
Control Award sponsored by Arm, Inc.
16468 Green Lemons - Winner
14133 Lansdale Catholic Junior Crusaders - 2nd Place
Collins Aerospace Innovate Award
14133 Lansdale Catholic Junior Crusaders - Winner
18436 Basan - 2nd Place
Connect Award
10098 2 Eyed Illuminati - Winner
7244 OUT of the BOX Robotics - 2nd Place
Think Award
14423 RoboCorns - Winner
16468 Green Lemons - 2nd Place
Inspire Award
7244 OUT of the BOX Robotics - Winner
14423 RoboCorns - 2nd Place
Advancement
The teams in the table below advanced to the Pennsylvania FTC Championship at the time of this event.
The final list of teams advancing from this event is available on the Pennsylvania FTC Championship webpage. That final advancement list may be different than this initial advancement list due to changes in teams’ availability and eligibility. Advancements are awarded per FTC Game Manual 1 Order of Advancement.
Rank | Team # | Team Name | Location | Award |
---|---|---|---|---|
1 | 7244 | OUT of the BOX Robotics | Coatesville, PA | Inspire Award Winner |
2 | 13669 | Raiderbots | Coatesville, PA | Highest Ranked Team not previously advanced |
3 | 14423 | RoboCorns | Exton, PA | Inspire Award 2nd place |
4 | 16468 | Green Lemons | West Chester, PA | Highest Ranked Team not previously advanced |
5 | 7314 | Sab-BOT-age | Glenmoore, PA | Highest Ranked Team not previously advanced |
6 | 9791 | DivideByZero | Lansdale, PA | Highest Ranked Team not previously advanced |
7 | 10098 | 2 Eyed Illuminati | West Chester, PA | Connect Award Winner |
8 | 14133 | Lansdale Catholic Junior Crusaders | Lansdale, PA | Highest Ranked Team not previously advanced |