Event Information
Dates
Tuesday March 23, 2021 - Sunday March 28, 2021
Remote Event
Virtual Sessions
Opening Ceremonies (Tue 7:30 pm): (virtual event complete)
Drivers Meeting (Fri 7:30 pm): (virtual event complete)
FTC Events Website
See this event's information and results as published at FIRST.
Agenda
Tuesday | 7:30 PM | Opening Ceremonies |
Wednesday | 12:00 AM | Competition Submission Window Opens |
Friday | 7:30 PM | Drivers Meeting |
Sunday | 11:59 PM | Competition Submission Window Closes |
Team Registration Information
Participating Teams
Team # | Team Name | Organization | Location |
---|---|---|---|
7244 | OUT of the BOX Robotics | OUT of the BOX Robotics | Coatesville, PA |
7314 | Sab-BOT-age | Downingtown Area Robotics | Glenmoore, PA |
9791 | DivideByZero | Friends and Family | Lansdale, PA |
10098 | 2 Eyed Illuminati | Unionville Chadds-Ford School District | West Chester, PA |
11319 | Voyager | La Salle College High School | Wyndmoor, PA |
11540 | Pathfinder | La Salle College High School | Wyndmoor, PA |
14133 | Lansdale Catholic Junior Crusaders | Lansdale Catholic | Lansdale, PA |
14423 | RoboCorns | Downingtown Area Robotics | Exton, PA |
14738 | Theoretically Correct | Calvary Christian Academy | Philadelphia, PA |
14842 | The SpyGears | Downingtown Area Robotics | Exton, PA |
16164 | Cadastrophic | Unionville High School | Kennett Square, PA |
16378 | Kaizen Robotics | Garnet Valley High School | Garnet Valley, PA |
16468 | Green Lemons | Charles F. Patton Middle School | West Chester, PA |
16800 | Rockem Sockem Robot | Calvary Christian Academy | Philadelphia, PA |
17334 | Panthera Robotica | Saucon Valley High School | Hellertown, PA |
18387 | The Mallrats | Eastern PA Robotics Alliance | Springfield, PA |
18849 | Panthers | Pocono Mountain West High School | Pocono Summit, PA |
Event Results
Competition Results
Top Placing Teams
- 14423 RoboCorns
- 16468 Green Lemons
- 9791 DivideByZero
Meet Rankings
Team Rankings for the Meet Qualification Matches
QP Quality Points; RP Ranking Points; TBP Tie Breaker Points; Highest / HS Highest Match Score
Rank | Team # | Team Name | RP | TBP1 | TBP2 | HS | Played | Counted |
---|---|---|---|---|---|---|---|---|
1 | 14423 | RoboCorns | 1550 | 477 | 415 | 288 | 6 | 6 |
2 | 16468 | Green Lemons | 1494 | 411 | 385 | 291 | 6 | 6 |
3 | 9791 | DivideByZero | 991 | 421 | 330 | 193 | 6 | 6 |
4 | 7314 | Sab-BOT-age | 967 | 357 | 300 | 195 | 6 | 6 |
5 | 14133 | Lansdale Catholic Junior Crusaders | 837 | 291 | 240 | 157 | 6 | 6 |
6 | 17334 | Panthera Robotica | 820 | 300 | 120 | 158 | 6 | 6 |
7 | 10098 | 2 Eyed Illuminati | 707 | 247 | 190 | 163 | 6 | 6 |
8 | 18387 | The Mallrats | 542 | 290 | 50 | 116 | 6 | 6 |
9 | 16800 | Rockem Sockem Robot | 343 | 115 | 110 | 87 | 6 | 6 |
10 | 7244 | OUT of the BOX Robotics | 251 | 95 | 70 | 251 | 6 | 6 |
11 | 14738 | Theoretically Correct | 241 | 125 | 100 | 67 | 6 | 6 |
12 | 14842 | The SpyGears | 241 | 40 | 165 | 74 | 6 | 6 |
13 | 18849 | Panthers | 142 | 60 | 80 | 35 | 6 | 6 |
14 | 16164 | Cadastrophic | 70 | 40 | 30 | 25 | 6 | 6 |
15 | 16378 | Kaizen Robotics | 56 | 30 | 0 | 11 | 6 | 6 |
16 | 11540 | Pathfinder | 30 | 25 | 5 | 25 | 6 | 6 |
17 | 11319 | Voyager | 10 | 10 | 0 | 5 | 6 | 6 |
League Rankings