Event Information
Dates
Tuesday March 23, 2021 - Sunday March 28, 2021
Remote Event
Virtual Sessions
Opening Ceremonies (Tue 7:30 pm): (virtual event complete)
Drivers Meeting (Fri 7:30 pm): (virtual event complete)
FTC Events Website
See this event's information and results as published at FIRST.
Agenda
Tuesday | 7:30 PM | Opening Ceremonies |
Wednesday | 12:00 AM | Competition Submission Window Opens |
Friday | 7:30 PM | Drivers Meeting |
Sunday | 11:59 PM | Competition Submission Window Closes |
Team Registration Information
Participating Teams
Team # | Team Name | Organization | Location |
---|---|---|---|
6378 | JayBots | Central Columbia High School | Bloomsburg, PA |
9242 | GearHounds | York Country Day School | York, PA |
10771 | Le Pamplemousse | Freedom High School | Bethlehem, PA |
11208 | Kardia Robotics | Kardia Learning Center | Reading, PA |
11349 | VorTech | School District of Lancaster - McCaskey Campus | Lancaster, PA |
11830 | Rarbots | Red Lion Senior High | Red Lion, PA |
12564 | Technion | Community | Mechanicsburg, PA |
16269 | Guthrie Geeks | Guthrie Memorial Library | Hanover, PA |
16354 | Phobos Ares | Centre County 4H Robotics | Bellefonte, PA |
16466 | Technological Intelligence | Covenant Christian Academy | Harrisburg, PA |
17388 | Red Tornadoes | School District of Lancaster | Lancaster, PA |
Event Results
Competition Results
Top Placing Teams
- 12564 Technion
- 11349 VorTech
- 9242 GearHounds
Meet Rankings
Team Rankings for the Meet Qualification Matches
QP Quality Points; RP Ranking Points; TBP Tie Breaker Points; Highest / HS Highest Match Score
Rank | Team # | Team Name | RP | TBP1 | TBP2 | HS | Played | Counted |
---|---|---|---|---|---|---|---|---|
1 | 12564 | Technion | 1272 | 438 | 420 | 231 | 6 | 6 |
2 | 11349 | VorTech | 1175 | 346 | 325 | 268 | 6 | 6 |
3 | 9242 | GearHounds | 1162 | 292 | 450 | 229 | 6 | 6 |
4 | 16466 | Technological Intelligence | 546 | 207 | 105 | 104 | 6 | 6 |
5 | 10771 | Le Pamplemousse | 522 | 0 | 440 | 111 | 6 | 6 |
6 | 16269 | Guthrie Geeks | 519 | 39 | 240 | 108 | 6 | 6 |
7 | 6378 | JayBots | 504 | 205 | 195 | 105 | 6 | 6 |
8 | 11208 | Kardia Robotics | 432 | 147 | 195 | 108 | 6 | 6 |
9 | 17388 | Red Tornadoes | 305 | 150 | 75 | 109 | 6 | 6 |
10 | 11830 | Rarbots | 253 | 89 | 80 | 67 | 6 | 6 |
11 | 16354 | Phobos Ares | 230 | 70 | 160 | 60 | 6 | 6 |
League Rankings