Event Information
Date
Sunday January 10, 2027
7:45 am - 5:45 pm
Venue
Mountain View Middle School
Gymnasium
30 Bali Hai Rd
Mechanicsburg, PA 17050
Registration
Registration is required.
Registration closes 2 weeks before the event date.
Register Now!
Refreshments
Lunch items available for purchase.
FTC Events Website
See this event's information and results as published at FIRST.
Agenda
| 7:00 AM | Volunteers Arrive and Check-in |
| 7:45 AM | Teams Arrive and Check-in |
| 8:00 AM | Robot and Field Inspection Begins |
| 8:20 AM | Judge Interviews Begin |
| 10:00 AM | Robot and Field Inspection Ends |
| 10:15 AM | Drivers Meeting On Competition Field |
| 10:30 AM | Queue First 2 Matches |
| 10:45 AM | Opening Ceremonies |
| 11:00 AM | Qualification Matches Begin |
| 12:30 PM | Lunch Break |
| 1:00 PM | Qualification Matches Resume |
| 3:45 PM | Qualification Matches End |
| 4:00 PM | Alliance Selection |
| 4:30 PM | Double Elimination and Awards |
| 5:45 PM | Event Complete |
Volunteer
Volunteer for this event using My Dashboard at https://www.firstinspires.org.
Team Registration Information
Registered Teams
See a for interacting with this map.
| Count | Team # | Team Name | Organization | Location | Attendees |
|---|---|---|---|---|---|
| 1 | 12792 | Sharon High Tiger Techs | Sharon Middle High School | Sharon, PA | 29 |
| 2 | 22312 | The Brobdingnagian Tritocephalic BrainSTEM Robotics Team | Family/Community | Baden, PA | 8 |
| 3 | 23872 | The Hippopotomonstrosesquipedalian Tetartocephalic BrainSTEM Robotics Team | Family/Community | Baden, PA | 8 |
| 4 | 31623 | Thunder Busters | Family/Community | Mechanicsburg, PA | 27 |
| 5 | |||||
| 6 | |||||
| 7 | |||||
| 8 | |||||
| 9 | |||||
| 10 | |||||
| 11 | |||||
| 12 | |||||
| 13 | |||||
| 14 | |||||
| 15 | |||||
| 16 | |||||
| 17 | |||||
| 18 | |||||
| 19 | |||||
| 20 | |||||
| 21 | |||||
| 22 | |||||
| 23 | |||||
| 24 | |||||
| 25 | |||||
| 26 | |||||
| 27 | |||||
| 28 | |||||
| 29 | |||||
| 30 | |||||
| 31 | |||||
| 32 |
Waitlist
| Order | Team # | Team Name | Organization | Location | Waitlist |
|---|---|---|---|---|---|
| 1 | 19427 | RoboMasters | YMCA | York, PA | P2 Waitlist |
| 2 | 9242 | GearHounds | York Country Day School | York, PA | P2 Waitlist |
| 3 | 21324 | Hackin Hounds | York Country Day School | York, PA | P2 Waitlist |
| 4 | 11349 | VorTech | J P Mccaskey High School | Lancaster, PA | P2 Waitlist |
| 5 | 22828 | Cyclones | Mccaskey East High School | Lancaster, PA | P2 Waitlist |
| 6 | 20223 | Steel City Dynamics | Upper St Clair High School | Upper St. Clair, PA | P2 Waitlist |
| 7 | 17388 | Red Tornadoes | Mccaskey East High School | Lancaster, PA | P2 Waitlist |
| 8 | 18035 | Reconnecting... | Family/Community | Chambersburg, PA | P2 Waitlist |
| 9 | 32496 | MARS: Spirit :) | Mars Robotics Association | Mars, PA | P3 Waitlist |
| 10 | 8468 | The Javengers | Family/Community | Mechanicsburg, PA | P3 Waitlist |
| 11 | 38300 | Javengers Brand Newday | Family/Community | Mechanicsburg, PA | P3 Waitlist |
| 12 | 14423 | RoboCorns | Downingtown Area Robotics | Exton, PA | P3 Waitlist |
| 13 | 21928 | SpyCorns | Downingtown Area Robotics | Exton, PA | P3 Waitlist |
| 14 | 21727 | BattleCorns | Downingtown Area Robotics | Exton, PA | P3 Waitlist |
| 15 | 21728 | TechniCorns | Downingtown Area Robotics | Exton, PA | P3 Waitlist |
| 16 | 26893 | MechaCorns | Downingtown Area Robotics | Exton, PA | P3 Waitlist |
| 17 | 19844 | ElectroCorns | Downingtown Area Robotics | Exton, PA | P3 Waitlist |
| 18 | 25650 | One Small Step for an Axolotl | Family/Community | Lititz, PA | P4 Waitlist |
| 19 | 16011 | Fayette County 4H | Fayette County 4-H Robotics Club | Uniontown, PA | P4 Waitlist |
| 20 | 27132 | Raiderbots³ | Coatesville Area Shs | Coatesville, PA | P4 Waitlist |
| 21 | 20094 | Raiderbots² | Coatesville Area Sr High Sch | Coatesville, PA | P4 Waitlist |
| 22 | 21916 | Hive Voltage | Wellsboro Area High School | Wellsboro, PA | P4 Waitlist |
| 23 | 37894 | This Side Up | Family/Community | Reading, PA | P4 Waitlist |
| 24 | 11792 | BotsBurgh | Upper St Clair High School | Pittsburgh, PA | P4 Waitlist |
| 25 | 14133 | Junior Cyber Crusaders | Lansdale Catholic High School, Mary, Mother of the Redemeer, Saint Jude School, Mater Dei Catholic School | Lansdale, PA | P4 Waitlist |
| 26 | 7055 | Cruzin' Comets | Abington Heights High School | Clarks Summit, PA | P4 Waitlist |
| 27 | 38556 | Circuit Swarm | Wellsboro Area HS | Wellsboro, PA | P4 Waitlist |
| 28 | 20079 | MARS: Ingenuity... | Family/Community | Mars, PA | P4 Waitlist |
| 29 | 8645 | Robotic Doges | Family/Community | Hollsopple, PA | P5 Waitlist |
| 30 | 29403 | PiBytes | Family/Community | Port Matilda, PA | P5 Waitlist |
| 31 | 21619 | Alternating Current | Episcopal Academy | Newtown Square, PA | P6 Waitlist |
| 32 | 21620 | Direct Current | Episcopal Academy | Newtown Square, PA | P6 Waitlist |
| 33 | 9791 | Divide by Zero | Family/Community | Lansdale, PA | P6 Waitlist |
| 34 | 10098 | 2 Eyed Illuminati | Unionville High School, STEM Horizon Foundation | Chadds Ford, PA | P6 Waitlist |
Advancement
Teams advance from this event to the Pennsylvania FTC Championship Tournament per FTC Game Manual 1 Order of Advancement.
Below is an estimate of the number of advancing teams from this event. The actual number of advancing teams will be determined at the event.
| Rank | Team # | Team Name | Location | Award |
|---|---|---|---|---|
| 1 | ||||
| 2 | ||||
| 3 |
