Event Information
Date
Saturday December 5, 2026
7:45 am - 5:00 pm
Venue
York Country Day School
Auditorium
1000 Indian Rock Dam Rd
York, PA 17403
Registration
Registration is required.
Registration closes 2 weeks before the event date.
Register Now!
Refreshments
Lunch items available for purchase.
FTC Events Website
See this event's information and results as published at FIRST.
Agenda
| 7:00 AM | Volunteers Arrive and Check-in |
| 7:45 AM | Teams Arrive and Check-in |
| 8:00 AM | Robot and Field Inspection Begins |
| 8:20 AM | Judge Interviews Begin |
| 10:00 AM | Robot and Field Inspection Ends |
| 10:15 AM | Drivers Meeting On Competition Field |
| 10:30 AM | Queue First 2 Matches |
| 10:45 AM | Opening Ceremonies |
| 11:00 AM | Qualification Matches Begin |
| 12:30 PM | Lunch Break |
| 1:00 PM | Qualification Matches Resume |
| 2:15 PM | Qualification Matches End |
| 2:30 PM | Alliance Selection |
| 3:15 PM | Double Elimination and Awards |
| 5:00 PM | Event Complete |
Volunteer
Volunteer for this event using My Dashboard at https://www.firstinspires.org.
Event Host
This event is hosted by the York Country Day School and FTC Teams 9242 GearHounds and 21324 Hackin Hounds.
Team Registration Information
Registered Teams
See a for interacting with this map.
| Count | Team # | Team Name | Organization | Location | Attendees |
|---|---|---|---|---|---|
| 1 | 118 | Steel Hornets | Emmaus High School | Emmaus, PA | 17 |
| 2 | 3795 | JagWired | Garnet Valley Senior High Sch | Glen Mills, PA | 17 |
| 3 | 4149 | Terabytes | Family/Community | Pittsburgh, PA | 12 |
| 4 | 5440 | Blazin' Circuits | Garnet Valley HS | Glenn Mils, PA | 17 |
| 5 | 8393 | The Giant Diencephalic BrainSTEM Robotics Team | Family/Community | Baden, PA | 13 |
| 6 | 13669 | Raiderbots | Coatesville Area Sr High Sch | Coatesville, PA | 23 |
| 7 | 14382 | Centre Punch -Clankers | 4H, CentreStem | State College, PA | 18 |
| 8 | 16269 | Guthrie Geeks | Family/Community | Hanover, PA | 28 |
| 9 | 16354 | The Cyber Stingers | 4-H, CentreSTEM | State College, PA | 17 |
| 10 | 20201 | The Rocky Robots | 4-H | State College, PA | 19 |
| 11 | 20223 | Steel City Dynamics | Upper St Clair High School | Upper St. Clair, PA | 18 |
| 12 | 22311 | Centre Punch Blitz | 4-H, Powered by CentreStem | State College, PA | 16 |
| 13 | 22312 | The Brobdingnagian Tritocephalic BrainSTEM Robotics Team | Family/Community | Baden, PA | 8 |
| 14 | 24318 | Bubbles the blue axylotyl | 4-H | State College, PA | 18 |
| 15 | 26417 | EagleMania | High Point Baptist Academy | Geigertown, PA | 10 |
| 16 | 26566 | Teletubbies | Charles F Patton MS | Kennett Square, PA | 25 |
| 17 | 29403 | PiBytes | Family/Community | Port Matilda, PA | 21 |
| 18 | 30379 | Centre Punch - Ctrl-Alt-Elite | Family/Community | State College, PA | 18 |
| 19 | 32289 | Cyberbears | Unionville HS, Charles F Patton MS | Kennett Square, PA | 7 |
| 20 | 33679 | Dallas HS Mountaineers | Dallas Shs | Dallas, PA | 12 |
| 21 | 35592 | Krypton Kittens | Family/Community | Hershey, PA | 11 |
| 22 | 37011 | Vector Space | Family/Community | State College, PA | 20 |
| 23 | 37486 | The Maize Runners | Church Farm School | Exton, PA | 16 |
| 24 |
Waitlist
| Order | Team # | Team Name | Organization | Location | Waitlist |
|---|---|---|---|---|---|
| 1 | 19427 | RoboMasters | YMCA | York, PA | P6 Waitlist |
| 2 | 16468 | Green Lemons | Unionville High School, Charles F Patton Middle School | West Chester, PA | P6 Waitlist |
| 3 | 16800 | Trial and Terror | Calvary Christian Academy | Philadelphia, PA | P6 Waitlist |
| 4 | 38284 | NanoTech | Calvary Christian Academy | Philadelphia, PA | P6 Waitlist |
| 5 | 37665 | B#Robotics | Family/Community | Glen Mills, PA | P6 Waitlist |
| 6 | 14738 | Theoretically Correct | Calvary Christian Academy | Philadelphia, PA | P6 Waitlist |
Advancement
Teams advance from this event to the Pennsylvania FTC Championship Tournament per FTC Game Manual 1 Order of Advancement.
Below is an estimate of the number of advancing teams from this event. The actual number of advancing teams will be determined at the event.
| Rank | Team # | Team Name | Location | Award |
|---|---|---|---|---|
| 1 | ||||
| 2 |
