Event Information
Dates
Saturday March 6, 2027 - Sunday March 7, 2027
Venue
Bellefonte Area High School
Main Gymnasium
830 East Bishop St
Bellefonte, PA 16823
Registration
Registration is required and is by invitation only.
Refreshments
Lunch items available for purchase.
Agenda
| Saturday | ||
| 10:30 AM | Volunteer Check-in / Lunch | |
| 12:00 PM | Team Check-in and Inspection Begins | |
| 12:40 PM | Judging Begins | |
| 2:30 PM | Inspection Ends | |
| 2:40 PM | Judging Ends | |
| 2:45 PM | Drivers Meeting | |
| 3:15 PM | Queue First 4 Matches | |
| 3:30 PM | Opening Ceremonies | |
| 4:00 PM | Qualification Matches Begin | |
| 5:00 PM | Qualification Matches End (1 per Team) | |
| 5:30 PM | Pits Close | |
| 7:00 PM | Team Social | |
| Sunday | ||
| 7:00 AM | Volunteers Arrive | |
| 7:15 AM | Pits Open | |
| 8:00 AM | Qualification Matches Resume | |
| 12:00 PM | Qualification Matches End | |
| 12:15 PM | Lunch Break | |
| 1:00 PM | Alliance Selection | |
| 1:30 PM | Double Elimination and Awards | |
| 3:30 PM | Event Complete |
Volunteer
Volunteer for this event using My Dashboard at https://www.firstinspires.org.
Team Registration Information
Registered Teams
See a for interacting with this map.
| Count | Team # | Team Name | Organization | Location | Qualifier | Advancement Award |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | ||||||
| 3 | ||||||
| 4 | ||||||
| 5 | ||||||
| 6 | ||||||
| 7 | ||||||
| 8 | ||||||
| 9 | ||||||
| 10 | ||||||
| 11 | ||||||
| 12 | ||||||
| 13 | ||||||
| 14 | ||||||
| 15 | ||||||
| 16 | ||||||
| 17 | ||||||
| 18 | ||||||
| 19 | ||||||
| 20 | ||||||
| 21 | ||||||
| 22 | ||||||
| 23 | ||||||
| 24 | ||||||
| 25 | ||||||
| 26 | ||||||
| 27 | ||||||
| 28 | ||||||
| 29 | ||||||
| 30 | ||||||
| 31 | ||||||
| 32 | ||||||
| 33 | ||||||
| 34 | ||||||
| 35 | ||||||
| 36 | ||||||
| 37 | ||||||
| 38 | ||||||
| 39 | ||||||
| 40 |
Advancement
Teams advance from this event to the Pennsylvania FTC Championship Tournament per FTC Game Manual 1 Order of Advancement.
Below is an estimate of the number of advancing teams from this event. The actual number of advancing teams will be determined at the event.
