Event Information
Date
Saturday November 7, 2026
8:00 am - 4:00 pm
Venue
Charles F Patton Middle School
Gymnasium
760 Unionville Rd
Kennett Square, PA 19348
Registration
Registration is required.
Registration closes 1 week before the event date.
Register Now!
Refreshments
Lunch items available for purchase.
FTC Events Website
See this event's information and results as published at FIRST.
Agenda
| 7:30 AM | Volunteers Arrive and Check-in |
| 8:00 AM | Teams Arrive and Check-in |
| Robot and Field Inspection Begins | |
| 10:15 AM | Robot and Field Inspection Ends |
| 10:30 AM | Drivers Meeting On Competition Field |
| 10:50 AM | Opening Ceremonies |
| 11:00 AM | Matches Begin |
| 12:15 PM | Lunch Break |
| 1:00 PM | Matches Resume |
| 3:45 PM | Awards and Closing Ceremonies |
| 4:00 PM | Event Complete |
Volunteer
Volunteer for this event using My Dashboard at https://www.firstinspires.org.
Team Powered
This event is hosted by FTC Team 26566 Teletubbies.
Team Registration Information
Registered Teams
See a for interacting with this map.
| Count | Team # | Team Name | Organization | Location | Attendees |
|---|---|---|---|---|---|
| 1 | 118 | Steel Hornets | Emmaus High School | Emmaus, PA | 14 |
| 2 | 7423 | Flaming Phoenix | Unionville-Chadds Ford School District | Kennett Square, PA | 12 |
| 3 | 9242 | GearHounds | York Country Day School | York, PA | 13 |
| 4 | 20223 | Steel City Dynamics | Upper St Clair Robotics | Pittsburgh, PA | 17 |
| 5 | 20729 | ShroomBotics | Kennett Middel School | Kennett Square, PA | 27 |
| 6 | 21324 | Hackin' Hounds | York Country Day School | York, PA | 20 |
| 7 | 23536 | Fearless Forklifts | Holicong MS | Doylestown, PA | 26 |
| 8 | 24483 | Failure Management | Upper merion Area High School | King of Prussia, PA | 10 |
| 9 | 26566 | Teletubbies | Unionville High School, Charles F Patton Middle School | Kennett Square, PA | 32 |
| 10 | 27254 | Steel Surge | Unionville HS | Kennett Square, PA | 12 |
| 11 | 27817 | Skeleton Crew | Upper Merion Area High School | King of Prussia, PA | 10 |
| 12 | 30802 | TeaTime | Upper Merion Area High School | King of Prussia, PA | 10 |
| 13 | 37938 | ElectroBOTS | Conceptforge Foundation | Chalfont, PA | 6 |
| 14 | |||||
| 15 | |||||
| 16 | |||||
| 17 | |||||
| 18 | |||||
| 19 | |||||
| 20 | |||||
| 21 | |||||
| 22 | |||||
| 23 | |||||
| 24 |
Waitlist
| Order | Team # | Team Name | Organization | Location | Waitlist |
|---|---|---|---|---|---|
| 1 | 8468 | Javengers | PACAR | Mechanicsburg, PA | P2 Waitlist |
| 2 | 25795 | Architechs | Architechs | Mechanicsburg, PA | P2 Waitlist |
| 3 | 16800 | Trial and Terror | Calvary Christian Academy | Philadelphia, PA | P2 Waitlist |
| 4 | 38284 | NanoTech | Calvary Christian Academy | Philadelphia, PA | P2 Waitlist |
| 5 | 14738 | Theoretically Correct | Calvary Christian Academy | Philadelphia, PA | P2 Waitlist |
| 6 | 31619 | The Baldwin Bears | The Baldwin School | Bryn Mawr, PA | P2 Waitlist |
| 7 | 37512 | The Baldwin Bears - Middle School | The Baldwin School | Bryn Mawr, PA | P2 Waitlist |
| 8 | 31623 | Thunder Busters | Community | Mechanicsburg, PA | P2 Waitlist |
