Event Information
Date
Saturday December 5, 2026
9:00 am - 4:00 pm
Venue
Eden Hall Upper Elementary School
Auditorium
3900 Bakerstown Rd
Gibsonia, PA 15044
Registration
Registration is required.
Registration closes 1 week before the event date.
Register Now!
Refreshments
Lunch items available for purchase.
Agenda
| 8:00 am | Volunteer Check In and Set Up |
| 9:00 am | Team Check In |
| Robot Inspection Begins | |
| 10:00 am | Drivers Meeting |
| 10:30 am | Matches Begin |
| 12:00 pm | Lunch |
| 1:00 pm | Matches Continue |
| 4:00 pm | Event Complete |
Volunteer
Volunteer for this event using My Dashboard at https://www.firstinspires.org.
Team Powered
This event is hosted and managed by Mars Robotics Association and FTC Teams16776 MARS: Opportunity! and 20079 MARS: Ingenuity…
Team Registration Information
Registered Teams
See a for interacting with this map.
| Count | Team # | Team Name | Organization | Location | Attendees |
|---|---|---|---|---|---|
| 1 | 6549 | Whoa!Bots | Sewickley Academy | Sewickley, PA | 12 |
| 2 | 8509 | STEEL Serpents | Family/Community | Canonsburg, PA | 25 |
| 3 | 11792 | BotsBurgh | Upper St Clair High School | Pittsburgh, PA | 20 |
| 4 | 12792 | Sharon High Tiger Techs | Sharon Middle High School | Sharon, PA | 27 |
| 5 | 13474 | MARS: Curiosity? | Family/Community | Mars, PA | 24 |
| 6 | 16762 | Raider Robotics | Seneca Valley Sr High School | Harmony, PA | 22 |
| 7 | 16776 | MARS: Opportunity! | Family/Community | Mars, PA | 29 |
| 8 | 18035 | Reconnecting... | Family/Community | Chambersburg, PA | 28 |
| 9 | 20079 | MARS: Ingenuity... | Family/Community | Mars, PA | 18 |
| 10 | 23744 | Team Robo Falcons | Family/Community | Monessen, PA | 13 |
| 11 | 25654 | Raider Robotics Reloaded | Seneca Valley Sr High School | Harmony, PA | 22 |
| 12 | 28391 | Tech Titans | Sewickley Academy | Sewickley, PA | 10 |
| 13 | 32496 | MARS: Spirit :) | Mars Robotics Association | Mars, PA | 18 |
| 14 | 32643 | Ctrl Alt Defeat | Family/Community | Canonsburg, PA | 12 |
| 15 | 37158 | Raider Robotics Rebooted | Seneca Valley HS | Harmony, PA | 17 |
| 16 | |||||
| 17 | |||||
| 18 | |||||
| 19 | |||||
| 20 | |||||
| 21 | |||||
| 22 | |||||
| 23 | |||||
| 24 |
Waitlist
| Order | Team # | Team Name | Organization | Location | Waitlist |
|---|---|---|---|---|---|
| 1 | 20223 | Steel City Dynamics | Upper St Clair High School | Upper St. Clair, PA | P2 Waitlist |
