Event Information
Date
Saturday January 9, 2027
7:45 am - 5:45 pm
Venue
Mountain View Middle School
Gymnasium
30 Bali Hai Rd
Mechanicsburg, PA 17050
Registration
Registration is required.
Registration closes 2 weeks before the event date.
Register Now!
Refreshments
Lunch items available for purchase.
FTC Events Website
See this event's information and results as published at FIRST.
Agenda
| 7:00 AM | Volunteers Arrive and Check-in |
| 7:45 AM | Teams Arrive and Check-in |
| 8:00 AM | Robot and Field Inspection Begins |
| 8:20 AM | Judge Interviews Begin |
| 10:00 AM | Robot and Field Inspection Ends |
| 10:15 AM | Drivers Meeting On Competition Field |
| 10:30 AM | Queue First 2 Matches |
| 10:45 AM | Opening Ceremonies |
| 11:00 AM | Qualification Matches Begin |
| 12:30 PM | Lunch Break |
| 1:00 PM | Qualification Matches Resume |
| 3:45 PM | Qualification Matches End |
| 4:00 PM | Alliance Selection |
| 4:30 PM | Double Elimination and Awards |
| 5:45 PM | Event Complete |
Volunteer
Volunteer for this event using My Dashboard at https://www.firstinspires.org.
Team Registration Information
Registered Teams
See a for interacting with this map.
| Count | Team # | Team Name | Organization | Location | Attendees |
|---|---|---|---|---|---|
| 1 | 7055 | Cruzin' Comets | Abington Heights High School | Clarks Summit, PA | 19 |
| 2 | 8393 | The Giant Diencephalic BrainSTEM Robotics Team | Family/Community | Baden, PA | 13 |
| 3 | 14382 | Centre Punch -Clankers | 4H, CentreStem | State College, PA | 18 |
| 4 | 16354 | The Cyber Stingers | 4-H, CentreSTEM | State College, PA | 17 |
| 5 | 17895 | The Prodigiously Hemicephalic BrainSTEM Robotics Team | Family/Community | Baden, PA | 8 |
| 6 | 20201 | The Rocky Robots | 4-H | State College, PA | 19 |
| 7 | 22311 | Centre Punch Blitz | 4-H, Powered by CentreStem | State College, PA | 16 |
| 8 | 24318 | Bubbles the blue axylotyl | 4-H | State College, PA | 18 |
| 9 | 30379 | Centre Punch - Ctrl-Alt-Elite | Family/Community | State College, PA | 18 |
| 10 | 37011 | TBD | Family/Community | State College, PA | 20 |
| 11 | |||||
| 12 | |||||
| 13 | |||||
| 14 | |||||
| 15 | |||||
| 16 | |||||
| 17 | |||||
| 18 | |||||
| 19 | |||||
| 20 | |||||
| 21 | |||||
| 22 | |||||
| 23 | |||||
| 24 | |||||
| 25 | |||||
| 26 | |||||
| 27 | |||||
| 28 | |||||
| 29 | |||||
| 30 | |||||
| 31 | |||||
| 32 |
Waitlist
| Order | Team # | Team Name | Organization | Location | Waitlist |
|---|---|---|---|---|---|
| 1 | 6378 | JayBots | Central Columbia High School | Bloomsburg, PA | P2 Waitlist |
| 2 | 13474 | MARS: Curiosity? | Family/Community | Mars, PA | P2 Waitlist |
| 3 | 21916 | Hive Voltage | Wellsboro Area High School | Wellsboro, PA | P2 Waitlist |
| 4 | 25795 | Architechs | Family/Community | Mechanicsburg, PA | P2 Waitlist |
| 5 | 16269 | Guthrie Geeks | Family/Community | Hanover, PA | P2 Waitlist |
| 6 | 38556 | Circuit Swarm | Wellsboro Area HS | Wellsboro, PA | P2 Waitlist |
| 7 | 20079 | MARS: Ingenuity... | Family/Community | Mars, PA | P2 Waitlist |
| 8 | 35592 | Krypton Kittens | Family/Community | Hershey, PA | P2 Waitlist |
| 9 | 29403 | PiBytes | Family/Community | Port Matilda, PA | P2 Waitlist |
| 10 | 25650 | One Small Step for an Axolotl | Family/Community | Lititz, PA | P3 Waitlist |
| 11 | 16011 | Fayette County 4H | Fayette County 4-H Robotics Club | Uniontown, PA | P3 Waitlist |
| 12 | 37894 | This Side Up | Family/Community | Reading, PA | P3 Waitlist |
| 13 | 11792 | BotsBurgh | Upper St Clair High School | Pittsburgh, PA | P3 Waitlist |
| 14 | 16776 | MARS: Opportunity! | Family/Community | Mars, PA | P3 Waitlist |
| 15 | 23598 | Warwick Warrior Pretzels | Warwick Middle School | Lititz, PA | P3 Waitlist |
| 16 | 13669 | Raiderbots | Coatesville Area Sr High Sch | Coatesville, PA | P4 Waitlist |
| 17 | 9242 | GearHounds | York Country Day School | York, PA | P4 Waitlist |
| 18 | 21324 | Hackin Hounds | York Country Day School | York, PA | P4 Waitlist |
| 19 | 26417 | EagleMania | High Point Baptist Academy | Geigertown, PA | P4 Waitlist |
| 20 | 20223 | Steel City Dynamics | Upper St Clair High School | Upper St. Clair, PA | P4 Waitlist |
| 21 | 10098 | 2 Eyed Illuminati | Unionville High School, STEM Horizon Foundation | Chadds Ford, PA | P4 Waitlist |
| 22 | 18035 | Reconnecting... | Family/Community | Chambersburg, PA | P4 Waitlist |
| 23 | 21619 | Alternating Current | Episcopal Academy | Newtown Square, PA | P5 Waitlist |
| 24 | 11349 | VorTech | J P Mccaskey High School | Lancaster, PA | P5 Waitlist |
| 25 | 21620 | Direct Current | Episcopal Academy | Newtown Square, PA | P5 Waitlist |
| 26 | 22828 | Cyclones | Mccaskey East High School | Lancaster, PA | P5 Waitlist |
| 27 | 17388 | Red Tornadoes | Mccaskey East High School | Lancaster, PA | P5 Waitlist |
| 28 | 14423 | RoboCorns | Downingtown Area Robotics | Exton, PA | P5 Waitlist |
| 29 | 21928 | SpyCorns | Downingtown Area Robotics | Exton, PA | P5 Waitlist |
| 30 | 21727 | BattleCorns | Downingtown Area Robotics | Exton, PA | P5 Waitlist |
| 31 | 21728 | TechniCorns | Downingtown Area Robotics | Exton, PA | P5 Waitlist |
| 32 | 26893 | MechaCorns | Downingtown Area Robotics | Exton, PA | P5 Waitlist |
| 33 | 19844 | ElectroCorns | Downingtown Area Robotics | Exton, PA | P5 Waitlist |
| 34 | 8645 | Robotic Doges | Family/Community | Hollsopple, PA | P6 Waitlist |
Advancement
Teams advance from this event to the Pennsylvania FTC Championship Tournament per FTC Game Manual 1 Order of Advancement.
Below is an estimate of the number of advancing teams from this event. The actual number of advancing teams will be determined at the event.
| Rank | Team # | Team Name | Location | Award |
|---|---|---|---|---|
| 1 | ||||
| 2 | ||||
| 3 |
