Event Information
Date
Saturday February 21, 2026
7:45 am - 5:45 pm
Venue
Boyce Middle School
Gymnasium
1500 Boyce Rd
Upper St. Clair, PA 15241
Livestream
This event is scheduled to be livestreamed.
Registration
Registration is required.
Registration closes 2 weeks before the event date.
Register Now!
Refreshments
Lunch items available for purchase.
FTC Events Website
See this event's information and results as published at FIRST.
Agenda
| 7:00 AM | Volunteers Arrive and Check-in |
| 7:45 AM | Teams Arrive and Check-in |
| 8:00 AM | Robot and Field Inspection Begins |
| 8:20 AM | Judge Interviews Begin |
| 10:00 AM | Robot and Field Inspection Ends |
| 10:15 AM | Drivers Meeting On Competition Field |
| 10:30 AM | Queue First 2 Matches |
| 10:45 AM | Opening Ceremonies |
| 11:00 AM | Qualification Matches Begin |
| 12:30 PM | Lunch Break |
| 1:00 PM | Qualification Matches Resume |
| 3:00 PM | Qualification Matches End |
| 3:15 PM | Alliance Selection |
| 3:45 PM | Double Elimination and Awards |
| 5:45 PM | Event Complete |
Team Registration Information
Registered Teams
See a for interacting with this map.
| Count | Team # | Team Name | Organization | Location | Attendees |
|---|---|---|---|---|---|
| 1 | 3900 | Mechasharks | Pittsburgh Science and Technology Academy 6-12 | Pittsburgh, PA | 28 |
| 2 | 4149 | Terabytes | Neighborhood Group | Pittsburgh, PA | 17 |
| 3 | 6549 | Whoa!Bots | Sewickley Academy | Sewickley, PA | 12 |
| 4 | 8509 | STEEL Serpents | Neighborhood Group | Canonsburg, PA | 19 |
| 5 | 8645 | Robotic Doges | Laurel Highlands Education and Robotics, Inc. | Hollsopple, PA | 26 |
| 6 | 13474 | MARS: Curiosity? | Family/Community | Mars, PA | 24 |
| 7 | 13873 | THE FLOCK | Oakland Catholic High School | Pittsburgh, PA | 20 |
| 8 | 21599 | Westinghouse Tech Challenge Team | Pittsburgh Westinghouse Acad | Pittsburgh, PA | 12 |
| 9 | 22312 | The Brobdingnagian Tritocephalic BrainSTEM Robotics Team | Family/Community | Baden, PA | 14 |
| 10 | 23320 | Rebels Robotics | Seton-Lasalle Cath High School | Pittsburgh, PA | 18 |
| 11 | 23744 | Team Humanity Falcons | Family/Community | Monessen, PA | 18 |
| 12 | 23872 | The Hippopotomonstrosesquipedalian Tetartocephalic BrainSTEM Robotics Team | Family/Community | Baden, PA | 14 |
| 13 | 25661 | Beyond Grad Greyhounds | Family/Community | Monessen, PA | 18 |
| 14 | 25899 | Martha Incorporated | Family/Community | Morgantown, WV | 9 |
| 15 | 27368 | Ti Titans | Family/Community | Canonsburg, PA | 19 |
| 16 | 30457 | RoboQuips | Aliquippa Jshs | Aliquippa, PA | 14 |
| 17 | 32141 | Brashear FTC 1 | Pittsburgh Brashear HS, Pittsburgh South Hills 6-8 | Pittsburgh, PA | 11 |
| 18 | 32142 | Brashear FTC 2 | Pittsburgh Brashear HS, Pittsburgh South Hills 6-8 | Pittsburgh, PA | 11 |
| 19 | 32143 | Brashear FTC 3 | Pittsburgh Brashear HS | Pittsburgh, PA | 11 |
| 20 | |||||
| 21 | |||||
| 22 | |||||
| 23 | |||||
| 24 | |||||
| 25 | |||||
| 26 | |||||
| 27 | |||||
| 28 | |||||
| 29 | |||||
| 30 | |||||
| 31 | |||||
| 32 |
Waitlist
| Order | Team # | Team Name | Organization | Location | Waitlist |
|---|---|---|---|---|---|
| 1 | 18603 | TeraBridges | Upper St Clair High School | Pittsburgh, PA | P2 Waitlist |
| 2 | 26446 | ROGO Rose | Upper Saint Clair HS | Upper St Clair, PA | P2 Waitlist |
| 3 | 16011 | Fayette County 4H | Fayette County 4-H Robotics Club | Uniontown, PA | P2 Waitlist |
| 4 | 16776 | MARS: Opportunity! | Family/Community | Mars, PA | P2 Waitlist |
| 5 | 32496 | MARS: Spirit :) | Mars Robotics Association | Mars, PA | P2 Waitlist |
| 6 | 14382 | Centre Punch -Clankers | 4H | State College, PA | P2 Waitlist |
| 7 | 20201 | Centre Punch Ducks | 4-H | State College, PA | P2 Waitlist |
| 8 | 16354 | Centre Punch H2O | Family/Community | State College, PA | P2 Waitlist |
| 9 | 24318 | Centre Punch Soldiers | 4-H | State College, PA | P2 Waitlist |
| 10 | 22311 | Centre Punch Blitz | 4-H, Powered by CentreStem | State College, PA | P2 Waitlist |
| 11 | 30379 | Centre Punch - Ctrl-Alt-Elite | 4-H | State College, PA | P2 Waitlist |
| 12 | 16762 | Raider Robotics | Seneca Valley Sr High School | Harmony, PA | P2 Waitlist |
| 13 | 32643 | Ctrl Alt Defeat | Family/Community | Canonsburg, PA | P2 Waitlist |
| 14 | 12792 | Sharon High Robotics Team | Sharon Middle High School | Sharon, PA | P3 Waitlist |
| 15 | 11792 | BotsBurgh | Upper St Clair High School | Pittsburgh, PA | P3 Waitlist |
| 16 | 29403 | PiBytes | Family/Community | Port Matilda, PA | P3 Waitlist |
| 17 | 18035 | Reconnecting... | Family/Community | Chambersburg, PA | P3 Waitlist |
| 18 | 9820 | Girls of Steel Hypatia | Carnegie Mellon University / Girls of Steel Robotics | Pittsburgh, PA | P3 Waitlist |
| 19 | 9821 | Girls of Steel Hopper | Carnegie Mellon University / Girls of Steel Robotics | Pittsburgh, PA | P3 Waitlist |
| 20 | 9981 | Girls of Steel Lovelace | Girls of Steel Robotics / Carnegie Mellon University | Pittsburgh, PA | P3 Waitlist |
| 21 | 9982 | Girls of Steel Rosalind | Girls of Steel Robotics / Carnegie Mellon University | Pittsburgh, PA | P3 Waitlist |
| 22 | 8393 | The Giant Diencephalic BrainSTEM Robotics Team | Neighborhood Group | Baden, PA | P4 Waitlist |
| 23 | 21357 | ROGO Lotus | Upper St Clair High School | Pittsburgh, PA | P4 Waitlist |
| 24 | 20079 | MARS: Ingenuity... | Family/Community | Mars, PA | P4 Waitlist |
| 25 | 16564 | Digital Devils | Central Cambria High School | Ebensburg, PA | P5 Waitlist |
| 26 | 22521 | Snyder MS Wingin' It | Cecelia Snyder Middle School | Bensalem, PA | P5 Waitlist |
| 27 | 25795 | Architechs | Family/Community | Mechanicsburg, PA | P6 Waitlist |
| 28 | 20808 | Spartans | Spartans | Lexington, MA | P6 Waitlist |
Advancement
Teams advance from this event to the Pennsylvania FTC Championship Tournament per FTC Competition Manual Order of Advancement.
Below is an estimate of the number of advancing teams from this event. The actual number of advancing teams will be determined at the event.
| Rank | Team # | Team Name | Location | Award |
|---|---|---|---|---|
| 1 | ||||
| 2 | ||||
| 3 |
