Event Information
Date
Saturday February 21, 2026
7:45 am - 5:45 pm
Venue
Boyce Middle School
Gymnasium
1500 Boyce Rd
Upper St. Clair, PA 15241
Livestream
View the livestream recording.
Photos
View photos from this event.
FTC Events Website
See this event's information and results as published at FIRST.
Agenda
| 7:00 AM | Volunteers Arrive and Check-in |
| 7:45 AM | Teams Arrive and Check-in |
| 8:00 AM | Robot and Field Inspection Begins |
| 8:20 AM | Judge Interviews Begin |
| 10:00 AM | Robot and Field Inspection Ends |
| 10:15 AM | Drivers Meeting On Competition Field |
| 10:30 AM | Queue First 2 Matches |
| 10:45 AM | Opening Ceremonies |
| 11:00 AM | Qualification Matches Begin |
| 12:30 PM | Lunch Break |
| 1:00 PM | Qualification Matches Resume |
| 3:45 PM | Qualification Matches End |
| 4:00 PM | Alliance Selection |
| 4:30 PM | Double Elimination and Awards |
| 5:45 PM | Event Complete |
Team Registration Information
Participating Teams
See a for interacting with this map.
| Team # | Team Name | Organization | Location |
|---|---|---|---|
| 3900 | Mechasharks | Pittsburgh Science and Technology Academy 6-12 | Pittsburgh, PA |
| 4149 | Terabytes | Neighborhood Group | Pittsburgh, PA |
| 6549 | Whoa!Bots | Sewickley Academy | Sewickley, PA |
| 8509 | STEEL Serpents | Neighborhood Group | Canonsburg, PA |
| 12792 | Sharon High Robotics Team | Sharon Middle High School | Sharon, PA |
| 13474 | MARS: Curiosity? | Family/Community | Mars, PA |
| 13873 | THE FLOCK | Oakland Catholic High School | Pittsburgh, PA |
| 14382 | Centre Punch -Clankers | 4H | State College, PA |
| 16011 | Fayette County 4H | Fayette County 4-H Robotics Club | Uniontown, PA |
| 16354 | Centre Punch H2O | 4-H | State College, PA |
| 16564 | Digital Devils | Central Cambria High School | Ebensburg, PA |
| 18035 | Reconnecting... | Family/Community | Chambersburg, PA |
| 20201 | Centre Punch Ducks | 4-H | State College, PA |
| 21599 | Westinghouse Tech Challenge Team | Pittsburgh Westinghouse Acad | Pittsburgh, PA |
| 22311 | Centre Punch Blitz | 4-H, Powered by CentreStem | State College, PA |
| 22312 | The Brobdingnagian Tritocephalic BrainSTEM Robotics Team | Family/Community | Baden, PA |
| 23320 | Rebels Robotics | Seton-Lasalle Cath High School | Pittsburgh, PA |
| 23744 | Team Humanity Falcons | Family/Community | Monessen, PA |
| 23872 | The Hippopotomonstrosesquipedalian Tetartocephalic BrainSTEM Robotics Team | Family/Community | Baden, PA |
| 24318 | Centre Punch Soldiers | 4-H | State College, PA |
| 25661 | Beyond Grad Greyhounds | Family/Community | Monessen, PA |
| 25899 | Martha Incorporated | Family/Community | Morgantown, WV |
| 26446 | ROGO Rose | Upper Saint Clair HS | Upper St Clair, PA |
| 27368 | Ti Titans | Family/Community | Canonsburg, PA |
| 28391 | Tech Titans | Sewickley Academy | Sewickley, PA |
| 30379 | Centre Punch - Ctrl-Alt-Elite | 4-H | State College, PA |
| 30457 | RoboQuips | Aliquippa Jshs | Aliquippa, PA |
| 32141 | Brashear FTC 1 | Pittsburgh Brashear HS, Pittsburgh South Hills 6-8 | Pittsburgh, PA |
| 32142 | Brashear FTC 2 | Pittsburgh Brashear HS, Pittsburgh South Hills 6-8 | Pittsburgh, PA |
| 32496 | MARS: Spirit :) | Mars Robotics Association | Mars, PA |
| 32563 | Butler REAPers | Butler REAP | Butler, PA |
Event Results
Competition Results
Judged Awards
Judges' Choice Award
8509 STEEL Serpents - Winner
Design Award
22312 The Brobdingnagian Tritocephalic BrainSTEM Robotics Team - Winner
Reach Award
25899 Martha Incorporated - Winner
Control Award
20201 Centre Punch Ducks - Winner
Innovate Award sponsored by RTX
4149 Terabytes - Winner
Sustain Award
23872 The Hippopotomonstrosesquipedalian Tetartocephalic BrainSTEM Robotics Team - Winner
Connect Award
26446 ROGO Rose - Winner
Think Award
16011 Fayette County 4H - Winner
Advancement
The teams in the table below advanced to the Pennsylvania FTC Championship at the time of this event.
The final list of teams advancing from this Qualifier is available on the Pennsylvania FTC Championship webpage. That final advancement list may be different than this initial advancement list due to changes in teams’ availability and eligibility. Advancements are awarded per FTC Competition Manual Order of Advancement.
| Rank | Team # | Team Name | Location | Award |
|---|---|---|---|---|
| 1 | 12792 | Sharon High Robotics Team | Sharon, PA | Advanced #1 |
| 2 | 23872 | The Hippopotomonstrosesquipedalian Tetartocephalic BrainSTEM Robotics Team | Baden, PA | Advanced #1 |
| 3 | 4149 | Terabytes | Pittsburgh, PA | Advanced #3 |
