Event Information
Date
Saturday February 21, 2026
7:45 am - 5:45 pm
Venue
Boyce Middle School
Gymnasium
1500 Boyce Rd
Upper St. Clair, PA 15241
Livestream
This event is scheduled to be livestreamed.
Registration
Registration is required.
Registration closes 2 weeks before the event date.
Register Now!
Refreshments
Lunch items available for purchase.
FTC Events Website
See this event's information and results as published at FIRST.
Agenda
| 7:00 AM | Volunteers Arrive and Check-in |
| 7:45 AM | Teams Arrive and Check-in |
| 8:00 AM | Robot and Field Inspection Begins |
| 8:20 AM | Judge Interviews Begin |
| 10:00 AM | Robot and Field Inspection Ends |
| 10:15 AM | Drivers Meeting On Competition Field |
| 10:30 AM | Queue First 2 Matches |
| 10:45 AM | Opening Ceremonies |
| 11:00 AM | Qualification Matches Begin |
| 12:30 PM | Lunch Break |
| 1:00 PM | Qualification Matches Resume |
| 3:00 PM | Qualification Matches End |
| 3:15 PM | Alliance Selection |
| 4:00 PM | Double Elimination and Awards |
| 5:45 PM | Event Complete |
Team Registration Information
Registered Teams
See a for interacting with this map.
| Count | Team # | Team Name | Organization | Location | Attendees |
|---|---|---|---|---|---|
| 1 | 3900 | Mechasharks | Pittsburgh Science and Technology Academy 6-12 | Pittsburgh, PA | 28 |
| 2 | 4149 | Terabytes | Neighborhood Group | Pittsburgh, PA | 17 |
| 3 | 6549 | Whoa!Bots | Sewickley Academy | Sewickley, PA | 12 |
| 4 | 8509 | STEEL Serpents | Neighborhood Group | Canonsburg, PA | 19 |
| 5 | 12792 | Sharon High Robotics Team | Sharon Middle High School | Sharon, PA | 28 |
| 6 | 13474 | MARS: Curiosity? | Family/Community | Mars, PA | 24 |
| 7 | 13873 | THE FLOCK | Oakland Catholic High School | Pittsburgh, PA | 20 |
| 8 | 14382 | Centre Punch -Clankers | 4H | State College, PA | 28 |
| 9 | 16011 | Fayette County 4H | Fayette County 4-H Robotics Club | Uniontown, PA | 25 |
| 10 | 16354 | Centre Punch H2O | Family/Community | State College, PA | 28 |
| 11 | 16564 | Digital Devils | Central Cambria High School | Ebensburg, PA | 34 |
| 12 | 18035 | Reconnecting... | Family/Community | Chambersburg, PA | 46 |
| 13 | 20201 | Centre Punch Ducks | 4-H | State College, PA | 26 |
| 14 | 21599 | Westinghouse Tech Challenge Team | Pittsburgh Westinghouse Acad | Pittsburgh, PA | 12 |
| 15 | 22311 | Centre Punch Blitz | 4-H, Powered by CentreStem | State College, PA | 28 |
| 16 | 22312 | The Brobdingnagian Tritocephalic BrainSTEM Robotics Team | Family/Community | Baden, PA | 14 |
| 17 | 23320 | Rebels Robotics | Seton-Lasalle Cath High School | Pittsburgh, PA | 18 |
| 18 | 23744 | Team Humanity Falcons | Family/Community | Monessen, PA | 18 |
| 19 | 23872 | The Hippopotomonstrosesquipedalian Tetartocephalic BrainSTEM Robotics Team | Family/Community | Baden, PA | 14 |
| 20 | 24318 | Centre Punch Soldiers | 4-H | State College, PA | 28 |
| 21 | 25661 | Beyond Grad Greyhounds | Family/Community | Monessen, PA | 18 |
| 22 | 25899 | Martha Incorporated | Family/Community | Morgantown, WV | 9 |
| 23 | 26446 | ROGO Rose | Upper Saint Clair HS | Upper St Clair, PA | 34 |
| 24 | 27368 | Ti Titans | Family/Community | Canonsburg, PA | 19 |
| 25 | 28391 | Tech Titans | Sewickley Academy | Sewickley, PA | 9 |
| 26 | 30379 | Centre Punch - Ctrl-Alt-Elite | 4-H | State College, PA | 28 |
| 27 | 30457 | RoboQuips | Aliquippa Jshs | Aliquippa, PA | 14 |
| 28 | 32141 | Brashear FTC 1 | Pittsburgh Brashear HS, Pittsburgh South Hills 6-8 | Pittsburgh, PA | 11 |
| 29 | 32142 | Brashear FTC 2 | Pittsburgh Brashear HS, Pittsburgh South Hills 6-8 | Pittsburgh, PA | 11 |
| 30 | 32143 | Brashear FTC 3 | Pittsburgh Brashear HS | Pittsburgh, PA | 11 |
| 31 | 32496 | MARS: Spirit :) | Mars Robotics Association | Mars, PA | 10 |
| 32 | 32563 | Butler REAPers | Butler REAP | Butler, PA | 12 |
Waitlist
| Order | Team # | Team Name | Organization | Location | Waitlist |
|---|---|---|---|---|---|
| 1 | 22521 | Snyder MS Wingin' It | Cecelia Snyder Middle School | Bensalem, PA | P5 Waitlist |
| 2 | 20808 | Spartans | Spartans | Lexington, MA | P6 Waitlist |
Advancement
Teams advance from this event to the Pennsylvania FTC Championship Tournament per FTC Competition Manual Order of Advancement.
Below is an estimate of the number of advancing teams from this event. The actual number of advancing teams will be determined at the event.
| Rank | Team # | Team Name | Location | Award |
|---|---|---|---|---|
| 1 | ||||
| 2 | ||||
| 3 |
