Event Information
Date
Saturday January 31, 2026
7:45 am - 6:15 pm
Venue
Bensalem High School
Gymnasium
4319 Hulmeville Road
Bensalem, PA 19020
Livestream
This event is scheduled to be livestreamed.
Registration
This event has registration restrictions. See the Event Registration Restrictions section below for details.
Registration is required and closes 2 weeks before the event date.
Register Now!
Refreshments
Lunch items available for purchase.
FTC Events Website
See this event's information and results as published at FIRST.
Agenda
7:00 AM | Volunteers Arrive and Check-in |
7:45 AM | Teams Arrive and Check-in |
8:00 AM | Robot and Field Inspection Begins |
8:20 AM | Judge Interviews Begin |
10:00 AM | Robot and Field Inspection Ends |
10:15 AM | Drivers Meeting On Competition Field |
10:30 AM | Queue First 2 Matches |
10:45 AM | Opening Ceremonies |
11:00 AM | Qualification Matches Begin |
12:30 PM | Lunch Break |
1:00 PM | Qualification Matches Resume |
3:30 PM | Qualification Matches End |
3:45 PM | Alliance Selection |
4:15 PM | Double Elimination and Awards |
6:15 PM | Event Complete |
Event Host
This event is hosted by Bensalem High School, FRC Team 5401 Fightin’ Robotic Owls, and FTC Teams 17457 Shafer Sharks, 17458 Bensalem Misfits, and 22521 Snyder MS Wingin’ It.
Event Registration Restrictions
The Southeastern Pennsylvania Qualifier has the event registration restrictions. When selecting this qualifier within the Event Registration System:
- Only Philadelphia teams may select this qualifier as their 1st preference.
- All Pennsylvania teams may select this qualifier as their 2nd through 6th preference.
Team Registration Information
Registered Teams
See a
for interacting with this map.Count | Team # | Team Name | Organization | Location | Attendees |
---|---|---|---|---|---|
1 | 4914 | SCH Excalibur | Springside Chestnut Hill Academy | Philadelphia, PA | 17 |
2 | 5321 | TechHeroes | Engineering & Science HS | Philadelphia, PA | 17 |
3 | 6540 | Railsplitters | Abraham Lincoln High School | Philadelphia, PA | 12 |
4 | 9570 | GearGirls | Engineering & Science HS | Philadelphia, PA | 17 |
5 | 14738 | Theoretically Correct | Calvary Christian Academy | Philadelphia, PA | 19 |
6 | 16800 | Trial and Terror | Calvary Christian Academy | Philadelphia, PA | 24 |
7 | 21680 | George Foxbotics | Friends Select School | Philadelphia, PA | 11 |
8 | 22279 | The Death of SLAM Shady | Science Leadership Academy | Philadelphia, PA | 17 |
9 | 22280 | SLAM I AM | Science Leadership Academy | Philadelphia, PA | 17 |
10 | 26867 | SCH Kraken | Springside Chestnut Hill Academy | Philadelphia, PA | 14 |
11 | 26868 | SCH Pride | Springside Chestnut Hill Academy | Philadelphia, PA | 14 |
12 | 30323 | GW Robotics | George Washington High School | Philadelphia, PA | 18 |
13 | 31883 | Gear 2 Go | Family/Community | Philadelphia, PA | 18 |
14 | |||||
15 | |||||
16 | |||||
17 | |||||
18 | |||||
19 | |||||
20 | |||||
21 | |||||
22 | |||||
23 | |||||
24 | |||||
25 | |||||
26 | |||||
27 | |||||
28 | |||||
29 | |||||
30 | |||||
31 | |||||
32 | |||||
33 | |||||
34 | |||||
35 | |||||
36 |
Waitlist
Order | Team # | Team Name | Organization | Location | Waitlist |
---|---|---|---|---|---|
1 | 9854 | Penn Charter Robotics | William Penn Charter School | Philadelphia, PA | P2 Waitlist |
2 | 26566 | Teletubbies | Charles F Patton MS | Kennett Square, PA | P2 Waitlist |
3 | 9791 | Divide by Zero | Family/Community | Lansdale, PA | P2 Waitlist |
4 | 26417 | EagleMania | Family/Community | Geigertown, PA | P2 Waitlist |
5 | 27817 | Skeleton Crew | Upper Merion HS | King of Prussia, PA | P2 Waitlist |
6 | 24483 | Failure Management | Upper Merion Area High School | King of Prussia, PA | P2 Waitlist |
7 | 30802 | TeaTime | Upper Merion HS | King of Prussia, PA | P2 Waitlist |
8 | 18387 | Mallrats | Family/Community | Springfield, PA | P2 Waitlist |
9 | 25816 | Phalanx | Southern Lehigh Middle School | Center Valley, PA | P2 Waitlist |
10 | 30371 | BCS Panthers | Bethlehem Christian School Upper Campus | Easton, PA | P2 Waitlist |
11 | 26234 | Logicool | Christian School of York | York, PA | P3 Waitlist |
12 | 23972 | The Metal Moose v.1 | Westtown School | West Chester, PA | P3 Waitlist |
13 | 21619 | Alternating Current | Episcopal Academy | Newtown Square, PA | P3 Waitlist |
14 | 21620 | Direct Current | Episcopal Academy | Newtown Square, PA | P3 Waitlist |
15 | 5440 | Blazin' Circuits | Garnet Valley High School | Glenn Mils, PA | P3 Waitlist |
16 | 3795 | JagWired | Garnet Valley Senior High Sch | Glen Mills, PA | P3 Waitlist |
17 | 24082 | Cyber JEMS | Villa Joseph Marie Girls HS | Southampton, PA | P4 Waitlist |
18 | 7055 | Cruzin' Comets | Abington Heights High School | Clarks Summit, PA | P4 Waitlist |
19 | 20729 | ShroomBotics | Kennett Middle School | Kennett Square, PA | P5 Waitlist |
20 | 27310 | ByteBusters | Family/Community | Mechanicsburg, PA | P5 Waitlist |
21 | 7423 | Flaming Phoenix | Unionville-Chadds Ford School District | Kennett Square, PA | P6 Waitlist |
22 | 17334 | Panthera Robotica | Saucon Valley Sr High School | Hellertown, PA | P6 Waitlist |
23 | 4149 | Terabytes | Neighborhood Group | Pittsburgh, PA | P6 Waitlist |
24 | 24217 | Panthera Psi | Saucon Valley Sr High School | Hellertown, PA | P6 Waitlist |
25 | 19831 | Panthera Gamma | Saucon Valley MS | Hellertown, PA | P6 Waitlist |
26 | 16564 | Digital Devils | Central Cambria High School | Ebensburg, PA | P6 Waitlist |
Advancement
Teams advance from this event to the Pennsylvania FTC Championship Tournament per FTC Game Manual 1 Order of Advancement.
Below is an estimate of the number of advancing teams from this event. The actual number of advancing teams will be determined at the event.
Rank | Team # | Team Name | Location | Award |
---|---|---|---|---|
1 | ||||
2 | ||||
3 | ||||
4 |