Event Information
Date
Saturday January 31, 2026
7:45 am - 6:15 pm
Venue
Bensalem High School
Gymnasium
4319 Hulmeville Road
Bensalem, PA 19020
Livestream
View the livestream recording.
FTC Events Website
See this event's information and results as published at FIRST.
Agenda
| 7:00 AM | Volunteers Arrive and Check-in |
| 7:45 AM | Teams Arrive and Check-in |
| 8:00 AM | Robot and Field Inspection Begins |
| 8:20 AM | Judge Interviews Begin |
| 10:00 AM | Robot and Field Inspection Ends |
| 10:15 AM | Drivers Meeting On Competition Field |
| 10:30 AM | Queue First 2 Matches |
| 10:45 AM | Opening Ceremonies |
| 11:00 AM | Qualification Matches Begin |
| 12:30 PM | Lunch Break |
| 1:00 PM | Qualification Matches Resume |
| 4:00 PM | Qualification Matches End |
| 4:15 AM | Alliance Selection |
| 5:00 AM | Double Elimination and Awards |
| 6:15 PM | Event Complete |
Event Host
This event is hosted by Bensalem High School, FRC Team 5401 Fightin’ Robotic Owls, and FTC Teams 17457 Shafer Sharks, 17458 Bensalem Misfits, and 22521 Snyder MS Wingin’ It.
Event Registration Restrictions
The Southeastern Pennsylvania Qualifier has the event registration restrictions. When selecting this qualifier within the Event Registration System:
- Only Philadelphia teams may select this qualifier as their 1st preference.
- All Pennsylvania teams may select this qualifier as their 2nd through 6th preference.
Team Registration Information
Participating Teams
See a for interacting with this map.
| Team # | Team Name | Organization | Location |
|---|---|---|---|
| 118 | Steel Hornets | Emmaus High School | Emmaus, PA |
| 4914 | SCH Excalibur | Springside Chestnut Hill Academy | Philadelphia, PA |
| 5321 | TechHeroes | Engineering & Science HS | Philadelphia, PA |
| 6378 | JayBots | Central Columbia High School | Bloomsburg, PA |
| 6540 | Railsplitters | Abraham Lincoln High School | Philadelphia, PA |
| 7244 | OUT of the BOX Robotics | Family Friends | Thorndale, PA |
| 7423 | Flaming Phoenix | Unionville-Chadds Ford School District | Kennett Square, PA |
| 8480 | Technabots | Philadelphia High School Girls | Philadelphia, PA |
| 8730 | Palumbo RoboGriffins | Academy at Palumbo | Philadelphia, PA |
| 9570 | GearGirls | Engineering & Science HS | Philadelphia, PA |
| 9791 | Divide by Zero | Family/Community | Lansdale, PA |
| 11349 | VorTech | J P Mccaskey High School | Lancaster, PA |
| 12084 | Really... Simple Machines | Cedarbrook Middle School | Wyncote, PA |
| 14464 | BotBusters | AI Robitics | Mechanicsburg, PA |
| 14738 | Theoretically Correct | Calvary Christian Academy | Philadelphia, PA |
| 16800 | Trial and Terror | Calvary Christian Academy | Philadelphia, PA |
| 18387 | Mallrats | Family/Community | Springfield, PA |
| 21680 | George Foxbotics | Friends Select School | Philadelphia, PA |
| 22279 | The Death of SLAM Shady | Science Leadership Academy | Philadelphia, PA |
| 22280 | SLAM I AM | Science Leadership Academy | Philadelphia, PA |
| 22828 | Cyclones | Mccaskey East High School | Lancaster, PA |
| 23932 | Esperanza Toros | Esperanza Acad Chtr HS | Philadelphia, PA |
| 24483 | Failure Management | Upper Merion Area High School | King of Prussia, PA |
| 25016 | Snuff Squad | Haverford Middle School | Havertown, PA |
| 25816 | Phalanx | Southern Lehigh Middle School | Center Valley, PA |
| 26566 | Teletubbies | Charles F Patton MS | Kennett Square, PA |
| 26867 | SCH Kraken | Springside Chestnut Hill Academy | Philadelphia, PA |
| 26868 | SCH Pride | Springside Chestnut Hill Academy | Philadelphia, PA |
| 27254 | Steel Surge | Unionville HS, Charles F Patton MS | Kennett Square, PA |
| 27817 | Skeleton Crew | Upper Merion HS | King of Prussia, PA |
| 30323 | GW Robotics | George Washington High School | Philadelphia, PA |
| 30371 | BCS Panthers | Bethlehem Christian School Upper Campus | Easton, PA |
| 30802 | TeaTime | Upper Merion HS | King of Prussia, PA |
| 31181 | LemonVikings | Archbishop Wood High School | Warminster, PA |
| 32194 | The U School | The U School: Innovative Lab | Philadelphia, PA |
Event Results
Competition Results
Judged Awards
Judges' Choice Award
32194 The U School - Winner
Design Award
24483 Failure Management - Winner
Reach Award
11349 VorTech - Winner
Control Award
14738 Theoretically Correct - Winner
Innovate Award sponsored by RTX
21680 George Foxbotics - Winner
Sustain Award
30802 TeaTime - Winner
Connect Award
26566 Teletubbies - Winner
Think Award
7423 Flaming Phoenix - Winner
Advancement
The teams in the table below advanced to the Pennsylvania FTC Championship at the time of this event.
The final list of teams advancing from this Qualifier is available on the Pennsylvania FTC Championship webpage. That final advancement list may be different than this initial advancement list due to changes in teams’ availability and eligibility. Advancements are awarded per FTC Competition Manual Order of Advancement.
| Rank | Team # | Team Name | Location | Award |
|---|---|---|---|---|
| 1 | 24483 | Failure Management | King of Prussia, PA | Advanced #1 |
| 2 | 26566 | Teletubbies | Kennett Square, PA | Advanced #2 |
| 3 | 7423 | Flaming Phoenix | Kennett Square, PA | Advanced #3 |
| 4 | 14738 | Theoretically Correct | Philadelphia, PA | Advanced #4 |
