Event Information
Date
Saturday November 22, 2025
7:45 am - 5:00 pm
Venue
York Country Day School
Auditorium
1000 Indian Rock Dam Rd
York, PA 17403
Livestream
This event is scheduled to be livestreamed.
Registration
Registration is required.
Registration closes 2 weeks before the event date.
Register Now!
Refreshments
Lunch items available for purchase.
FTC Events Website
See this event's information and results as published at FIRST.
Agenda
7:00 AM | Volunteers Arrive and Check-in |
7:45 AM | Teams Arrive and Check-in |
8:00 AM | Robot and Field Inspection Begins |
8:20 AM | Judge Interviews Begin |
10:00 AM | Robot and Field Inspection Ends |
10:15 AM | Drivers Meeting On Competition Field |
10:30 AM | Queue First 2 Matches |
10:45 AM | Opening Ceremonies |
11:00 AM | Qualification Matches Begin |
12:30 PM | Lunch Break |
1:00 PM | Qualification Matches Resume |
2:15 PM | Qualification Matches End |
2:30 PM | Alliance Selection |
3:00 PM | Double Elimination and Awards |
5:00 PM | Event Complete |
Event Host
This event is hosted by the York Country Day School and FTC Teams 9242 GearHounds and 21324 Hackin Hounds.
Team Registration Information
Registered Teams
See a
for interacting with this map.Count | Team # | Team Name | Organization | Location | Attendees |
---|---|---|---|---|---|
1 | 4149 | Terabytes | Neighborhood Group | Pittsburgh, PA | 17 |
2 | 4914 | SCH Excalibur | Springside Chestnut Hill Academy | Philadelphia, PA | 17 |
3 | 9242 | GearHounds | York Country Day School | York, PA | 34 |
4 | 9791 | Divide by Zero | Family/Community | Lansdale, PA | 10 |
5 | 11792 | BotsBurgh | Upper St Clair High School | Pittsburgh, PA | 27 |
6 | 13669 | Raiderbots | Coatesville Area Sr High Sch | Coatesville, PA | 24 |
7 | 14133 | Lansdale Catholic Cyber Crusaders | Lansdale Catholic High School, Mary, Mother of the Redemeer, Saint Jude School, Mater Dei Catholic School | Lansdale, PA | 28 |
8 | 18603 | TeraBridges | Upper St Clair High School | Pittsburgh, PA | 20 |
9 | 20153 | Silver Wolves | Unionville High School | Kennett Square, PA | 15 |
10 | 23536 | Fearless Forklifters | Newtown MS, Holicong MS | Doylestown, PA | 18 |
11 | 23598 | Warwick Warrior Pretzels | Warwick Middle School | Lititz, PA | 27 |
12 | 26867 | SCH Kraken | Springside Chestnut Hill Academy | Philadelphia, PA | 14 |
13 | 26868 | SCH Pride | Springside Chestnut Hill Academy | Philadelphia, PA | 14 |
14 | 27132 | Raiderbots³ | Coatesville Area Shs | Coatesville, PA | 21 |
15 | 27310 | ByteBusters | Family/Community | Mechanicsburg, PA | 21 |
16 | 30553 | Shipley #1 | The Shipley School | Bryn Mawr, PA | 21 |
17 | |||||
18 | |||||
19 | |||||
20 | |||||
21 | |||||
22 | |||||
23 | |||||
24 |
Waitlist
Order | Team # | Team Name | Organization | Location | Waitlist |
---|---|---|---|---|---|
1 | 21364 | First Try | Family/Community | York, PA | P5 Waitlist |
2 | 26566 | Teletubbies | Charles F Patton MS | Kennett Square, PA | P5 Waitlist |
3 | 26634 | Cor(e)2 Tech | Family/Community | Reading, PA | P5 Waitlist |
4 | 10098 | 2 Eyed Illuminati | Unionville High School, Charles F Patton Middle School | Chadds Ford, PA | P5 Waitlist |
5 | 20094 | Raiderbots² | Coatesville Area Sr High Sch | Coatesville, PA | P5 Waitlist |
6 | 32289 | Cyberbears | Family/Community | Kennett Square, PA | P5 Waitlist |
7 | 31623 | Thunder Busters | Family/Community | Mechanicsburg, PA | P6 Waitlist |
8 | 16269 | Guthrie Geeks | Guthrie Memorial Library, Family/Community | Hanover, PA | P6 Waitlist |
9 | 14738 | Theoretically Correct | Calvary Christian Academy | Philadelphia, PA | P6 Waitlist |
Advancement
Teams advance from this event to the Pennsylvania FTC Championship Tournament per FTC Game Manual 1 Order of Advancement.
Below is an estimate of the number of advancing teams from this event. The actual number of advancing teams will be determined at the event.
Rank | Team # | Team Name | Location | Award |
---|---|---|---|---|
1 | ||||
2 |