Event Information
Date
Saturday November 22, 2025
7:45 am - 5:00 pm
Venue
York Country Day School
Auditorium
1000 Indian Rock Dam Rd
York, PA 17403
Livestream
This event is scheduled to be livestreamed.
Registration
Registration is required.
Registration closes 2 weeks before the event date.
Register Now!
Refreshments
Lunch items available for purchase.
FTC Events Website
See this event's information and results as published at FIRST.
Agenda
7:00 AM | Volunteers Arrive and Check-in |
7:45 AM | Teams Arrive and Check-in |
8:00 AM | Robot and Field Inspection Begins |
8:20 AM | Judge Interviews Begin |
10:00 AM | Robot and Field Inspection Ends |
10:15 AM | Drivers Meeting On Competition Field |
10:30 AM | Queue First 2 Matches |
10:45 AM | Opening Ceremonies |
11:00 AM | Qualification Matches Begin |
12:30 PM | Lunch Break |
1:00 PM | Qualification Matches Resume |
2:15 PM | Qualification Matches End |
2:30 PM | Alliance Selection |
3:00 PM | Double Elimination and Awards |
5:00 PM | Event Complete |
Event Host
This event is hosted by the York Country Day School and FTC Teams 9242 GearHounds and 21324 Hackin Hounds.
Team Registration Information
Registered Teams
See a
for interacting with this map.Count | Team # | Team Name | Organization | Location | Attendees |
---|---|---|---|---|---|
1 | 9791 | Divide by Zero | Family/Community | Lansdale, PA | 10 |
2 | 11792 | BotsBurgh | Upper St Clair High School | Pittsburgh, PA | 27 |
3 | 18603 | TeraBridges | Upper St Clair High School | Pittsburgh, PA | 20 |
4 | 23598 | Warwick Warrior Pretzels | Warwick Middle School | Lititz, PA | 27 |
5 | 27310 | ByteBusters | Family/Community | Mechanicsburg, PA | 21 |
6 | |||||
7 | |||||
8 | |||||
9 | |||||
10 | |||||
11 | |||||
12 | |||||
13 | |||||
14 | |||||
15 | |||||
16 | |||||
17 | |||||
18 | |||||
19 | |||||
20 | |||||
21 | |||||
22 | |||||
23 | |||||
24 |
Waitlist
Order | Team # | Team Name | Organization | Location | Waitlist |
---|---|---|---|---|---|
1 | 26867 | SCH Kraken | Springside Chestnut Hill Academy | Philadelphia, PA | P2 Waitlist |
2 | 26868 | SCH Pride | Springside Chestnut Hill Academy | Philadelphia, PA | P2 Waitlist |
3 | 4914 | SCH Excalibur | Springside Chestnut Hill Academy | Philadelphia, PA | P2 Waitlist |
4 | 9242 | GearHounds | York Country Day School | York, PA | P3 Waitlist |
5 | 26417 | EagleMania | Family/Community | Geigertown, PA | P3 Waitlist |
6 | 19427 | RoboMasters | YMCA | York, PA | P3 Waitlist |
7 | 23536 | Fearless Forklifters | Newtown MS, Holicong MS | Doylestown, PA | P3 Waitlist |
8 | 14133 | Lansdale Catholic Cyber Crusaders | Lansdale Catholic High School, Mary, Mother of the Redemeer, Saint Jude School, Mater Dei Catholic School | Lansdale, PA | P3 Waitlist |
9 | 20153 | Silver Wolves | Unionville High School | Kennett Square, PA | P4 Waitlist |
10 | 17334 | Panthera Robotica | Saucon Valley Sr High School | Hellertown, PA | P4 Waitlist |
11 | 16468 | Green Lemons | Unionville High School, Charles F Patton Middle School | West Chester, PA | P4 Waitlist |
12 | 4149 | Terabytes | Neighborhood Group | Pittsburgh, PA | P4 Waitlist |
13 | 8468 | The Javengers | Family/Community | Mechanicsburg, PA | P4 Waitlist |
14 | 21324 | Hackin Hounds | York Country Day School | York, PA | P4 Waitlist |
15 | 24217 | Panthera Psi | Saucon Valley Sr High School | Hellertown, PA | P4 Waitlist |
16 | 19831 | Panthera Gamma | Saucon Valley MS | Hellertown, PA | P4 Waitlist |
17 | 13474 | MARS: Curiosity? | Family/Community | Mars, PA | P4 Waitlist |
18 | 16776 | MARS: Opportunity! | Family/Community | Mars, PA | P4 Waitlist |
19 | 28244 | The Garage | The Garage Youth Center | Kennett Square, PA | P4 Waitlist |
20 | 14423 | RoboCorns | Downingtown Area Robotics | Exton, PA | P5 Waitlist |
21 | 21364 | First Try | Family/Community | York, PA | P5 Waitlist |
22 | 11208 | Kardia Robotics | Home School | Reading, PA | P5 Waitlist |
23 | 25899 | Martha Incorporated | Family/Community | Morgantown, WV | P5 Waitlist |
24 | 25650 | One Small Step for an Axolotl | Family/Community | Lititz, PA | P5 Waitlist |
25 | 26566 | Teletubbies | Charles F Patton MS | Kennett Square, PA | P5 Waitlist |
26 | 26893 | MechaCorns | Downingtown Area Robotics | Exton, PA | P5 Waitlist |
27 | 8393 | The Giant Diencephalic BrainSTEM Robotics Team | Neighborhood Group | Baden, PA | P5 Waitlist |
28 | 21727 | BattleCorns | Downingtown Area Robotics | Exton, PA | P5 Waitlist |
29 | 21728 | TechniCorns | Downingtown Area Robotics | Exton, PA | P5 Waitlist |
30 | 19844 | ElectroCorns | Downingtown Area Robotics | Exton, PA | P5 Waitlist |
31 | 16011 | Fayette County 4H | Fayette County 4-H Robotics Club | Uniontown, PA | P5 Waitlist |
32 | 26634 | Cor(e)2 Tech | Family/Community | Reading, PA | P5 Waitlist |
33 | 21928 | SpyCorns | Downingtown Area Robotics | Exton, PA | P5 Waitlist |
34 | 10098 | 2 Eyed Illuminati | Unionville High School, Charles F Patton Middle School | Chadds Ford, PA | P5 Waitlist |
35 | 31623 | Thunder Busters | Family/Community | Mechanicsburg, PA | P6 Waitlist |
36 | 16269 | Guthrie Geeks | Guthrie Memorial Library, Family/Community | Hanover, PA | P6 Waitlist |
37 | 27132 | Raiderbots³ | Coatesville Area Shs | Coatesville, PA | P6 Waitlist |
38 | 20094 | Raiderbots² | Coatesville Area Sr High Sch | Coatesville, PA | P6 Waitlist |
39 | 13669 | Raiderbots | Coatesville Area Sr High Sch | Coatesville, PA | P6 Waitlist |
40 | 14738 | Theoretically Correct | Calvary Christian Academy | Philadelphia, PA | P6 Waitlist |
Advancement
Teams advance from this event to the Pennsylvania FTC Championship Tournament per FTC Game Manual 1 Order of Advancement.
Below is an estimate of the number of advancing teams from this event. The actual number of advancing teams will be determined at the event.
Rank | Team # | Team Name | Location | Award |
---|---|---|---|---|
1 | ||||
2 |