Event Information
Date
Saturday January 17, 2026
7:45 am - 5:00 pm
Venue
York Country Day School
Auditorium
1000 Indian Rock Dam Rd
York, PA 17403
Livestream
This event is scheduled to be livestreamed.
Registration
Registration is required.
Registration closes 2 weeks before the event date.
Register Now!
Refreshments
Lunch items available for purchase.
FTC Events Website
See this event's information and results as published at FIRST.
Agenda
| 7:00 AM | Volunteers Arrive and Check-in |
| 7:45 AM | Teams Arrive and Check-in |
| 8:00 AM | Robot and Field Inspection Begins |
| 8:20 AM | Judge Interviews Begin |
| 10:00 AM | Robot and Field Inspection Ends |
| 10:15 AM | Drivers Meeting On Competition Field |
| 10:30 AM | Queue First 2 Matches |
| 10:45 AM | Opening Ceremonies |
| 11:00 AM | Qualification Matches Begin |
| 12:30 PM | Lunch Break |
| 1:00 PM | Qualification Matches Resume |
| 2:15 PM | Qualification Matches End |
| 2:30 PM | Alliance Selection |
| 3:00 PM | Double Elimination and Awards |
| 5:00 PM | Event Complete |
Event Host
This event is hosted by the York Country Day School and FTC Teams 9242 GearHounds and 21324 Hackin Hounds.
Team Registration Information
Registered Teams
See a for interacting with this map.
| Count | Team # | Team Name | Organization | Location | Attendees |
|---|---|---|---|---|---|
| 1 | 118 | Steel Hornets | Emmaus High School | Emmaus, PA | 9 |
| 2 | 3795 | JagWired | Garnet Valley Senior High Sch | Glen Mills, PA | 20 |
| 3 | 4149 | Terabytes | Neighborhood Group | Pittsburgh, PA | 17 |
| 4 | 4185 | Silver Soldiers | Owen J Roberts High School, Greater Pottstown Area Robotics Science and Engineering Community | Pottstown, PA | 10 |
| 5 | 5440 | Blazin' Circuits | Garnet Valley High School | Glenn Mils, PA | 17 |
| 6 | 9242 | GearHounds | York Country Day School | York, PA | 34 |
| 7 | 9618 | Cyber Spartans | Springfield Twp High School | Glenside, PA | 8 |
| 8 | 9791 | Divide by Zero | Family/Community | Lansdale, PA | 10 |
| 9 | 14133 | Lansdale Catholic Cyber Crusaders | Lansdale Catholic High School, Mary, Mother of the Redemeer, Saint Jude School, Mater Dei Catholic School | Lansdale, PA | 28 |
| 10 | 14423 | RoboCorns | Downingtown Area Robotics | Exton, PA | 19 |
| 11 | 14738 | Theoretically Correct | Calvary Christian Academy | Philadelphia, PA | 23 |
| 12 | 16468 | Green Lemons | Unionville High School, Charles F Patton Middle School | West Chester, PA | 17 |
| 13 | 16800 | Trial and Terror | Calvary Christian Academy | Philadelphia, PA | 23 |
| 14 | 17388 | Red Tornadoes | Mccaskey East High School | Lancaster, PA | 15 |
| 15 | 19427 | RoboMasters | YMCA | York, PA | 7 |
| 16 | 20094 | Raiderbots² | Coatesville Area Sr High Sch | Coatesville, PA | 17 |
| 17 | 20729 | ShroomBotics | Kennett Middle School | Kennett Square, PA | 22 |
| 18 | 23536 | Fearless Forklifters | Newtown MS, Holicong MS | Doylestown, PA | 18 |
| 19 | 23598 | Warwick Warrior Pretzels | Warwick Middle School | Lititz, PA | 27 |
| 20 | 26001 | VISION HUSKINATORS | Vision Academy CS | East Lansdowne, PA | 23 |
| 21 | 26417 | EagleMania | Family/Community | Geigertown, PA | 9 |
| 22 | 31418 | Spyderbotz | Family/Community | Chadds Ford, PA | 4 |
| 23 | |||||
| 24 |
Waitlist
The waitlist is empty.
Advancement
Teams advance from this event to the Pennsylvania FTC Championship Tournament per FTC Competition Manual Order of Advancement.
Below is an estimate of the number of advancing teams from this event. The actual number of advancing teams will be determined at the event.
| Rank | Team # | Team Name | Location | Award |
|---|---|---|---|---|
| 1 | ||||
| 2 |
