Event Information
Date
Sunday February 15, 2026
7:45 am - 6:15 pm
Venue
Coatesville Area Senior High School
Gymnasium (Entrance on Foundry Road)
1445 East Lincoln Highway
Coatesville, PA 19320
Livestream
This event is scheduled to be livestreamed.
Registration
Registration is required.
Registration closes 2 weeks before the event date.
Register Now!
Refreshments
Lunch items available for purchase.
FTC Events Website
See this event's information and results as published at FIRST.
Agenda
| 7:00 AM | Volunteers Arrive and Check-in |
| 7:45 AM | Teams Arrive and Check-in |
| 8:00 AM | Robot and Field Inspection Begins |
| 8:20 AM | Judge Interviews Begin |
| 10:00 AM | Robot and Field Inspection Ends |
| 10:15 AM | Drivers Meeting On Competition Field |
| 10:30 AM | Queue First 2 Matches |
| 10:45 AM | Opening Ceremonies |
| 11:00 AM | Qualification Matches Begin |
| 12:30 PM | Lunch Break |
| 1:00 PM | Qualification Matches Resume |
| 3:30 PM | Qualification Matches End |
| 3:45 PM | Alliance Selection |
| 4:15 PM | Double Elimination and Awards |
| 6:15 PM | Event Complete |
Event Host
This event is hosted by the Coatesville Area Senior High School and FTC Teams 13669 Raiderbots and 20094 Raiderbots Squared.
Team Registration Information
Registered Teams
See a for interacting with this map.
| Count | Team # | Team Name | Organization | Location | Attendees |
|---|---|---|---|---|---|
| 1 | 6378 | JayBots | Central Columbia High School | Bloomsburg, PA | 9 |
| 2 | 6676 | Kaleidoscope | Central High School | Philadelphia, PA | 8 |
| 3 | 7055 | Cruzin' Comets | Abington Heights High School | Clarks Summit, PA | 22 |
| 4 | 7244 | OUT of the BOX Robotics | Family Friends | Thorndale, PA | 24 |
| 5 | 7423 | Flaming Phoenix | Unionville-Chadds Ford School District | Kennett Square, PA | 12 |
| 6 | 8468 | The Javengers | Family/Community | Mechanicsburg, PA | 19 |
| 7 | 8730 | Palumbo RoboGriffins | Academy at Palumbo | Philadelphia, PA | 13 |
| 8 | 9854 | Penn Charter Robotics | William Penn Charter School | Philadelphia, PA | 20 |
| 9 | 10333 | TechSpark | Family/Community | York, PA | 26 |
| 10 | 13669 | Raiderbots | Coatesville Area Sr High Sch | Coatesville, PA | 33 |
| 11 | 14464 | BotBusters | AI Robitics | Mechanicsburg, PA | 24 |
| 12 | 16269 | Guthrie Geeks | Guthrie Memorial Library, Family/Community | Hanover, PA | 26 |
| 13 | 16564 | Digital Devils | Central Cambria High School | Ebensburg, PA | 34 |
| 14 | 16776 | MARS: Opportunity! | Family/Community | Mars, PA | 16 |
| 15 | 17334 | Panthera Robotica | Saucon Valley Sr High School | Hellertown, PA | 23 |
| 16 | 17596 | Wolfpack Robotics | Wilkes-Barre Area High School | Wilkes Barre, PA | 12 |
| 17 | 18387 | Mallrats | Family/Community | Springfield, PA | 18 |
| 18 | 19427 | RoboMasters | YMCA | York, PA | 7 |
| 19 | 19831 | Panthera Gamma | Saucon Valley MS | Hellertown, PA | 19 |
| 20 | 20094 | Raiderbots² | Coatesville Area Sr High Sch | Coatesville, PA | 33 |
| 21 | 20153 | Silver Wolves | Unionville High School | Kennett Square, PA | 15 |
| 22 | 21619 | Alternating Current | Episcopal Academy | Newtown Square, PA | 20 |
| 23 | 21620 | Direct Current | Episcopal Academy | Newtown Square, PA | 10 |
| 24 | 21680 | George Foxbotics | Friends Select School | Philadelphia, PA | 11 |
| 25 | 24217 | Panthera Psi | Saucon Valley Sr High School | Hellertown, PA | 26 |
| 26 | 24483 | Failure Management | Upper Merion Area High School | King of Prussia, PA | 15 |
| 27 | 25671 | Purple Dragon | Family/Community | Souderton, PA | 10 |
| 28 | 25795 | Architechs | Family/Community | Mechanicsburg, PA | 26 |
| 29 | 27254 | Steel Surge | Unionville HS, Charles F Patton MS | Kennett Square, PA | 14 |
| 30 | 27817 | Skeleton Crew | Upper Merion HS | King of Prussia, PA | 13 |
| 31 | 30553 | Shipley #1 | The Shipley School | Bryn Mawr, PA | 21 |
| 32 | 30802 | TeaTime | Upper Merion HS | King of Prussia, PA | 14 |
| 33 | 31623 | Thunder Busters | Family/Community | Mechanicsburg, PA | 14 |
| 34 | 32289 | Cyberbears | Family/Community | Kennett Square, PA | 4 |
| 35 | 33679 | Dallas HS Mountaineers | Dallas Shs | Dallas, PA | 18 |
| 36 |
Waitlist
| Order | Team # | Team Name | Organization | Location | Waitlist |
|---|---|---|---|---|---|
| 1 | 16087 | Klinger Klippers | Klinger Middle School | Southampton, PA | P4 Waitlist |
| 2 | 11208 | Kardia Robotics | Home School | Reading, PA | P6 Waitlist |
| 3 | 9791 | Divide by Zero | Family/Community | Lansdale, PA | P6 Waitlist |
| 4 | 26634 | Cor(e)2 Tech | Family/Community | Reading, PA | P6 Waitlist |
| 5 | 27310 | ByteBusters | Family/Community | Mechanicsburg, PA | P6 Waitlist |
| 6 | 28244 | The Garage | The Garage Youth Center | Kennett Square, PA | P6 Waitlist |
| 7 | 20808 | Spartans | Spartans | Lexington, MA | P6 Waitlist |
Advancement
Teams advance from this event to the Pennsylvania FTC Championship Tournament per FTC Competition Manual Order of Advancement.
Below is an estimate of the number of advancing teams from this event. The actual number of advancing teams will be determined at the event.
| Rank | Team # | Team Name | Location | Award |
|---|---|---|---|---|
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 |
