Event Information
Date
Sunday February 15, 2026
7:45 am - 6:15 pm
Venue
Coatesville Area Senior High School
Gymnasium (Entrance on Foundry Road)
1445 East Lincoln Highway
Coatesville, PA 19320
Livestream
This event is scheduled to be livestreamed.
Registration
Registration is required.
Registration closes 2 weeks before the event date.
Register Now!
Refreshments
Lunch items available for purchase.
FTC Events Website
See this event's information and results as published at FIRST.
Agenda
7:00 AM | Volunteers Arrive and Check-in |
7:45 AM | Teams Arrive and Check-in |
8:00 AM | Robot and Field Inspection Begins |
8:20 AM | Judge Interviews Begin |
10:00 AM | Robot and Field Inspection Ends |
10:15 AM | Drivers Meeting On Competition Field |
10:30 AM | Queue First 2 Matches |
10:45 AM | Opening Ceremonies |
11:00 AM | Qualification Matches Begin |
12:30 PM | Lunch Break |
1:00 PM | Qualification Matches Resume |
3:30 PM | Qualification Matches End |
3:45 PM | Alliance Selection |
4:15 PM | Double Elimination and Awards |
6:15 PM | Event Complete |
Event Host
This event is hosted by the Coatesville Area Senior High School and FTC Teams 13669 Raiderbots and 20094 Raiderbots Squared.
Team Registration Information
Registered Teams
See a
for interacting with this map.Count | Team # | Team Name | Organization | Location | Attendees |
---|---|---|---|---|---|
1 | 7244 | OUT of the BOX Robotics | Family Friends | Thorndale, PA | 24 |
2 | 7423 | Flaming Phoenix | Unionville-Chadds Ford School District | Kennett Square, PA | 12 |
3 | 8468 | The Javengers | Family/Community | Mechanicsburg, PA | 19 |
4 | 9854 | Penn Charter Robotics | William Penn Charter School | Philadelphia, PA | 20 |
5 | 10333 | TechSpark | Family/Community | York, PA | 26 |
6 | 13669 | Raiderbots | Coatesville Area Sr High Sch | Coatesville, PA | 33 |
7 | 14464 | BotBusters | AI Robitics | Mechanicsburg, PA | 24 |
8 | 16269 | Guthrie Geeks | Guthrie Memorial Library, Family/Community | Hanover, PA | 26 |
9 | 17334 | Panthera Robotica | Saucon Valley Sr High School | Hellertown, PA | 23 |
10 | 19427 | RoboMasters | YMCA | York, PA | 7 |
11 | 19831 | Panthera Gamma | Saucon Valley MS | Hellertown, PA | 19 |
12 | 20094 | Raiderbots² | Coatesville Area Sr High Sch | Coatesville, PA | 33 |
13 | 20153 | Silver Wolves | Unionville High School | Kennett Square, PA | 15 |
14 | 21619 | Alternating Current | Episcopal Academy | Newtown Square, PA | 20 |
15 | 21620 | Direct Current | Episcopal Academy | Newtown Square, PA | 10 |
16 | 24217 | Panthera Psi | Saucon Valley Sr High School | Hellertown, PA | 26 |
17 | |||||
18 | |||||
19 | |||||
20 | |||||
21 | |||||
22 | |||||
23 | |||||
24 | |||||
25 | |||||
26 | |||||
27 | |||||
28 | |||||
29 | |||||
30 | |||||
31 | |||||
32 | |||||
33 | |||||
34 | |||||
35 | |||||
36 |
Waitlist
Order | Team # | Team Name | Organization | Location | Waitlist |
---|---|---|---|---|---|
1 | 21680 | George Foxbotics | Friends Select School | Philadelphia, PA | P2 Waitlist |
2 | 25671 | Purple Dragon | Family/Community | Souderton, PA | P2 Waitlist |
3 | 16564 | Digital Devils | Central Cambria High School | Ebensburg, PA | P2 Waitlist |
4 | 7055 | Cruzin' Comets | Abington Heights High School | Clarks Summit, PA | P2 Waitlist |
5 | 25795 | Architechs | Family/Community | Mechanicsburg, PA | P3 Waitlist |
6 | 27817 | Skeleton Crew | Upper Merion HS | King of Prussia, PA | P3 Waitlist |
7 | 24483 | Failure Management | Upper Merion Area High School | King of Prussia, PA | P3 Waitlist |
8 | 30802 | TeaTime | Upper Merion HS | King of Prussia, PA | P3 Waitlist |
9 | 24082 | Cyber JEMS | Villa Joseph Marie Girls HS | Southampton, PA | P3 Waitlist |
10 | 16776 | MARS: Opportunity! | Family/Community | Mars, PA | P3 Waitlist |
11 | 17596 | Wolfpack Robotics | Wilkes-Barre Area High School | Wilkes Barre, PA | P3 Waitlist |
12 | 18387 | Mallrats | Family/Community | Springfield, PA | P3 Waitlist |
13 | 30371 | BCS Panthers | Bethlehem Christian School Upper Campus | Easton, PA | P3 Waitlist |
14 | 23598 | Warwick Warrior Pretzels | Warwick Middle School | Lititz, PA | P4 Waitlist |
15 | 14423 | RoboCorns | Downingtown Area Robotics | Exton, PA | P4 Waitlist |
16 | 26893 | MechaCorns | Downingtown Area Robotics | Exton, PA | P4 Waitlist |
17 | 21727 | BattleCorns | Downingtown Area Robotics | Exton, PA | P4 Waitlist |
18 | 21728 | TechniCorns | Downingtown Area Robotics | Exton, PA | P4 Waitlist |
19 | 19844 | ElectroCorns | Downingtown Area Robotics | Exton, PA | P4 Waitlist |
20 | 21928 | SpyCorns | Downingtown Area Robotics | Exton, PA | P4 Waitlist |
21 | 22279 | The Death of SLAM Shady | Science Leadership Academy | Philadelphia, PA | P4 Waitlist |
22 | 22280 | SLAM I AM | Science Leadership Academy | Philadelphia, PA | P4 Waitlist |
23 | 5440 | Blazin' Circuits | Garnet Valley High School | Glenn Mils, PA | P4 Waitlist |
24 | 3795 | JagWired | Garnet Valley Senior High Sch | Glen Mills, PA | P4 Waitlist |
25 | 14738 | Theoretically Correct | Calvary Christian Academy | Philadelphia, PA | P5 Waitlist |
26 | 16800 | Trial and Terror | Calvary Christian Academy | Philadelphia, PA | P5 Waitlist |
27 | 26867 | SCH Kraken | Springside Chestnut Hill Academy | Philadelphia, PA | P5 Waitlist |
28 | 26868 | SCH Pride | Springside Chestnut Hill Academy | Philadelphia, PA | P5 Waitlist |
29 | 4914 | SCH Excalibur | Springside Chestnut Hill Academy | Philadelphia, PA | P5 Waitlist |
30 | 9242 | GearHounds | York Country Day School | York, PA | P6 Waitlist |
31 | 11208 | Kardia Robotics | Home School | Reading, PA | P6 Waitlist |
32 | 9791 | Divide by Zero | Family/Community | Lansdale, PA | P6 Waitlist |
33 | 21324 | Hackin Hounds | York Country Day School | York, PA | P6 Waitlist |
34 | 26634 | Cor(e)2 Tech | Family/Community | Reading, PA | P6 Waitlist |
35 | 23972 | The Metal Moose v.1 | Westtown School | West Chester, PA | P6 Waitlist |
36 | 27310 | ByteBusters | Family/Community | Mechanicsburg, PA | P6 Waitlist |
37 | 28244 | The Garage | The Garage Youth Center | Kennett Square, PA | P6 Waitlist |
Advancement
Teams advance from this event to the Pennsylvania FTC Championship Tournament per FTC Game Manual 1 Order of Advancement.
Below is an estimate of the number of advancing teams from this event. The actual number of advancing teams will be determined at the event.
Rank | Team # | Team Name | Location | Award |
---|---|---|---|---|
1 | ||||
2 | ||||
3 | ||||
4 |