Event Information
Date
Sunday January 11, 2026
7:45 am - 5:45 pm
Venue
Seneca Valley Senior High School
Gymnasium
128 Seneca School Road
Harmony, PA 16037
Livestream
This event is scheduled to be livestreamed.
Registration
Registration is required.
Registration closes 2 weeks before the event date.
Register Now!
Refreshments
Lunch items available for purchase.
FTC Events Website
See this event's information and results as published at FIRST.
Agenda
| 7:00 AM | Volunteers Arrive and Check-in |
| 7:45 AM | Teams Arrive and Check-in |
| 8:00 AM | Robot and Field Inspection Begins |
| 8:20 AM | Judge Interviews Begin |
| 10:00 AM | Robot and Field Inspection Ends |
| 10:15 AM | Drivers Meeting On Competition Field |
| 10:30 AM | Queue First 2 Matches |
| 10:45 AM | Opening Ceremonies |
| 11:00 AM | Qualification Matches Begin |
| 12:30 PM | Lunch Break |
| 1:00 PM | Qualification Matches Resume |
| 3:00 PM | Qualification Matches End |
| 3:15 PM | Alliance Selection |
| 3:45 PM | Double Elimination and Awards |
| 5:45 PM | Event Complete |
Event Host
This event is hosted by FTC Teams 16762 Raider Robotics and 25654 Raider Robotics Reloaded.
Team Registration Information
Registered Teams
See a for interacting with this map.
| Count | Team # | Team Name | Organization | Location | Attendees |
|---|---|---|---|---|---|
| 1 | 9820 | Girls of Steel Hypatia | Carnegie Mellon University / Girls of Steel Robotics | Pittsburgh, PA | 9 |
| 2 | 9821 | Girls of Steel Hopper | Carnegie Mellon University / Girls of Steel Robotics | Pittsburgh, PA | 9 |
| 3 | 9981 | Girls of Steel Lovelace | Girls of Steel Robotics / Carnegie Mellon University | Pittsburgh, PA | 9 |
| 4 | 9982 | Girls of Steel Rosalind | Girls of Steel Robotics / Carnegie Mellon University | Pittsburgh, PA | 9 |
| 5 | 14464 | BotBusters | AI Robitics | Mechanicsburg, PA | 24 |
| 6 | 16011 | Fayette County 4H | Fayette County 4-H Robotics Club | Uniontown, PA | 25 |
| 7 | 16762 | Raider Robotics | Seneca Valley Sr High School | Harmony, PA | 27 |
| 8 | 16776 | MARS: Opportunity! | Family/Community | Mars, PA | 16 |
| 9 | 17895 | The Prodigiously Hemicephalic BrainSTEM Robotics Team | Family/Community | Baden, PA | 14 |
| 10 | 18603 | TeraBridges | Upper St Clair High School | Pittsburgh, PA | 20 |
| 11 | 19934 | Mega Amps | Mckeesport Area High School | McKeesport, PA | 27 |
| 12 | 20079 | MARS: Ingenuity... | Family/Community | Mars, PA | 14 |
| 13 | 20223 | USC Dynamics | Upper St Clair High School | Upper St. Clair, PA | 19 |
| 14 | 22312 | The Brobdingnagian Tritocephalic BrainSTEM Robotics Team | Family/Community | Baden, PA | 14 |
| 15 | 23872 | The Hippopotomonstrosesquipedalian Tetartocephalic BrainSTEM Robotics Team | Family/Community | Baden, PA | 14 |
| 16 | 25654 | Raider Robotics Reloaded | Seneca Valley Sr High School | Harmony, PA | 30 |
| 17 | 25899 | Martha Incorporated | Family/Community | Morgantown, WV | 9 |
| 18 | 26446 | ROGO Rose | Upper Saint Clair HS | Upper St Clair, PA | 23 |
| 19 | 27310 | ByteBusters | Family/Community | Mechanicsburg, PA | 20 |
| 20 | 32496 | MARS: Spirit :) | Mars Robotics Association | Mars, PA | 10 |
| 21 | |||||
| 22 | |||||
| 23 | |||||
| 24 | |||||
| 25 | |||||
| 26 | |||||
| 27 | |||||
| 28 | |||||
| 29 | |||||
| 30 | |||||
| 31 | |||||
| 32 |
Waitlist
The waitlist is empty.
Advancement
Teams advance from this event to the Pennsylvania FTC Championship Tournament per FTC Competition Manual Order of Advancement.
Below is an estimate of the number of advancing teams from this event. The actual number of advancing teams will be determined at the event.
| Rank | Team # | Team Name | Location | Award |
|---|---|---|---|---|
| 1 | ||||
| 2 | ||||
| 3 |
