Event Information
Date
Saturday December 6, 2025
7:45 am - 5:45 pm
Venue
Manheim Township High School
Cafeteria Entrance - South Gymnasium
Arena Ave
Lancaster, PA 17601
Livestream
This event is scheduled to be livestreamed.
Registration
Registration is required.
Registration closes 2 weeks before the event date.
Refreshments
Lunch items available for purchase. To pre-order pizza, complete this form by Wednesday, December 3.
Agenda
| 7:00 AM | Volunteers Arrive and Check-in |
| 7:45 AM | Teams Arrive and Check-in |
| 8:00 AM | Robot and Field Inspection Begins |
| 8:20 AM | Judge Interviews Begin |
| 10:00 AM | Robot and Field Inspection Ends |
| 10:15 AM | Drivers Meeting On Competition Field |
| 10:30 AM | Queue First 2 Matches |
| 10:45 AM | Opening Ceremonies |
| 11:00 AM | Qualification Matches Begin |
| 12:30 PM | Lunch Break |
| 1:00 PM | Qualification Matches Resume |
| 3:00 PM | Qualification Matches End |
| 3:15 PM | Alliance Selection |
| 3:45 PM | Double Elimination and Awards |
| 5:45 PM | Event Complete |
Event Host
This event is hosted by the Manheim Township High School.
Team Registration Information
Registered Teams
See a for interacting with this map.
| Count | Team # | Team Name | Organization | Location | Attendees |
|---|---|---|---|---|---|
| 1 | 3795 | JagWired | Garnet Valley Senior High Sch | Glen Mills, PA | 12 |
| 2 | 5440 | Blazin' Circuits | Garnet Valley High School | Glenn Mils, PA | 12 |
| 3 | 8468 | The Javengers | Family/Community | Mechanicsburg, PA | 19 |
| 4 | 9242 | GearHounds | York Country Day School | York, PA | 34 |
| 5 | 11349 | VorTech | J P Mccaskey High School | Lancaster, PA | 15 |
| 6 | 11792 | BotsBurgh | Upper St Clair High School | Pittsburgh, PA | 27 |
| 7 | 13474 | MARS: Curiosity? | Family/Community | Mars, PA | 24 |
| 8 | 14133 | Lansdale Catholic Cyber Crusaders | Lansdale Catholic High School, Mary, Mother of the Redemeer, Saint Jude School, Mater Dei Catholic School | Lansdale, PA | 28 |
| 9 | 14382 | Centre Punch -Clankers | 4H | State College, PA | 28 |
| 10 | 16269 | Guthrie Geeks | Guthrie Memorial Library, Family/Community | Hanover, PA | 26 |
| 11 | 16354 | Centre Punch H2O | Family/Community | State College, PA | 28 |
| 12 | 16468 | Green Lemons | Unionville High School, Charles F Patton Middle School | West Chester, PA | 17 |
| 13 | 17388 | Red Tornadoes | Mccaskey East High School | Lancaster, PA | 15 |
| 14 | 18603 | TeraBridges | Upper St Clair High School | Pittsburgh, PA | 20 |
| 15 | 20153 | Silver Wolves | Unionville High School | Kennett Square, PA | 15 |
| 16 | 20201 | Centre Punch Ducks | 4-H | State College, PA | 26 |
| 17 | 21324 | Hackin Hounds | York Country Day School | York, PA | 34 |
| 18 | 21357 | ROGO Lotus | Upper St Clair High School | Pittsburgh, PA | 14 |
| 19 | 21364 | First Try | Family/Community | York, PA | 16 |
| 20 | 21916 | Hive Voltage | Wellsboro Area High School | Wellsboro, PA | 18 |
| 21 | 22311 | Centre Punch Blitz | 4-H, Powered by CentreStem | State College, PA | 28 |
| 22 | 22828 | Cyclones | Mccaskey East High School | Lancaster, PA | 15 |
| 23 | 23598 | Warwick Warrior Pretzels | Warwick Middle School | Lititz, PA | 27 |
| 24 | 24318 | Centre Punch Soldiers | 4-H | State College, PA | 28 |
| 25 | 24483 | Failure Management | Upper Merion Area High School | King of Prussia, PA | 15 |
| 26 | 27817 | Skeleton Crew | Upper Merion HS | King of Prussia, PA | 13 |
| 27 | 29403 | PiBytes | Family/Community | Port Matilda, PA | 11 |
| 28 | 30379 | Centre Punch - Ctrl-Alt-Elite | 4-H | State College, PA | 28 |
| 29 | 30802 | TeaTime | Upper Merion HS | King of Prussia, PA | 14 |
| 30 | |||||
| 31 | |||||
| 32 |
Waitlist
The waitlist is empty.
Advancement
Teams advance from this event to the Pennsylvania FTC Championship Tournament per FTC Game Manual 1 Order of Advancement.
Below is an estimate of the number of advancing teams from this event. The actual number of advancing teams will be determined at the event.
| Rank | Team # | Team Name | Location | Award |
|---|---|---|---|---|
| 1 | ||||
| 2 | ||||
| 3 |
