Event Information
Date
Sunday November 23, 2025
7:45 am - 5:00 pm
Venue
York Country Day School
Auditorium
1000 Indian Rock Dam Rd
York, PA 17403
Livestream
This event is scheduled to be livestreamed.
Registration
Registration is required.
Registration closes 2 weeks before the event date.
Register Now!
Refreshments
Lunch items available for purchase.
FTC Events Website
See this event's information and results as published at FIRST.
Agenda
7:00 AM | Volunteers Arrive and Check-in |
7:45 AM | Teams Arrive and Check-in |
8:00 AM | Robot and Field Inspection Begins |
8:20 AM | Judge Interviews Begin |
10:00 AM | Robot and Field Inspection Ends |
10:15 AM | Drivers Meeting On Competition Field |
10:30 AM | Queue First 2 Matches |
10:45 AM | Opening Ceremonies |
11:00 AM | Qualification Matches Begin |
12:30 PM | Lunch Break |
1:00 PM | Qualification Matches Resume |
2:15 PM | Qualification Matches End |
2:30 PM | Alliance Selection |
3:00 PM | Double Elimination and Awards |
5:00 PM | Event Complete |
Event Host
This event is hosted by FTC Teams 9242 GearHounds and 21324 Hackin Hounds.
Team Registration Information
Registered Teams
See a
for interacting with this map.Count | Team # | Team Name | Organization | Location | Attendees |
---|---|---|---|---|---|
1 | 8393 | The Giant Diencephalic BrainSTEM Robotics Team | Neighborhood Group | Baden, PA | 34 |
2 | |||||
3 | |||||
4 | |||||
5 | |||||
6 | |||||
7 | |||||
8 | |||||
9 | |||||
10 | |||||
11 | |||||
12 | |||||
13 | |||||
14 | |||||
15 | |||||
16 | |||||
17 | |||||
18 | |||||
19 | |||||
20 | |||||
21 | |||||
22 | |||||
23 | |||||
24 |
Waitlist
Order | Team # | Team Name | Organization | Location | Waitlist |
---|---|---|---|---|---|
1 | 6931 | The Substantial Monocephalic BrainSTEM Robotics Team | Neighborhood Group | Baden, PA | P2 Waitlist |
2 | 17334 | Panthera Robotica | Saucon Valley Sr High School | Hellertown, PA | P3 Waitlist |
3 | 31947 | Ctrl+Alt+Elite | Family/Community | Harrisburg, PA | P3 Waitlist |
4 | 21324 | Hackin Hounds | York Country Day School | York, PA | P3 Waitlist |
5 | 16269 | Guthrie Geeks | Guthrie Memorial Library, Family/Community | Hanover, PA | P3 Waitlist |
6 | 24217 | Panthera Psi | Saucon Valley Sr High School | Hellertown, PA | P3 Waitlist |
7 | 19831 | Panthera Gamma | Saucon Valley MS | Hellertown, PA | P3 Waitlist |
8 | 27132 | Raiderbots³ | Coatesville Area Shs | Coatesville, PA | P3 Waitlist |
9 | 20094 | Raiderbots² | Coatesville Area Sr High Sch | Coatesville, PA | P3 Waitlist |
10 | 13669 | Raiderbots | Coatesville Area Sr High Sch | Coatesville, PA | P3 Waitlist |
11 | 26867 | SCH Kraken | Springside Chestnut Hill Academy | Philadelphia, PA | P3 Waitlist |
12 | 26868 | SCH Pride | Springside Chestnut Hill Academy | Philadelphia, PA | P3 Waitlist |
13 | 4914 | SCH Excalibur | Springside Chestnut Hill Academy | Philadelphia, PA | P3 Waitlist |
14 | 9242 | GearHounds | York Country Day School | York, PA | P4 Waitlist |
15 | 25650 | One Small Step for an Axolotl | Family/Community | Lititz, PA | P4 Waitlist |
16 | 26566 | Teletubbies | Charles F Patton MS | Kennett Square, PA | P4 Waitlist |
17 | 14464 | BotBusters | AI Robitics | Mechanicsburg, PA | P4 Waitlist |
18 | 7244 | OUT of the BOX Robotics | Family Friends | Thorndale, PA | P4 Waitlist |
19 | 20153 | Silver Wolves | Unionville High School | Kennett Square, PA | P5 Waitlist |
20 | 8468 | The Javengers | Family/Community | Mechanicsburg, PA | P5 Waitlist |
21 | 19427 | RoboMasters | YMCA | York, PA | P5 Waitlist |
22 | 17895 | The Prodigiously Hemicephalic BrainSTEM Robotics Team | Family/Community | Baden, PA | P5 Waitlist |
23 | 23872 | The Hippopotomonstrosesquipedalian Tetartocephalic BrainSTEM Robotics Team | Family/Community | Baden, PA | P5 Waitlist |
24 | 22312 | The Brobdingnagian Tritocephalic BrainSTEM Robotics Team | Family/Community | Baden, PA | P5 Waitlist |
25 | 14133 | Lansdale Catholic Cyber Crusaders | Lansdale Catholic High School, Mary, Mother of the Redemeer, Saint Jude School, Mater Dei Catholic School | Lansdale, PA | P5 Waitlist |
26 | 28244 | The Garage | The Garage Youth Center | Kennett Square, PA | P5 Waitlist |
27 | 23598 | Warwick Warrior Pretzels | Warwick Middle School | Lititz, PA | P6 Waitlist |
28 | 14423 | RoboCorns | Downingtown Area Robotics | Exton, PA | P6 Waitlist |
29 | 21364 | First Try | Family/Community | York, PA | P6 Waitlist |
30 | 25899 | Martha Incorporated | Family/Community | Morgantown, WV | P6 Waitlist |
31 | 26893 | MechaCorns | Downingtown Area Robotics | Exton, PA | P6 Waitlist |
32 | 16468 | Green Lemons | Unionville High School, Charles F Patton Middle School | West Chester, PA | P6 Waitlist |
33 | 21727 | BattleCorns | Downingtown Area Robotics | Exton, PA | P6 Waitlist |
34 | 21728 | TechniCorns | Downingtown Area Robotics | Exton, PA | P6 Waitlist |
35 | 10333 | TechSpark | Family/Community | York, PA | P6 Waitlist |
36 | 19844 | ElectroCorns | Downingtown Area Robotics | Exton, PA | P6 Waitlist |
37 | 21928 | SpyCorns | Downingtown Area Robotics | Exton, PA | P6 Waitlist |
38 | 16800 | Trial and Terror | Calvary Christian Academy | Philadelphia, PA | P6 Waitlist |
Advancement
Teams advance from this event to the Pennsylvania FTC Championship Tournament per FTC Game Manual 1 Order of Advancement.
Below is an estimate of the number of advancing teams from this event. The actual number of advancing teams will be determined at the event.
Rank | Team # | Team Name | Location | Award |
---|---|---|---|---|
1 | ||||
2 |