Event Information
Date
Sunday January 18, 2026
7:45 am - 5:00 pm
Venue
York Country Day School
Auditorium
1000 Indian Rock Dam Rd
York, PA 17403
Livestream
This event is scheduled to be livestreamed.
Registration
Registration is required.
Registration closes 2 weeks before the event date.
Register Now!
Refreshments
Lunch items available for purchase.
FTC Events Website
See this event's information and results as published at FIRST.
Agenda
| 7:00 AM | Volunteers Arrive and Check-in |
| 7:45 AM | Teams Arrive and Check-in |
| 8:00 AM | Robot and Field Inspection Begins |
| 8:20 AM | Judge Interviews Begin |
| 10:00 AM | Robot and Field Inspection Ends |
| 10:15 AM | Drivers Meeting On Competition Field |
| 10:30 AM | Queue First 2 Matches |
| 10:45 AM | Opening Ceremonies |
| 11:00 AM | Qualification Matches Begin |
| 12:30 PM | Lunch Break |
| 1:00 PM | Qualification Matches Resume |
| 2:15 PM | Qualification Matches End |
| 2:30 PM | Alliance Selection |
| 3:00 PM | Double Elimination and Awards |
| 5:00 PM | Event Complete |
Event Host
This event is hosted by FTC Teams 9242 GearHounds and 21324 Hackin Hounds.
Team Registration Information
Registered Teams
See a for interacting with this map.
| Count | Team # | Team Name | Organization | Location | Attendees |
|---|---|---|---|---|---|
| 1 | 8645 | Robotic Doges | Laurel Highlands Education and Robotics, Inc. | Hollsopple, PA | 26 |
| 2 | 10098 | 2 Eyed Illuminati | Unionville High School, Charles F Patton Middle School | Chadds Ford, PA | 15 |
| 3 | 11208 | Kardia Robotics | Home School | Reading, PA | 19 |
| 4 | 13669 | Raiderbots | Coatesville Area Sr High Sch | Coatesville, PA | 24 |
| 5 | 16269 | Guthrie Geeks | Guthrie Memorial Library, Family/Community | Hanover, PA | 26 |
| 6 | 17334 | Panthera Robotica | Saucon Valley Sr High School | Hellertown, PA | 23 |
| 7 | 18284 | Panthera Mu | Saucon Valley Shs | Hellertown, PA | 7 |
| 8 | 19831 | Panthera Gamma | Saucon Valley MS | Hellertown, PA | 19 |
| 9 | 21324 | Hackin Hounds | York Country Day School | York, PA | 34 |
| 10 | 24217 | Panthera Psi | Saucon Valley Sr High School | Hellertown, PA | 26 |
| 11 | 25671 | Purple Dragon | Family/Community | Souderton, PA | 11 |
| 12 | 26001 | VISION HUSKINATORS | Vision Academy CS | East Lansdowne, PA | 23 |
| 13 | 26634 | Cor(e)2 Tech | Family/Community | Reading, PA | 16 |
| 14 | 27132 | Raiderbots³ | Coatesville Area Shs | Coatesville, PA | 21 |
| 15 | 31623 | Thunder Busters | Family/Community | Mechanicsburg, PA | 9 |
| 16 | 32289 | Cyberbears | Family/Community | Kennett Square, PA | 4 |
| 17 | 32837 | GoldenKnights | Eastern York HS | Wrightsville, PA | 12 |
| 18 | |||||
| 19 | |||||
| 20 | |||||
| 21 | |||||
| 22 | |||||
| 23 | |||||
| 24 |
Waitlist
The waitlist is empty.
Advancement
Teams advance from this event to the Pennsylvania FTC Championship Tournament per FTC Competition Manual Order of Advancement.
Below is an estimate of the number of advancing teams from this event. The actual number of advancing teams will be determined at the event.
| Rank | Team # | Team Name | Location | Award |
|---|---|---|---|---|
| 1 | ||||
| 2 |
