Event Information
Date
Sunday January 18, 2026
7:45 am - 5:00 pm
Venue
York Country Day School
Auditorium
1000 Indian Rock Dam Rd
York, PA 17403
Livestream
This event is scheduled to be livestreamed.
Registration
Registration is required.
Registration closes 2 weeks before the event date.
Register Now!
Refreshments
Lunch items available for purchase.
FTC Events Website
See this event's information and results as published at FIRST.
Agenda
| 7:00 AM | Volunteers Arrive and Check-in |
| 7:45 AM | Teams Arrive and Check-in |
| 8:00 AM | Robot and Field Inspection Begins |
| 8:20 AM | Judge Interviews Begin |
| 10:00 AM | Robot and Field Inspection Ends |
| 10:15 AM | Drivers Meeting On Competition Field |
| 10:30 AM | Queue First 2 Matches |
| 10:45 AM | Opening Ceremonies |
| 11:00 AM | Qualification Matches Begin |
| 12:30 PM | Lunch Break |
| 1:00 PM | Qualification Matches Resume |
| 2:15 PM | Qualification Matches End |
| 2:30 PM | Alliance Selection |
| 3:00 PM | Double Elimination and Awards |
| 5:00 PM | Event Complete |
Event Host
This event is hosted by FTC Teams 9242 GearHounds and 21324 Hackin Hounds.
Team Registration Information
Registered Teams
See a for interacting with this map.
| Count | Team # | Team Name | Organization | Location | Attendees |
|---|---|---|---|---|---|
| 1 | 13669 | Raiderbots | Coatesville Area Sr High Sch | Coatesville, PA | 24 |
| 2 | 16269 | Guthrie Geeks | Guthrie Memorial Library, Family/Community | Hanover, PA | 26 |
| 3 | 17334 | Panthera Robotica | Saucon Valley Sr High School | Hellertown, PA | 23 |
| 4 | 19831 | Panthera Gamma | Saucon Valley MS | Hellertown, PA | 19 |
| 5 | 21324 | Hackin Hounds | York Country Day School | York, PA | 34 |
| 6 | 24217 | Panthera Psi | Saucon Valley Sr High School | Hellertown, PA | 26 |
| 7 | 27132 | Raiderbots³ | Coatesville Area Shs | Coatesville, PA | 21 |
| 8 | |||||
| 9 | |||||
| 10 | |||||
| 11 | |||||
| 12 | |||||
| 13 | |||||
| 14 | |||||
| 15 | |||||
| 16 | |||||
| 17 | |||||
| 18 | |||||
| 19 | |||||
| 20 | |||||
| 21 | |||||
| 22 | |||||
| 23 | |||||
| 24 |
Waitlist
| Order | Team # | Team Name | Organization | Location | Waitlist |
|---|---|---|---|---|---|
| 1 | 32289 | Cyberbears | Family/Community | Kennett Square, PA | P2 Waitlist |
| 2 | 11208 | Kardia Robotics | Home School | Reading, PA | P2 Waitlist |
| 3 | 26634 | Cor(e)2 Tech | Family/Community | Reading, PA | P2 Waitlist |
| 4 | 31623 | Thunder Busters | Family/Community | Mechanicsburg, PA | P2 Waitlist |
| 5 | 31418 | Spyderbotz | Family/Community | Chadds Ford, PA | P2 Waitlist |
| 6 | 31947 | Ctrl+Alt+Elite | Family/Community | Harrisburg, PA | P3 Waitlist |
| 7 | 25671 | Purple Dragon | Family/Community | Souderton, PA | P3 Waitlist |
| 8 | 14464 | BotBusters | AI Robitics | Mechanicsburg, PA | P4 Waitlist |
| 9 | 7244 | OUT of the BOX Robotics | Family Friends | Thorndale, PA | P4 Waitlist |
| 10 | 20729 | ShroomBotics | Kennett Middle School | Kennett Square, PA | P4 Waitlist |
| 11 | 20153 | Silver Wolves | Unionville High School | Kennett Square, PA | P5 Waitlist |
| 12 | 8468 | The Javengers | Family/Community | Mechanicsburg, PA | P5 Waitlist |
| 13 | 19427 | RoboMasters | YMCA | York, PA | P5 Waitlist |
| 14 | 21364 | First Try | Family/Community | York, PA | P6 Waitlist |
| 15 | 16468 | Green Lemons | Unionville High School, Charles F Patton Middle School | West Chester, PA | P6 Waitlist |
Advancement
Teams advance from this event to the Pennsylvania FTC Championship Tournament per FTC Game Manual 1 Order of Advancement.
Below is an estimate of the number of advancing teams from this event. The actual number of advancing teams will be determined at the event.
| Rank | Team # | Team Name | Location | Award |
|---|---|---|---|---|
| 1 | ||||
| 2 |
