Event Information
Date
Saturday December 13, 2025
9:00 am - 4:00 pm
Venue
Eden Hall Upper Elementary School
Auditorium
3900 Bakerstown Rd
Gibsonia, PA 15044
Registration
Registration is required.
Registration closes 1 week before the event date.
Register Now!
Refreshments
Lunch items available for purchase.
Agenda
8:00 am | Volunteer Check In and Set Up |
9:00 am | Team Check In |
Robot Inspection Begins | |
10:00 am | Drivers Meeting |
10:30 am | Matches Begin |
12:00 pm | Lunch |
1:00 pm | Matches Continue |
4:00 pm | Event Complete |
Team Powered
This event is hosted and managed by Mars Robotics Association and FTC Teams16776 MARS: Opportunity! and 20079 MARS: Ingenuity…
Team Registration Information
Registered Teams
See a
for interacting with this map.Count | Team # | Team Name | Organization | Location | Attendees |
---|---|---|---|---|---|
1 | 6549 | Whoa!Bots | Sewickley Academy | Sewickley, PA | 9 |
2 | 11792 | BotsBurgh | Upper St Clair High School | Pittsburgh, PA | 27 |
3 | 12792 | Sharon High Robotics Team | Sharon Middle High School | Sharon, PA | 26 |
4 | 13474 | MARS: Curiosity? | Family/Community | Mars, PA | 34 |
5 | 16011 | Fayette County 4H | Fayette County 4-H Robotics Club | Uniontown, PA | 18 |
6 | 16762 | Raider Robotics | Seneca Valley Sr High School | Harmony, PA | 22 |
7 | 16776 | MARS: Opportunity! | Family/Community | Mars, PA | 27 |
8 | 18603 | TeraBridges | Upper St Clair High School | Pittsburgh, PA | 19 |
9 | 19934 | Mega Amps | Mckeesport Area High School | McKeesport, PA | 21 |
10 | 20079 | MARS: Ingenuity... | Family/Community | Mars, PA | 19 |
11 | 20223 | USC Dynamics | Upper St Clair High School | Upper St. Clair, PA | 15 |
12 | 25654 | Raider Robotics Reloaded | Seneca Valley Sr High School | Harmony, PA | 27 |
13 | 32496 | MARS - Girls to be named | Mars Robotics Association | Mars, PA | 18 |
14 | |||||
15 | |||||
16 | |||||
17 | |||||
18 | |||||
19 | |||||
20 | |||||
21 | |||||
22 | |||||
23 | |||||
24 |
Waitlist
The waitlist is empty.