Event Information
Date
Saturday February 14, 2026
7:45 am - 6:15 pm
Venue
Coatesville Area Senior High School
Gymnasium (Entrance on Foundry Road)
1445 East Lincoln Highway
Coatesville, PA 19320
Livestream
This event is scheduled to be livestreamed.
Registration
Registration is required.
Registration closes 2 weeks before the event date.
Register Now!
Refreshments
Lunch items available for purchase.
FTC Events Website
See this event's information and results as published at FIRST.
Agenda
7:00 AM | Volunteers Arrive and Check-in |
7:45 AM | Teams Arrive and Check-in |
8:00 AM | Robot and Field Inspection Begins |
8:20 AM | Judge Interviews Begin |
10:00 AM | Robot and Field Inspection Ends |
10:15 AM | Drivers Meeting On Competition Field |
10:30 AM | Queue First 2 Matches |
10:45 AM | Opening Ceremonies |
11:00 AM | Qualification Matches Begin |
12:30 PM | Lunch Break |
1:00 PM | Qualification Matches Resume |
3:30 PM | Qualification Matches End |
3:45 PM | Alliance Selection |
4:15 PM | Double Elimination and Awards |
6:15 PM | Event Complete |
Event Host
This event is hosted by the Coatesville Area Senior High School and FTC Teams 13669 Raiderbots and 20094 Raiderbots Squared.
Team Registration Information
Registered Teams
See a
for interacting with this map.Count | Team # | Team Name | Organization | Location | Attendees |
---|---|---|---|---|---|
1 | 7055 | Cruzin' Comets | Abington Heights High School | Clarks Summit, PA | 22 |
2 | 9242 | GearHounds | York Country Day School | York, PA | 34 |
3 | 10098 | 2 Eyed Illuminati | Unionville High School, Charles F Patton Middle School | Chadds Ford, PA | 18 |
4 | 11208 | Kardia Robotics | Home School | Reading, PA | 18 |
5 | 14423 | RoboCorns | Downingtown Area Robotics | Exton, PA | 19 |
6 | 16468 | Green Lemons | Unionville High School, Charles F Patton Middle School | West Chester, PA | 17 |
7 | 19844 | ElectroCorns | Downingtown Area Robotics | Exton, PA | 19 |
8 | 20729 | ShroomBotics | Kennett Middle School | Kennett Square, PA | 36 |
9 | 21324 | Hackin Hounds | York Country Day School | York, PA | 34 |
10 | 21727 | BattleCorns | Downingtown Area Robotics | Exton, PA | 19 |
11 | 21728 | TechniCorns | Downingtown Area Robotics | Exton, PA | 19 |
12 | 21928 | SpyCorns | Downingtown Area Robotics | Exton, PA | 19 |
13 | 25650 | One Small Step for an Axolotl | Family/Community | Lititz, PA | 14 |
14 | 25816 | Phalanx | Southern Lehigh Middle School | Center Valley, PA | 21 |
15 | 26234 | Logicool | Christian School of York | York, PA | 16 |
16 | 26417 | EagleMania | Family/Community | Geigertown, PA | 9 |
17 | 26566 | Teletubbies | Charles F Patton MS | Kennett Square, PA | 11 |
18 | 26634 | Cor(e)2 Tech | Family/Community | Reading, PA | 14 |
19 | 26893 | MechaCorns | Downingtown Area Robotics | Exton, PA | 19 |
20 | 27132 | Raiderbots³ | Coatesville Area Shs | Coatesville, PA | 33 |
21 | 28244 | The Garage | The Garage Youth Center | Kennett Square, PA | 22 |
22 | 30371 | BCS Panthers | Bethlehem Christian School Upper Campus | Easton, PA | 26 |
23 | 31153 | Devon Ex Machina | Devon Preparatory School | Devon, PA | 19 |
24 | |||||
25 | |||||
26 | |||||
27 | |||||
28 | |||||
29 | |||||
30 | |||||
31 | |||||
32 | |||||
33 | |||||
34 | |||||
35 | |||||
36 |
Waitlist
Order | Team # | Team Name | Organization | Location | Waitlist |
---|---|---|---|---|---|
1 | 23598 | Warwick Warrior Pretzels | Warwick Middle School | Lititz, PA | P2 Waitlist |
2 | 31623 | Thunder Busters | Family/Community | Mechanicsburg, PA | P2 Waitlist |
3 | 31947 | Ctrl+Alt+Elite | Family/Community | Harrisburg, PA | P2 Waitlist |
4 | 23536 | Fearless Forklifters | Newtown MS, Holicong MS | Doylestown, PA | P2 Waitlist |
5 | 24082 | Cyber JEMS | Villa Joseph Marie Girls HS | Southampton, PA | P2 Waitlist |
6 | 14738 | Theoretically Correct | Calvary Christian Academy | Philadelphia, PA | P2 Waitlist |
7 | 16800 | Trial and Terror | Calvary Christian Academy | Philadelphia, PA | P2 Waitlist |
8 | 27310 | ByteBusters | Family/Community | Mechanicsburg, PA | P2 Waitlist |
9 | 5440 | Blazin' Circuits | Garnet Valley High School | Glenn Mils, PA | P2 Waitlist |
10 | 3795 | JagWired | Garnet Valley Senior High Sch | Glen Mills, PA | P2 Waitlist |
11 | 6540 | Railsplitters | Abraham Lincoln High School | Philadelphia, PA | P2 Waitlist |
12 | 7423 | Flaming Phoenix | Unionville-Chadds Ford School District | Kennett Square, PA | P3 Waitlist |
13 | 9791 | Divide by Zero | Family/Community | Lansdale, PA | P3 Waitlist |
14 | 22279 | The Death of SLAM Shady | Science Leadership Academy | Philadelphia, PA | P3 Waitlist |
15 | 22280 | SLAM I AM | Science Leadership Academy | Philadelphia, PA | P3 Waitlist |
16 | 16762 | Raider Robotics | Seneca Valley Sr High School | Harmony, PA | P3 Waitlist |
17 | 25795 | Architechs | Family/Community | Mechanicsburg, PA | P4 Waitlist |
18 | 9854 | Penn Charter Robotics | William Penn Charter School | Philadelphia, PA | P4 Waitlist |
19 | 21680 | George Foxbotics | Friends Select School | Philadelphia, PA | P4 Waitlist |
20 | 16269 | Guthrie Geeks | Guthrie Memorial Library, Family/Community | Hanover, PA | P4 Waitlist |
21 | 21619 | Alternating Current | Episcopal Academy | Newtown Square, PA | P4 Waitlist |
22 | 21620 | Direct Current | Episcopal Academy | Newtown Square, PA | P4 Waitlist |
23 | 16564 | Digital Devils | Central Cambria High School | Ebensburg, PA | P4 Waitlist |
24 | 18387 | Mallrats | Family/Community | Springfield, PA | P4 Waitlist |
25 | 26867 | SCH Kraken | Springside Chestnut Hill Academy | Philadelphia, PA | P4 Waitlist |
26 | 26868 | SCH Pride | Springside Chestnut Hill Academy | Philadelphia, PA | P4 Waitlist |
27 | 4914 | SCH Excalibur | Springside Chestnut Hill Academy | Philadelphia, PA | P4 Waitlist |
28 | 4149 | Terabytes | Neighborhood Group | Pittsburgh, PA | P5 Waitlist |
29 | 27817 | Skeleton Crew | Upper Merion HS | King of Prussia, PA | P5 Waitlist |
30 | 24483 | Failure Management | Upper Merion Area High School | King of Prussia, PA | P5 Waitlist |
31 | 30802 | TeaTime | Upper Merion HS | King of Prussia, PA | P5 Waitlist |
32 | 23972 | The Metal Moose v.1 | Westtown School | West Chester, PA | P5 Waitlist |
33 | 13474 | MARS: Curiosity? | Family/Community | Mars, PA | P5 Waitlist |
34 | 16776 | MARS: Opportunity! | Family/Community | Mars, PA | P5 Waitlist |
35 | 14133 | Lansdale Catholic Cyber Crusaders | Lansdale Catholic High School, Mary, Mother of the Redemeer, Saint Jude School, Mater Dei Catholic School | Lansdale, PA | P6 Waitlist |
Advancement
Teams advance from this event to the Pennsylvania FTC Championship Tournament per FTC Game Manual 1 Order of Advancement.
Below is an estimate of the number of advancing teams from this event. The actual number of advancing teams will be determined at the event.
Rank | Team # | Team Name | Location | Award |
---|---|---|---|---|
1 | ||||
2 | ||||
3 | ||||
4 |