Event Information
Date
Sunday February 1, 2026
7:45 am - 6:15 pm
Venue
Bensalem High School
Gymnasium
4319 Hulmeville Road
Bensalem, PA 19020
Livestream
This event is scheduled to be livestreamed.
Registration
Registration is required.
Registration closes 2 weeks before the event date.
Register Now!
Refreshments
Lunch items available for purchase.
FTC Events Website
See this event's information and results as published at FIRST.
Agenda
7:00 AM | Volunteers Arrive and Check-in |
7:45 AM | Teams Arrive and Check-in |
8:00 AM | Robot and Field Inspection Begins |
8:20 AM | Judge Interviews Begin |
10:00 AM | Robot and Field Inspection Ends |
10:15 AM | Drivers Meeting On Competition Field |
10:30 AM | Queue First 2 Matches |
10:45 AM | Opening Ceremonies |
11:00 AM | Qualification Matches Begin |
12:30 PM | Lunch Break |
1:00 PM | Qualification Matches Resume |
3:30 PM | Qualification Matches End |
3:45 PM | Alliance Selection |
4:15 PM | Double Elimination and Awards |
6:15 PM | Event Complete |
Event Host
This event is hosted by Bensalem High School, FRC Team 5401 Fightin’ Robotic Owls, and FTC Teams 17457 Shafer Sharks, 17458 Bensalem Misfits, and 22521 Snyder MS Wingin’ It.
Team Registration Information
Registered Teams
See a
for interacting with this map.Count | Team # | Team Name | Organization | Location | Attendees |
---|---|---|---|---|---|
1 | 9618 | Cyber Spartans | Springfield Twp High School | Glenside, PA | 12 |
2 | 14133 | Lansdale Catholic Cyber Crusaders | Lansdale Catholic High School, Mary, Mother of the Redemeer, Saint Jude School, Mater Dei Catholic School | Lansdale, PA | 28 |
3 | 18284 | Panthera Mu | Saucon Valley Shs | Hellertown, PA | 7 |
4 | 18387 | Mallrats | Family/Community | Springfield, PA | 18 |
5 | 21364 | First Try | Family/Community | York, PA | 16 |
6 | 23536 | Fearless Forklifters | Newtown MS, Holicong MS | Doylestown, PA | 18 |
7 | 24082 | Cyber JEMS | Villa Joseph Marie Girls HS | Southampton, PA | 16 |
8 | 31623 | Thunder Busters | Family/Community | Mechanicsburg, PA | 10 |
9 | 31947 | Ctrl+Alt+Elite | Family/Community | Harrisburg, PA | 16 |
10 | |||||
11 | |||||
12 | |||||
13 | |||||
14 | |||||
15 | |||||
16 | |||||
17 | |||||
18 | |||||
19 | |||||
20 | |||||
21 | |||||
22 | |||||
23 | |||||
24 | |||||
25 | |||||
26 | |||||
27 | |||||
28 | |||||
29 | |||||
30 | |||||
31 | |||||
32 | |||||
33 | |||||
34 | |||||
35 | |||||
36 |
Waitlist
Order | Team # | Team Name | Organization | Location | Waitlist |
---|---|---|---|---|---|
1 | 20153 | Silver Wolves | Unionville High School | Kennett Square, PA | P2 Waitlist |
2 | 25795 | Architechs | Family/Community | Mechanicsburg, PA | P2 Waitlist |
3 | 14423 | RoboCorns | Downingtown Area Robotics | Exton, PA | P2 Waitlist |
4 | 25650 | One Small Step for an Axolotl | Family/Community | Lititz, PA | P2 Waitlist |
5 | 17334 | Panthera Robotica | Saucon Valley Sr High School | Hellertown, PA | P2 Waitlist |
6 | 26893 | MechaCorns | Downingtown Area Robotics | Exton, PA | P2 Waitlist |
7 | 16468 | Green Lemons | Unionville High School, Charles F Patton Middle School | West Chester, PA | P2 Waitlist |
8 | 8468 | The Javengers | Family/Community | Mechanicsburg, PA | P2 Waitlist |
9 | 21727 | BattleCorns | Downingtown Area Robotics | Exton, PA | P2 Waitlist |
10 | 21728 | TechniCorns | Downingtown Area Robotics | Exton, PA | P2 Waitlist |
11 | 10333 | TechSpark | Family/Community | York, PA | P2 Waitlist |
12 | 19844 | ElectroCorns | Downingtown Area Robotics | Exton, PA | P2 Waitlist |
13 | 24217 | Panthera Psi | Saucon Valley Sr High School | Hellertown, PA | P2 Waitlist |
14 | 19831 | Panthera Gamma | Saucon Valley MS | Hellertown, PA | P2 Waitlist |
15 | 21928 | SpyCorns | Downingtown Area Robotics | Exton, PA | P2 Waitlist |
16 | 27132 | Raiderbots³ | Coatesville Area Shs | Coatesville, PA | P2 Waitlist |
17 | 20094 | Raiderbots² | Coatesville Area Sr High Sch | Coatesville, PA | P2 Waitlist |
18 | 13669 | Raiderbots | Coatesville Area Sr High Sch | Coatesville, PA | P2 Waitlist |
19 | 10098 | 2 Eyed Illuminati | Unionville High School, Charles F Patton Middle School | Chadds Ford, PA | P2 Waitlist |
20 | 21619 | Alternating Current | Episcopal Academy | Newtown Square, PA | P2 Waitlist |
21 | 22279 | The Death of SLAM Shady | Science Leadership Academy | Philadelphia, PA | P2 Waitlist |
22 | 22280 | SLAM I AM | Science Leadership Academy | Philadelphia, PA | P2 Waitlist |
23 | 21620 | Direct Current | Episcopal Academy | Newtown Square, PA | P2 Waitlist |
24 | 17596 | Wolfpack Robotics | Wilkes-Barre Area High School | Wilkes Barre, PA | P2 Waitlist |
25 | 7244 | OUT of the BOX Robotics | Family Friends | Thorndale, PA | P2 Waitlist |
26 | 28244 | The Garage | The Garage Youth Center | Kennett Square, PA | P2 Waitlist |
27 | 11208 | Kardia Robotics | Home School | Reading, PA | P3 Waitlist |
28 | 14464 | BotBusters | AI Robitics | Mechanicsburg, PA | P3 Waitlist |
29 | 26634 | Cor(e)2 Tech | Family/Community | Reading, PA | P3 Waitlist |
30 | 16564 | Digital Devils | Central Cambria High School | Ebensburg, PA | P3 Waitlist |
31 | 25816 | Phalanx | Southern Lehigh Middle School | Center Valley, PA | P3 Waitlist |
32 | 7055 | Cruzin' Comets | Abington Heights High School | Clarks Summit, PA | P3 Waitlist |
33 | 6540 | Railsplitters | Abraham Lincoln High School | Philadelphia, PA | P3 Waitlist |
34 | 12792 | Sharon High Robotics Team | Sharon Middle High School | Sharon, PA | P4 Waitlist |
35 | 19427 | RoboMasters | YMCA | York, PA | P4 Waitlist |
36 | 27817 | Skeleton Crew | Upper Merion HS | King of Prussia, PA | P4 Waitlist |
37 | 24483 | Failure Management | Upper Merion Area High School | King of Prussia, PA | P4 Waitlist |
38 | 26234 | Logicool | Christian School of York | York, PA | P4 Waitlist |
39 | 30802 | TeaTime | Upper Merion HS | King of Prussia, PA | P4 Waitlist |
40 | 23972 | The Metal Moose v.1 | Westtown School | West Chester, PA | P4 Waitlist |
41 | 30371 | BCS Panthers | Bethlehem Christian School Upper Campus | Easton, PA | P4 Waitlist |
42 | 7423 | Flaming Phoenix | Unionville-Chadds Ford School District | Kennett Square, PA | P5 Waitlist |
43 | 5440 | Blazin' Circuits | Garnet Valley High School | Glenn Mils, PA | P5 Waitlist |
44 | 3795 | JagWired | Garnet Valley Senior High Sch | Glen Mills, PA | P5 Waitlist |
45 | 25671 | Purple Dragon | Family/Community | Souderton, PA | P6 Waitlist |
46 | 20729 | ShroomBotics | Kennett Middle School | Kennett Square, PA | P6 Waitlist |
Advancement
Teams advance from this event to the Pennsylvania FTC Championship Tournament per FTC Game Manual 1 Order of Advancement.
Below is an estimate of the number of advancing teams from this event. The actual number of advancing teams will be determined at the event.
Rank | Team # | Team Name | Location | Award |
---|---|---|---|---|
1 | ||||
2 | ||||
3 | ||||
4 |