Event Information
Date
Sunday February 1, 2026
7:45 am - 6:15 pm
Venue
Bensalem High School
Gymnasium
4319 Hulmeville Road
Bensalem, PA 19020
Livestream
This event is scheduled to be livestreamed.
Registration
Registration is required.
Registration closes 2 weeks before the event date.
Register Now!
Refreshments
Lunch items available for purchase.
FTC Events Website
See this event's information and results as published at FIRST.
Agenda
| 7:00 AM | Volunteers Arrive and Check-in |
| 7:45 AM | Teams Arrive and Check-in |
| 8:00 AM | Robot and Field Inspection Begins |
| 8:20 AM | Judge Interviews Begin |
| 10:00 AM | Robot and Field Inspection Ends |
| 10:15 AM | Drivers Meeting On Competition Field |
| 10:30 AM | Queue First 2 Matches |
| 10:45 AM | Opening Ceremonies |
| 11:00 AM | Qualification Matches Begin |
| 12:30 PM | Lunch Break |
| 1:00 PM | Qualification Matches Resume |
| 3:30 PM | Qualification Matches End |
| 3:45 PM | Alliance Selection |
| 4:15 PM | Double Elimination and Awards |
| 6:15 PM | Event Complete |
Event Host
This event is hosted by Bensalem High School, FRC Team 5401 Fightin’ Robotic Owls, and FTC Teams 17457 Shafer Sharks, 17458 Bensalem Misfits, and 22521 Snyder MS Wingin’ It.
Team Registration Information
Registered Teams
See a for interacting with this map.
| Count | Team # | Team Name | Organization | Location | Attendees |
|---|---|---|---|---|---|
| 1 | 6676 | Kaleidoscope | Central High School | Philadelphia, PA | 8 |
| 2 | 8468 | The Javengers | Family/Community | Mechanicsburg, PA | 19 |
| 3 | 9618 | Cyber Spartans | Springfield Twp High School | Glenside, PA | 12 |
| 4 | 10098 | 2 Eyed Illuminati | Unionville High School, Charles F Patton Middle School | Chadds Ford, PA | 18 |
| 5 | 10333 | TechSpark | Family/Community | York, PA | 26 |
| 6 | 13669 | Raiderbots | Coatesville Area Sr High Sch | Coatesville, PA | 33 |
| 7 | 14133 | Lansdale Catholic Cyber Crusaders | Lansdale Catholic High School, Mary, Mother of the Redemeer, Saint Jude School, Mater Dei Catholic School | Lansdale, PA | 28 |
| 8 | 14423 | RoboCorns | Downingtown Area Robotics | Exton, PA | 19 |
| 9 | 16087 | Klinger Klippers | Klinger Middle School | Southampton, PA | 33 |
| 10 | 17334 | Panthera Robotica | Saucon Valley Sr High School | Hellertown, PA | 23 |
| 11 | 17457 | Shafer Sharks | Robert K Shafer Middle School | Bensalem, PA | 26 |
| 12 | 17458 | Bensalem Misfits | Cecelia Snyder Middle School | Bensalem, PA | 30 |
| 13 | 17596 | Wolfpack Robotics | Wilkes-Barre Area High School | Wilkes Barre, PA | 12 |
| 14 | 18387 | Mallrats | Family/Community | Springfield, PA | 18 |
| 15 | 19831 | Panthera Gamma | Saucon Valley MS | Hellertown, PA | 19 |
| 16 | 19844 | ElectroCorns | Downingtown Area Robotics | Exton, PA | 19 |
| 17 | 20094 | Raiderbots² | Coatesville Area Sr High Sch | Coatesville, PA | 33 |
| 18 | 20153 | Silver Wolves | Unionville High School | Kennett Square, PA | 15 |
| 19 | 21364 | First Try | Family/Community | York, PA | 16 |
| 20 | 21727 | BattleCorns | Downingtown Area Robotics | Exton, PA | 19 |
| 21 | 21728 | TechniCorns | Downingtown Area Robotics | Exton, PA | 19 |
| 22 | 21928 | SpyCorns | Downingtown Area Robotics | Exton, PA | 19 |
| 23 | 22279 | The Death of SLAM Shady | Science Leadership Academy | Philadelphia, PA | 17 |
| 24 | 22280 | SLAM I AM | Science Leadership Academy | Philadelphia, PA | 17 |
| 25 | 22521 | Snyder MS Wingin' It | Cecelia Snyder Middle School | Bensalem, PA | 33 |
| 26 | 23536 | Fearless Forklifters | Newtown MS, Holicong MS | Doylestown, PA | 18 |
| 27 | 24082 | Cyber JEMS | Villa Joseph Marie Girls HS | Southampton, PA | 16 |
| 28 | 24217 | Panthera Psi | Saucon Valley Sr High School | Hellertown, PA | 26 |
| 29 | 25650 | One Small Step for an Axolotl | Family/Community | Lititz, PA | 14 |
| 30 | 25795 | Architechs | Family/Community | Mechanicsburg, PA | 26 |
| 31 | 26893 | MechaCorns | Downingtown Area Robotics | Exton, PA | 19 |
| 32 | 27132 | Raiderbots³ | Coatesville Area Shs | Coatesville, PA | 33 |
| 33 | 27310 | ByteBusters | Family/Community | Mechanicsburg, PA | 21 |
| 34 | 31623 | Thunder Busters | Family/Community | Mechanicsburg, PA | 10 |
| 35 | 31947 | Ctrl+Alt+Elite | Family/Community | Harrisburg, PA | 16 |
| 36 |
Waitlist
| Order | Team # | Team Name | Organization | Location | Waitlist |
|---|---|---|---|---|---|
| 1 | 21619 | Alternating Current | Episcopal Academy | Newtown Square, PA | P2 Waitlist |
| 2 | 28244 | The Garage | The Garage Youth Center | Kennett Square, PA | P2 Waitlist |
| 3 | 11208 | Kardia Robotics | Home School | Reading, PA | P3 Waitlist |
| 4 | 26634 | Cor(e)2 Tech | Family/Community | Reading, PA | P3 Waitlist |
| 5 | 16564 | Digital Devils | Central Cambria High School | Ebensburg, PA | P3 Waitlist |
| 6 | 7055 | Cruzin' Comets | Abington Heights High School | Clarks Summit, PA | P3 Waitlist |
| 7 | 6540 | Railsplitters | Abraham Lincoln High School | Philadelphia, PA | P3 Waitlist |
| 8 | 27254 | Steel Surge | Unionville HS, Charles F Patton MS | Kennett Square, PA | P3 Waitlist |
| 9 | 12792 | Sharon High Robotics Team | Sharon Middle High School | Sharon, PA | P4 Waitlist |
| 10 | 27817 | Skeleton Crew | Upper Merion HS | King of Prussia, PA | P4 Waitlist |
| 11 | 24483 | Failure Management | Upper Merion Area High School | King of Prussia, PA | P4 Waitlist |
| 12 | 26234 | Logicool | Christian School of York | York, PA | P4 Waitlist |
| 13 | 30802 | TeaTime | Upper Merion HS | King of Prussia, PA | P4 Waitlist |
| 14 | 32289 | Cyberbears | Family/Community | Kennett Square, PA | P4 Waitlist |
| 15 | 7423 | Flaming Phoenix | Unionville-Chadds Ford School District | Kennett Square, PA | P5 Waitlist |
| 16 | 5440 | Blazin' Circuits | Garnet Valley High School | Glenn Mils, PA | P5 Waitlist |
| 17 | 3795 | JagWired | Garnet Valley Senior High Sch | Glen Mills, PA | P5 Waitlist |
| 18 | 25671 | Purple Dragon | Family/Community | Souderton, PA | P6 Waitlist |
| 19 | 20808 | Spartans | Spartans | Lexington, MA | P6 Waitlist |
Advancement
Teams advance from this event to the Pennsylvania FTC Championship Tournament per FTC Competition Manual Order of Advancement.
Below is an estimate of the number of advancing teams from this event. The actual number of advancing teams will be determined at the event.
| Rank | Team # | Team Name | Location | Award |
|---|---|---|---|---|
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 |
