Event Information
Date
Saturday November 2, 2024
8:00 am - 4:00 pm
Venue
Wissahickon High School
Lower Cafeteria (use Dager Rd entrance)
521 Houston Rd
Ambler, PA 19002
Registration
Registration is required.
Registration closes 1 week before the event date.
Register Now!
Refreshments
Lunch items available for purchase.
FTC Events Website
See this event's information and results as published at FIRST.
Agenda
7:30 AM | Volunteers Arrive and Check-in |
8:00 AM | Teams Arrive and Check-in |
Robot and Field Inspection Begins | |
10:15 AM | Robot and Field Inspection Ends |
10:30 AM | Drivers Meeting On Competition Field |
10:50 AM | Opening Ceremonies |
11:00 AM | Matches Begin |
12:15 PM | Lunch Break |
1:00 PM | Matches Resume |
3:45 PM | Awards and Closing Ceremonies |
4:00 PM | Event Complete |
Event Host
This FTC scrimmage is held in coordination with the Ramp Riot FRC off-season competition hosted by FRC Team 341 Miss Daisy.
Team Registration Information
Registered Teams
See a
for interacting with this map.Count | Team # | Team Name | Organization | Location | Attendees |
---|---|---|---|---|---|
1 | 118 | Steel Hornets | Emmaus High School | Emmaus, PA | 6 |
2 | 5320 | Work in Progress | Central High School | Philadelphia, PA | 9 |
3 | 6676 | Crimson Knights | Central High School | Philadelphia, PA | 8 |
4 | 9854 | Penn Charter Robotics | William Penn Charter School | Philadelphia, PA | 15 |
5 | 14738 | Theoretically Correct | Calvary Christian Academy | Philadelphia, PA | 21 |
6 | 16800 | Trial and Terror | Calvary Christian Academy | Philadelphia, PA | 21 |
7 | 17596 | Wolfpack Robotics | Wilkes-Barre Area High School | Wilkes Barre, PA | 22 |
8 | 18387 | Mallrats | Family/Community | Springfield, PA | 17 |
9 | 19889 | Robo-Sapiens | First State Robotics | Wilmington, DE | 14 |
10 | 24082 | Cyber JEMS | Villa Joseph Marie Girls HS | Southampton, PA | 14 |
11 | 24483 | Failure Management | Upper Merion Area High School | King of Prussia, PA | 28 |
12 | 25016 | CarTunes | Haverford Middle School | Havertown, PA | 18 |
13 | 25816 | Phalanx | Southern Lehigh Middle School | Center Valley, PA | 14 |
14 | 27817 | Upper Merion Robotics Team | Upper Merion HS | King of Prussia, PA | 14 |
Waitlist
Order | Team # | Team Name | Organization | Location | Waitlist |
---|---|---|---|---|---|
1 | 26566 | Teletubbies | Charles F Patton MS | Kennett Square, PA | P2 Waitlist |
2 | 27254 | Unionville chadds ford school district new team | Charles F Patton MS, Unionville HS | Kennett Square, PA | P2 Waitlist |