Event Information
Date
Sunday February 2, 2025
7:45 am - 6:45 pm
Venue
Abraham Lincoln High School
3201 Ryan Ave
Philadelphia, PA 19136
Livestream
This event is scheduled to be livestreamed.
Registration
Registration is required.
Registration closes 2 weeks before the event date.
Refreshments
Lunch items available for purchase.
FTC Events Website
See this event's information and results as published at FIRST.
Agenda
7:00 AM | Volunteers Arrive and Check-in |
7:45 AM | Teams Arrive and Check-in |
8:00 AM | Robot and Field Inspection Begins |
8:20 AM | Judge Interviews Begin |
10:15 AM | Robot and Field Inspection Ends |
10:30 AM | Drivers Meeting On Competition Field |
10:45 AM | Queue First 2 Matches |
11:00 AM | Opening Ceremonies |
11:15 AM | Qualification Matches Begin |
12:30 PM | Lunch Break |
1:00 PM | Qualification Matches Resume |
3:45 PM | Qualification Matches End |
4:00 PM | Alliance Selection |
4:30 PM | Semifinals Begin |
5:30 PM | Finals Begin |
6:15 PM | Awards and Closing Ceremonies |
6:45 PM | Event Complete |
Team Registration Information
Registered Teams
See a
for interacting with this map.Count | Team # | Team Name | Organization | Location | Attendees |
---|---|---|---|---|---|
1 | |||||
2 | |||||
3 | |||||
4 | |||||
5 | |||||
6 | |||||
7 | |||||
8 | |||||
9 | |||||
10 | |||||
11 | |||||
12 | |||||
13 | |||||
14 | |||||
15 | |||||
16 | |||||
17 | |||||
18 | |||||
19 | |||||
20 | |||||
21 | |||||
22 | |||||
23 | |||||
24 | |||||
25 | |||||
26 | |||||
27 | |||||
28 | |||||
29 | |||||
30 | |||||
31 | |||||
32 | |||||
33 | |||||
34 | |||||
35 | |||||
36 |
Waitlist
The waitlist is empty.
Advancement
Teams advance from this event to the Pennsylvania FTC Championship Tournament per FTC Game Manual 1 Order of Advancement.
Below is an estimate of the number of advancing teams from this event. The actual number of advancing teams will be determined at the event.
Rank | Team # | Team Name | Location | Award |
---|---|---|---|---|
1 | ||||
2 | ||||
3 | ||||
4 | ||||
5 |