Event Information
Date
Saturday June 7, 2025
8:30 am - 5:00 pm
Venue
Charles F Patton Middle School
Gymnasium
760 Unionville Rd
Kennett Square, PA 19348
Registration
Registration is required.
Registration closes 1 week before the event date.
Refreshments
Lunch items available for purchase.
Agenda
8:00 am | Volunteer Check-in |
8:30 am | Team Check-in |
Robot Self-Inspection Checklist Review | |
9:30 am | Drivers Meeting and Opening Ceremony |
10:30 am | Qualification Matches Begin |
12:30 pm | Lunch |
1:15 pm | Qualification Matches Resume |
2:45 pm | Qualification Matches End |
3:00 pm | Alliance Selection |
3:15 pm | Double Elimination and Awards |
5:00 pm | Event Complete |
Team Powered
This event is hosted by FTC Team 20153 Silver Wolves.
Event Details
The Kennett Square Off offseason scrimmage will feature the INTO THE DEEPER game – a variation of this season’s game. INTO THE DEEPER incorporates changes to the playing field, additional field elements, new scoring opportunities, and, of course, a few new rules. Click on the manual cover on the left for full details. Enjoy!
Team Registration Information
Registered Teams
See a
for interacting with this map.Count | Team # | Team Name | Organization | Location | Attendees |
---|---|---|---|---|---|
1 | 7149 | ENFORCERS | Police Activities League of Egg Harbor Township and Atlantic County | Egg Harbor Township, NJ | 12 |
2 | 7244 | OUT of the BOX Robotics | OUT of the BOX Robotics | Thorndale, PA | 25 |
3 | 12084 | Really...simple machines | Cedarbrook Middle School | Wyncote, PA | 37 |
4 | 19889 | Robo-Sapiens | First State Robotics | Wilmington, DE | 7 |
5 | 20729 | ShroomBotics | Kennett Middle School | Kennett Square, PA | 14 |
6 | 24483 | Failure Management | Upper Merion Area High School | King of Prussia, PA | 14 |
7 | 25016 | Cartunes | Haverford Middle School | Havertown, PA | 16 |
8 | 25609 | LOAD Robotics | LOAD Robotics | Odessa, DE | 15 |
9 | 26001 | Vision Huskinators | Vision Academy Charter School | East Lansdowne, PA | 20 |
10 | 27817 | Upper Merion Robotics Team | Upper Merion Area High School | King of Prussia, PA | 16 |
11 | |||||
12 | |||||
13 | |||||
14 | |||||
15 | |||||
16 | |||||
17 | |||||
18 | |||||
19 | |||||
20 | |||||
21 | |||||
22 | |||||
23 | |||||
24 |
Waitlist
The waitlist is empty.