Event Information
Date
Saturday December 7, 2024
9:00 am - 4:00 pm
Venue
Eden Hall Upper Elementary School
Auditorium
3900 Bakerstown Rd
Gibsonia, PA 15044
Registration
Registration is required.
Registration closes 1 week before the event date.
Register Now!
Refreshments
Lunch items available for purchase.
FTC Events Website
See this event's information and results as published at FIRST.
Agenda
8:00 am | Volunteer Check In and Set Up |
9:00 am | Team Check In |
Robot Inspection Begins | |
10:00 am | Drivers Meeting |
10:30 am | Matches Begin |
12:00 pm | Lunch |
1:00 pm | Matches Continue |
4:00 pm | Event Complete |
Team Powered
This event is hosted and managed by Mars Robotics Association and FTC Teams16776 MARS: Opportunity! and 20079 MARS: Ingenuity…
Team Registration Information
Registered Teams
See a
for interacting with this map.Count | Team # | Team Name | Organization | Location | Attendees |
---|---|---|---|---|---|
1 | 6549 | Whoa!Bots | Sewickley Academy | Sewickley, PA | 16 |
2 | 8509 | STEEL Serpents | Neighborhood Group | Canonsburg, PA | 13 |
3 | 9820 | Girls of Steel Hypatia | Carnegie Mellon University / Girls of Steel Robotics | Pittsburgh, PA | 14 |
4 | 9821 | Girls of Steel Hopper | Carnegie Mellon University / Girls of Steel Robotics | Pittsburgh, PA | 12 |
5 | 9981 | Girls of Steel Lovelace | Carnegie Mellon University / Girls of Steel Robotics | Pittsburgh, PA | 14 |
6 | 9982 | Girls of Steel Juniors | Carnegie Mellon University | Pittsburgh, PA | 14 |
7 | 11792 | BotsBurgh | Upper St Clair High School | Pittsburgh, PA | 12 |
8 | 12792 | Sharon High Robotics Team | Sharon Middle High School | Sharon, PA | 21 |
9 | 13474 | MARS: Curiosity? | Family/Community | Mars, PA | 23 |
10 | 16762 | Raider Robotics | Seneca Valley Sr High School | Harmony, PA | 22 |
11 | 16776 | MARS: Opportunity! | Family/Community | Mars, PA | 20 |
12 | 18035 | Reconnecting... | Family/Community | Chambersburg, PA | 38 |
13 | 18429 | Ellis Robotics | Ellis School | Pittsburgh, PA | 15 |
14 | 18603 | TeraBridges | Upper St Clair High School | Pittsburgh, PA | 17 |
15 | 20079 | MARS: Ingenuity... | Family/Community | Mars, PA | 20 |
16 | 20223 | USC Dynamics | Upper St Clair High School | Upper St. Clair, PA | 18 |
17 | 21357 | ROGO Lotus | Upper St Clair High School | Pittsburgh, PA | 24 |
18 | 24020 | The Kiski School | Kiski School | Saltsburg, PA | 9 |
19 | 25654 | Raider Robotics Reloaded | Seneca Valley Sr High School | Harmony, PA | 17 |
20 | 26446 | ROGO Rose | Upper Saint Clair HS | Upper St Clair, PA | 23 |
21 | 26986 | The Innovators | Marshall MS | Sewickley, PA | 18 |
22 | 27368 | Titanium Titans | Family/Community | Canonsburg, PA | 12 |
23 | |||||
24 |
Waitlist
The waitlist is empty.