Event Information
Date
Saturday December 7, 2024
9:00 am - 4:00 pm
Venue
Eden Hall Upper Elementary School
Auditorium
3900 Bakerstown Rd
Gibsonia, PA 15044
FTC Events Website
See this event's information and results as published at FIRST.
Agenda
| 8:00 am | Volunteer Check In and Set Up |
| 9:00 am | Team Check In |
| Robot Inspection Begins | |
| 10:00 am | Drivers Meeting |
| 10:30 am | Matches Begin |
| 12:00 pm | Lunch |
| 1:00 pm | Matches Continue |
| 4:00 pm | Event Complete |
Team Powered
This event is hosted and managed by Mars Robotics Association and FTC Teams16776 MARS: Opportunity! and 20079 MARS: Ingenuity…
Team Registration Information
Participating Teams
See a for interacting with this map.
| Team # | Team Name | Organization | Location |
|---|---|---|---|
| 6549 | Whoa!Bots | Sewickley Academy | Sewickley, PA |
| 8509 | STEEL Serpents | Neighborhood Group | Canonsburg, PA |
| 9820 | Girls of Steel Hypatia | Carnegie Mellon University / Girls of Steel Robotics | Pittsburgh, PA |
| 9821 | Girls of Steel Hopper | Carnegie Mellon University / Girls of Steel Robotics | Pittsburgh, PA |
| 9981 | Girls of Steel Lovelace | Carnegie Mellon University / Girls of Steel Robotics | Pittsburgh, PA |
| 9982 | Girls of Steel Juniors | Carnegie Mellon University | Pittsburgh, PA |
| 11792 | BotsBurgh | Upper St Clair High School | Pittsburgh, PA |
| 12792 | Sharon High Robotics Team | Sharon Middle High School | Sharon, PA |
| 13474 | MARS: Curiosity? | Family/Community | Mars, PA |
| 13873 | THE FLOCK | Oakland Catholic High School | Pittsburgh, PA |
| 16011 | Fayette County 4H | Fayette County 4-H Robotics Club | Uniontown, PA |
| 16762 | Raider Robotics | Seneca Valley Sr High School | Harmony, PA |
| 16776 | MARS: Opportunity! | Family/Community | Mars, PA |
| 18035 | Reconnecting... | Family/Community | Chambersburg, PA |
| 18429 | Ellis Robotics | Ellis School | Pittsburgh, PA |
| 18603 | TeraBridges | Upper St Clair High School | Pittsburgh, PA |
| 20079 | MARS: Ingenuity... | Family/Community | Mars, PA |
| 20223 | USC Dynamics | Upper St Clair High School | Upper St. Clair, PA |
| 20744 | 24 Karat | KSS Robotics | Kent, OH |
| 21357 | ROGO Lotus | Upper St Clair High School | Pittsburgh, PA |
| 23744 | Mon Valley Mammoths | Family/Community | Monessen, PA |
| 24020 | The Kiski School | Kiski School | Saltsburg, PA |
| 25654 | Raider Robotics Reloaded | Seneca Valley Sr High School | Harmony, PA |
| 25661 | Mon Valley Mini Mammoths | Family/Community | Monessen, PA |
| 26446 | ROGO Rose | Upper Saint Clair HS | Upper St Clair, PA |
| 26986 | The Innovators | Marshall MS | Sewickley, PA |
| 27368 | Titanium Titans | Family/Community | Canonsburg, PA |
| 28391 | Bro!Bots | Sewickley Academy | Sewickley, PA |
Event Results
Competition Results
Team Rankings
Team Rankings for the Qualification Matches
QP Quality Points; RP Ranking Points; TBP Tie Breaker Points; Highest / HS Highest Match Score
| Rank | Team # | Team | RS | AUTO | ASCENT | Highest | Played |
|---|---|---|---|---|---|---|---|
| 1 | 18603 | TeraBridges | 2.00 | 13.33 | 2.00 | 116 | 3 |
| 2 | 16011 | Fayette County 4H | 2.00 | 6.00 | 16.00 | 140 | 3 |
| 3 | 16762 | Raider Robotics | 2.00 | 5.67 | 21.00 | 140 | 3 |
| 4 | 18429 | Ellis Robotics | 2.00 | 3.00 | 15.00 | 100 | 3 |
| 5 | 12792 | Sharon High Robotics Team | 1.33 | 9.00 | 16.00 | 120 | 3 |
| 6 | 23744 | Mon Valley Mammoths | 1.33 | 7.67 | 13.00 | 116 | 3 |
| 7 | 28391 | Bro!Bots | 1.33 | 6.33 | 17.00 | 89 | 3 |
| 8 | 9982 | Girls of Steel Juniors | 1.33 | 6.00 | 3.00 | 70 | 3 |
| 9 | 13474 | MARS: Curiosity? | 1.33 | 6.00 | 1.00 | 67 | 3 |
| 10 | 21357 | ROGO Lotus | 1.33 | 1.67 | 12.00 | 41 | 3 |
| 11 | 9981 | Girls of Steel Lovelace | 1.33 | 1.67 | 5.00 | 64 | 3 |
| 12 | 18035 | Reconnecting... | 1.33 | 1.00 | 2.00 | 71 | 3 |
| 13 | 9821 | Girls of Steel Hopper | 1.33 | 0.00 | 10.00 | 55 | 3 |
| 14 | 20744 | 24 Karat | 1.33 | 0.00 | 0.00 | 53 | 3 |
| 15 | 20223 | USC Dynamics | 1.33 | 0.00 | 0.00 | 52 | 3 |
| 16 | 24020 | The Kiski School | 0.67 | 9.33 | 17.00 | 120 | 3 |
| 17 | 13873 | THE FLOCK | 0.67 | 1.00 | 6.00 | 73 | 3 |
| 18 | 25654 | Raider Robotics Reloaded | 0.67 | 1.00 | 1.00 | 52 | 3 |
| 19 | 16776 | MARS: Opportunity! | 0.67 | 1.00 | 0.00 | 64 | 3 |
| 20 | 11792 | BotsBurgh | 0.67 | 1.00 | 0.00 | 38 | 3 |
| 21 | 8509 | STEEL Serpents | 0.67 | 0.00 | 6.00 | 71 | 3 |
| 22 | 26986 | The Innovators | 0.67 | 0.00 | 6.00 | 50 | 3 |
| 23 | 20079 | MARS: Ingenuity... | 0.67 | 0.00 | 5.00 | 55 | 3 |
| 24 | 9820 | Girls of Steel Hypatia | 0.00 | 7.67 | 2.00 | 61 | 3 |
| 25 | 6549 | Whoa!Bots | 0.00 | 3.00 | 1.00 | 50 | 3 |
| 26 | 26446 | ROGO Rose | 0.00 | 2.00 | 2.00 | 48 | 3 |
| 27 | 27368 | Titanium Titans | 0.00 | 0.00 | 10.00 | 65 | 3 |
| 28 | 25661 | Mon Valley Mini Mammoths | 0.00 | 0.00 | 1.00 | 25 | 3 |
