Event Information
Date
Saturday February 24, 2024
7:45 am - 5:45 pm
Venue
Upper St. Clair High School
Gymnasium
1825 McLaughlin Run Rd
Upper St. Clair, PA 15241
FTC Events Website
See this event's information and results as published at FIRST.
Agenda
| 7:00 AM | Volunteers Arrive and Check-in |
| 7:30 AM | Teams Arrive and Check-in |
| 7:45 AM | Robot and Field Inspection Begins |
| 8:20 AM | Judge Interviews Begin |
| 10:15 AM | Robot and Field Inspection Ends |
| 10:30 AM | Drivers Meeting On Competition Field |
| 10:45 AM | Queue First 2 Matches |
| 11:00 AM | Opening Ceremonies |
| 11:15 AM | Qualification Matches Begin |
| 12:30 PM | Lunch Break |
| 1:00 PM | Qualification Matches Resume |
| 3:15 PM | Qualification Matches End |
| 3:30 PM | Alliance Selection |
| 4:00 PM | Semifinals Begin |
| 5:00 PM | Finals Begin |
| 5:45 PM | Awards and Closing Ceremonies |
| 6:15 PM | Event Complete |
Event Host
This event is hosted by the Upper St. Clair High School and FTC Team 18603 TeraBridges.
Team Registration Information
Participating Teams
See a for interacting with this map.
| Team # | Team Name | Organization | Location |
|---|---|---|---|
| 3900 | Mechasharks | PPS Science and Technology Academy | Pittsburgh, PA |
| 4149 | Terabytes | Neighborhood | Pittsburgh, PA |
| 6549 | Whoa!Bots | Sewickley Academy | Sewickley, PA |
| 8509 | Steel Serpents | Infinity Robotics | McMurray, PA |
| 9820 | Girls of Steel Hypatia | Carnegie Mellon University/Girls of Steel | Pittsburgh, PA |
| 9981 | Girls of Steel Lovelace | Carnegie Mellon University/Girls of Steel | Pittsburgh, PA |
| 12578 | Trojanators | North Catholic High School | Cranberry Twp, PA |
| 13873 | THE FLOCK | Oakland Catholic High School | Pittsburgh, PA |
| 14382 | Centre Punch: Force One | Centre County 4H | State College, PA |
| 16011 | Fayette County 4H | Fayette County 4H Robotics Club | Uniontown, PA |
| 16354 | Centre Punch: H20 | Centre County 4H Robotics | State College, PA |
| 16762 | Raider Robotics | Seneca valley School District | Harmony, PA |
| 18035 | Reconnecting… | Zion Covenant Church | Chambersburg, PA |
| 20201 | Centre Punch:Ducks | Centre County 4H | State College, PA |
| 20223 | USC Dynamics | USC Robotics | Pittsburgh, PA |
| 21357 | ROGO | USC Robotics | Pittsburgh, PA |
| 21364 | First Try | Independent | York, PA |
| 21598 | UMS Perry Robotica | Pittsburgh Perry High School | Pittsburgh, PA |
| 22311 | Centre Punch: Factor | Centre County 4H | State College, PA |
| 22312 | The Brobdingnagian Tritocephalic BrainSTEM Robotics Team | BrainSTEM | Baden, PA |
| 23320 | Rebels Robotics | Seton LaSalle Catholic High School | Pittsburgh, PA |
| 23744 | Mon Valley Mammoths 3 | The Full Potential Project | Monessen, PA |
| 23851 | Mini Mechatronic Wildcats | Pittsburgh Milliones | Pittsburgh, PA |
| 23852 | 3 Rivers Hydra | Pittsburgh Allderdice | Pittsburgh, PA |
| 23872 | Hippopotamonstrosesquepedalian Tetartocephalic BrainSTEM Robotics Team | BrainSTEM | Baden, PA |
| 24020 | The Kiski School | Kiski Prep School | Saltsburg, PA |
| 24318 | Centre Punch: Soldiers | Centre County 4H | State College, PA |
Event Results
Competition Results
Winning Alliance
23872 Hippopotamonstrosesquepedalian Tetartocephalic BrainSTEM Robotics Team - Captain
16011 Fayette County 4H
24318 Centre Punch: Soldiers
Finalist Alliance
4149 Terabytes - Captain
21364 First Try
9820 Girls of Steel Hypatia
Judged Awards
Design Award
22312 The Brobdingnagian Tritocephalic BrainSTEM Robotics Team - Winner
8509 Steel Serpents - 2nd Place
9981 Girls of Steel Lovelace - 3rd Place
Motivate Award
20223 USC Dynamics - Winner
23744 Mon Valley Mammoths 3 - 2nd Place
Control Award
23872 Hippopotamonstrosesquepedalian Tetartocephalic BrainSTEM Robotics Team - Winner
18035 Reconnecting… - 2nd Place
4149 Terabytes - 3rd Place
Innovate Award sponsored by RTX
4149 Terabytes - Winner
21364 First Try - 2nd Place
Connect Award
16762 Raider Robotics - Winner
16011 Fayette County 4H - 2nd Place
22312 The Brobdingnagian Tritocephalic BrainSTEM Robotics Team - 3rd Place
Think Award
18035 Reconnecting… - Winner
16011 Fayette County 4H - 2nd Place
21357 ROGO - 3rd Place
Inspire Award
16011 Fayette County 4H - Winner
21364 First Try - 2nd Place
23872 Hippopotamonstrosesquepedalian Tetartocephalic BrainSTEM Robotics Team - 3rd Place
Advancement
The teams in the table below advanced to the Pennsylvania FTC Championship at the time of this event.
The final list of teams advancing from this Qualifier is available on the Pennsylvania FTC Championship webpage. That final advancement list may be different than this initial advancement list due to changes in teams’ availability and eligibility. Advancements are awarded per FTC Game Manual 1 Order of Advancement.
| Rank | Team # | Team Name | Location | Award |
|---|---|---|---|---|
| 1 | 16011 | Fayette County 4H | Uniontown, PA | Inspire Award Winner |
| 2 | 21364 | First Try | York, PA | Inspire Award 2nd place |
| 3 | 24318 | Centre Punch: Soldiers | State College, PA | Winning Alliance 2nd Team selected |
| 4 | 18035 | Reconnecting… | Chambersburg, PA | Think Award Winner |
