Event Information
Date
Saturday February 11, 2023
7:45 am - 5:30 pm
Venue
McCaskey East High School
Gymnasium
1051 Lehigh Ave
Lancaster, PA 17602
FTC Events Website
See this event's information and results as published at FIRST.
Agenda
| 7:00 AM | Volunteers Arrive and Check-in |
| 7:45 AM | Teams Arrive and Check-in |
| Robot and Field Inspection Begins | |
| 8:20 AM | Judge Interviews Begin |
| 10:15 AM | Robot and Field Inspection Ends |
| 10:30 AM | Drivers Meeting On Competition Field |
| 10:45 AM | Queue First 2 Matches |
| 11:00 AM | Opening Ceremonies |
| 11:15 AM | Qualification Matches Begin |
| 12:30 PM | Lunch Break |
| 1:00 PM | Qualification Matches Resume |
| 3:15 PM | Semifinals |
| 4:15 PM | Finals |
| 5:00 PM | Awards and Closing Ceremonies |
| 5:30 PM | Event Complete |
Event Host
The event host is FTC Team FTC Teams 11349 VorTech and 17388 Red Tornadoes .Team Registration Information
Participating Teams
See a for interacting with this map.
| Team # | Team Name | Organization | Location |
|---|---|---|---|
| 6549 | Whoa!Bots | Sewickley Academy | Sewickley, PA |
| 7786 | MT Blue Streaks | Manheim Township High School | Lancaster, PA |
| 9618 | Cyber Spartans | Springfield Township High School | Erdenheim, PA |
| 9791 | Divide by Zero | Private | Lansdale, PA |
| 10333 | Techspark | Techfire Robotics of York | Seven Valleys, PA |
| 10353 | Metal Works | Independent | Lancaster, PA |
| 11349 | VorTech | McCaskey High School | Lancaster, PA |
| 14382 | Flex Force One | Centre County 4H Robotics | State College, PA |
| 14464 | Bot Busters | Community (AI Robotics) | Mechancisburg, PA |
| 16269 | Guthrie Geeks | Guthrie Memorial Library | Hanover, PA |
| 16354 | Team PA | Centre County 4H Robotics | State College, PA |
| 16564 | Digital Devils | Central Cambria High School | Ebensburg, PA |
| 16762 | Raider Robotics | Seneca Valley SHS | Harmony, PA |
| 16776 | MARS Opportunity! | Mars Robotics Association | Mars, PA |
| 17388 | Red Tornadoes | McCaskey High School | Lancaster, PA |
| 18035 | Reconnecting... | Community | Chambersburg, PA |
| 20079 | MARS Ingenuity... | Mars Robotics Association | Mars, PA |
| 20201 | The Mighty Ducks | Centre County 4H Robotics | State College, PA |
| 20223 | USC Dynamics | Upper St Clair School District | Upper St Clair, PA |
| 20729 | Basement Botics | Kennett Middle School | Kennett Square, PA |
| 21364 | FIRST Try | Independent | York, PA |
| 21619 | Alternating Current | The Episcopal Academy | Newtown Square, PA |
| 21620 | Direct Current | The Episcopal Academy | Newtown Square, PA |
| 22311 | Robocougars | Centre County 4H Robotics | State College, PA |
| 22828 | Jingle Bells | McCaskey High School | Lancaster, PA |
Event Results
Competition Results
Winning Alliance
11349 VorTech - Captain
22828 Jingle Bells
14464 Bot Busters
Finalist Alliance
6549 Whoa!Bots - Captain
16564 Digital Devils
20729 Basement Botics
Judged Awards
Judges' Choice Award
22311 Robocougars - Winner
Design Award
16564 Digital Devils - Winner
16762 Raider Robotics - 2nd Place
20201 The Mighty Ducks - 3rd Place
Motivate Award
10333 Techspark - Winner
20079 MARS Ingenuity... - 2nd Place
18035 Reconnecting... - 3rd Place
Control Award sponsored by Arm, Inc.
11349 VorTech - Winner
6549 Whoa!Bots - 2nd Place
16269 Guthrie Geeks - 3rd Place
Innovate Award sponsored by Raytheon Technologies
7786 MT Blue Streaks - Winner
11349 VorTech - 2nd Place
20201 The Mighty Ducks - 3rd Place
Connect Award
16269 Guthrie Geeks - Winner
16564 Digital Devils - 2nd Place
18035 Reconnecting... - 3rd Place
Think Award
16776 MARS Opportunity! - Winner
6549 Whoa!Bots - 2nd Place
14464 Bot Busters - 3rd Place
Inspire Award
14464 Bot Busters - Winner
7786 MT Blue Streaks - 2nd Place
16776 MARS Opportunity! - 3rd Place
Advancement
The teams in the table below advanced to the Pennsylvania FTC Championship at the time of this event.
The final list of teams advancing from this Qualifier is available on the Pennsylvania FTC Championship webpage. That final advancement list may be different than this initial advancement list due to changes in teams’ availability and eligibility. Advancements are awarded per FTC Game Manual 1 Order of Advancement.
| Rank | Team # | Team Name | Location | Award |
|---|---|---|---|---|
| 1 | 14464 | Bot Busters | Mechancisburg, PA | Inspire Award Winner |
| 2 | 11349 | VorTech | Lancaster, PA | Winning Alliance Captain |
| 3 | 7786 | MT Blue Streaks | Lancaster, PA | Inspire Award 2nd place |
| 4 | 22828 | Jingle Bells | Lancaster, PA | Winning Alliance 1st Team selected |
