Event Information
Dates
Tuesday February 8, 2022 - Monday February 14, 2022
Remote Event
Virtual Sessions
Opening Ceremonies (Tue 7:30 pm): (virtual event complete)
Awards & Closing Ceremonies (Mon 7:30 pm): (virtual event complete)
Event Materials
Opening Ceremonies – Slides
Awards & Closing Ceremonies – Slides
Awards & Closing Ceremonies – Video
FTC Events Website
See this event's information and results as published at FIRST.
Agenda
Tuesday | 7:30 PM | Opening Ceremonies |
Wednesday | 12:00 AM | Competition Submission Window Opens |
12:00 AM | Judging Materials Submission Window Opens | |
Friday | 7:30 PM | Drivers Meeting |
Saturday | 7:00 AM | Judging Materials Submission Window Closes |
AM | Judging Interviews | |
PM | Follow-up Judging | |
Sunday | 11:59 PM | Competition Submission Window Closes |
Monday | 7:30 PM | Awards & Closing Ceremonies |
Team Registration Information
Participating Teams
Team # | Team Name | Organization | Location |
---|---|---|---|
6378 | Jay Bots | Central Columbia High School | Bloomsburg, PA |
7244 | OUT of the BOX Robotics | OUT of the BOX Robotics | Thorndale, PA |
8468 | The Javengers | PACAR | Mechanicsburg, PA |
8645 | Robotic Doges | Laurel Highlands Education and Robotics | Holsopple, PA |
9242 | Gearhounds | York Country Day School | York, PA |
10098 | 2 Eyed Illuminati | Unionville High School | Chadds Ford, PA |
10353 | Metal Works | Family and Friends | Lancaster, PA |
11830 | rarBots | Red Lion Area Senior High | Red Lion, PA |
12593 | Yantrik | Community Team | Bridgeville, PA |
13474 | MARS Curiosity? | Mars Robotics Association | Mars, PA |
13669 | Raiderbots | Coatesville Area Senior High School | Coatesville, PA |
14382 | Flex Force One | Centre County 4H Roboticcs | State College, PA |
16011 | Fayette County 4H | Fayette County 4H Penn State Extension | Uniontown, PA |
16354 | Phobos Ares | Centre County 4H Robotics | Bellefonte, PA |
16468 | Green Lemons | Unionville Chadds-Ford School DIstrict | West Chester, PA |
16762 | Raider Robotics | Seneca Valley Senior High School | Harmony, PA |
16776 | MARS Opportunity! | Mars Robotics Association | Mars, PA |
17334 | Panthera Robotica | Saucon Valley High School | Hellertown, PA |
17457 | Shafer Sharks | Bensalem Township School District | Bensalem, PA |
18035 | Reconnecting... | Community | Chambersburg, PA |
18603 | TeraBridges | Stem4yinz Learning | Pittsburgh, PA |
19374 | Happy Little Engineers | PIE3/Elsner Engineering Inc. | Hanover, PA |
19821 | Apocalyptic Avocado Aficionados | self | West Chester, PA |
20079 | MARS Ingenuity | Mars Robotics Association | Mars, PA |
20094 | Raiderbots Squared | Coatesville Area Senior High School | Coatesville, PA |
20153 | Silver Wolves | Charles F Patton Middle School | Kennett Square, PA |
20201 | The Mighty Ducks | Center County 4H Robotics | State College, PA |
20369 | EMCTEAMTECH | Escuela Elvira M. Colón Negrón | Santa Isabel, PR |
Event Results
Competition Results
Top Placing Teams
- 8468 The Javengers
- 8645 Robotic Doges
- 20153 Silver Wolves
- 20094 Raiderbots Squared
- 12593 Yantrik
- 16468 Green Lemons
Team Rankings
Team Rankings for the Qualification Matches
QP Quality Points; RP Ranking Points; TBP Tie Breaker Points; Highest / HS Highest Match Score
Rank | Team # | Team Name | RP | TBP1 | TBP2 | HS | Played | Counted |
---|---|---|---|---|---|---|---|---|
1 | 8468 | The Javengers | 2809 | 710 | 966 | 203 | 24 | 15 |
2 | 8645 | Robotic Doges | 2376 | 656 | 867 | 171 | 24 | 15 |
3 | 20153 | Silver Wolves | 2347 | 748 | 918 | 172 | 24 | 15 |
4 | 20094 | Raiderbots Squared | 2345 | 680 | 873 | 169 | 24 | 15 |
5 | 12593 | Yantrik | 2212 | 690 | 830 | 152 | 24 | 15 |
6 | 16468 | Green Lemons | 2208 | 667 | 789 | 172 | 18 | 15 |
7 | 16011 | Fayette County 4H | 2151 | 671 | 891 | 156 | 24 | 15 |
8 | 7244 | OUT of the BOX Robotics | 2129 | 575 | 754 | 188 | 24 | 15 |
9 | 9242 | Gearhounds | 1991 | 561 | 865 | 150 | 24 | 15 |
10 | 18603 | TeraBridges | 1976 | 468 | 868 | 169 | 24 | 15 |
11 | 10098 | 2 Eyed Illuminati | 1937 | 542 | 840 | 151 | 24 | 15 |
12 | 17334 | Panthera Robotica | 1885 | 585 | 780 | 146 | 24 | 15 |
13 | 13669 | Raiderbots | 1838 | 529 | 769 | 143 | 24 | 15 |
14 | 13474 | MARS Curiosity? | 1763 | 488 | 758 | 144 | 24 | 15 |
15 | 16762 | Raider Robotics | 1730 | 516 | 770 | 128 | 24 | 15 |
16 | 16776 | MARS Opportunity! | 1650 | 349 | 834 | 151 | 24 | 15 |
17 | 10353 | Metal Works | 1603 | 408 | 813 | 149 | 24 | 15 |
18 | 16354 | Phobos Ares | 1572 | 308 | 828 | 117 | 24 | 15 |
19 | 20201 | The Mighty Ducks | 1553 | 540 | 513 | 126 | 24 | 15 |
20 | 19374 | Happy Little Engineers | 1434 | 229 | 964 | 116 | 24 | 15 |
21 | 18035 | Reconnecting... | 1420 | 485 | 503 | 152 | 18 | 15 |
22 | 6378 | Jay Bots | 1239 | 250 | 983 | 94 | 24 | 15 |
23 | 20369 | EMCTEAMTECH | 1174 | 276 | 616 | 104 | 18 | 15 |
24 | 14382 | Flex Force One | 1125 | 264 | 666 | 112 | 24 | 15 |
25 | 11830 | rarBots | 986 | 237 | 485 | 101 | 24 | 15 |
26 | 20079 | MARS Ingenuity | 761 | 199 | 404 | 88 | 24 | 15 |
27 | 17457 | Shafer Sharks | 502 | 135 | 152 | 48 | 24 | 15 |
28 | 19821 | Apocalyptic Avocado Aficionados | 380 | 130 | 214 | 36 | 18 | 15 |
League Rankings
Judged Awards
Judges' Choice Award
18035 Reconnecting... - Winner
Design Award
9242 Gearhounds - Winner
10098 2 Eyed Illuminati - 2nd Place
20153 Silver Wolves - 3rd Place
Motivate Award
10098 2 Eyed Illuminati - Winner
8468 The Javengers - 2nd Place
20079 MARS Ingenuity - 3rd Place
Control Award sponsored by Arm, Inc.
20153 Silver Wolves - Winner
16468 Green Lemons - 2nd Place
16011 Fayette County 4H - 3rd Place
Innovate Award sponsored by Raytheon Technologies
16468 Green Lemons - Winner
7244 OUT of the BOX Robotics - 2nd Place
8645 Robotic Doges - 3rd Place
Connect Award
8645 Robotic Doges - Winner
13474 MARS Curiosity? - 2nd Place
16776 MARS Opportunity! - 3rd Place
Think Award
7244 OUT of the BOX Robotics - Winner
8468 The Javengers - 2nd Place
13474 MARS Curiosity? - 3rd Place
Inspire Award
8468 The Javengers - Winner
10098 2 Eyed Illuminati - 2nd Place
16468 Green Lemons - 3rd Place
Advancement
The teams in the table below advanced to the Pennsylvania FTC Championship at the time of this event.
The final list of teams advancing from this Qualifier is available on the Pennsylvania FTC Championship webpage. That final advancement list may be different than this initial advancement list due to changes in teams’ availability and eligibility. Advancements are awarded per FTC Game Manual 1 Order of Advancement.
Rank | Team # | Team Name | Location | Award |
---|---|---|---|---|
1 | 10098 | 2 Eyed Illuminati | Chadds Ford, PA | Inspire Award 2nd place |
2 | 20153 | Silver Wolves | Kennett Square, PA | Top Ranked 3rd place Team |
3 | 20094 | Raiderbots Squared | Coatesville, PA | Top Ranked 4th place Team |
4 | 12593 | Yantrik | Bridgeville, PA | Top Ranked 5th place Team |
5 | 9242 | Gearhounds | York, PA | Design Award Winner |