Event Information
Dates
Wednesday January 26, 2022 - Sunday January 30, 2022
Remote Event
Virtual Sessions
Opening Ceremonies (Tue 7:30 pm): (virtual event complete)
Drivers Meeting (Fri 7:30 pm): (virtual event complete)
Awards & Closing Ceremonies (Sun 4:00 pm): (virtual event complete)
Event Materials
Awards & Closing Ceremonies – Slides
Awards & Closing Ceremonies – Video
FTC Events Website
See this event's information and results as published at FIRST.
Agenda
Tuesday | 7:30 PM | Opening Ceremonies |
Wednesday | 12:00 AM | Competition Submission Window Opens |
12:00 AM | Judging Materials Submission Window Opens | |
Friday | 7:30 PM | Drivers Meeting |
Saturday | 7:00 AM | Judging Materials Submission Window Closes |
am | Judging Interviews | |
pm | Follow-up Judging | |
Sunday | 12:00 PM | Competition Submission Window Closes |
4:00 PM | Awards & Closing Ceremonies |
Team Registration Information
Participating Teams
Team # | Team Name | Organization | Location |
---|---|---|---|
7244 | OUT of the BOX Robotics | OUT of the BOX Robotics | Thorndale, PA |
7314 | Sab-BOT-age | Downingtown Area Robotics | Exton, PA |
7786 | MT Blue Streaks | Manheim Township High School | Lancaster, PA |
8468 | The Javengers | PACAR | Mechanicsburg, PA |
10333 | Techspark | TechFire Robotics of York | York, PA |
10353 | Metal Works | Family and Friends | Lancaster, PA |
10375 | Murph's Law Robotics | Media Youth Center | Media, PA |
11349 | VorTech | McCaskey Campus High School | Lancaster, PA |
11830 | rarBots | Red Lion Area Senior High | Red Lion, PA |
14130 | To Be Determined | Community Team | Lancaster, PA |
14382 | Flex Force One | Centre County 4H Roboticcs | State College, PA |
14464 | BotBusters | AI Robotics INC | Mechanicsburg, PA |
16011 | Fayette County 4H | Fayette County 4H Penn State Extension | Uniontown, PA |
16354 | Phobos Ares | Centre County 4H Robotics | Bellefonte, PA |
16564 | Digital Devils | Central Cambria High School | Ebensburg, PA |
17388 | Red Tornadoes | McCaskey East High School | Lancaster, PA |
18053 | Before Orange | Family | Pittsburgh, PA |
19427 | RoboMasterminds | Young Thinkers of York | York, PA |
19710 | Quantum YETI | Unionville High School | Kennett Square, PA |
20126 | Donamoge | Veritas Academy | Leola, PA |
20153 | Silver Wolves | Charles F Patton Middle School | Kennett Square, PA |
20201 | The Mighty Ducks | Center County 4H Robotics | State College, PA |
Event Results
Competition Results
Top Placing Teams
- 8468 The Javengers
- 14464 BotBusters
- 7314 Sab-BOT-age
- 7244 OUT of the BOX Robotics
- 19427 RoboMasterminds
- 18053 Before Orange
Team Rankings
Team Rankings for the Qualification Matches
QP Quality Points; RP Ranking Points; TBP Tie Breaker Points; Highest / HS Highest Match Score
Rank | Number | Name | RP | TBP1 | TBP2 | HS | Played |
---|---|---|---|---|---|---|---|
1 | 8468 | The Javengers | 1075 | 276 | 387 | 189 | 6 |
2 | 14464 | BotBusters | 1026 | 276 | 372 | 176 | 6 |
3 | 7314 | Sab-BOT-age | 948 | 276 | 334 | 162 | 6 |
4 | 7244 | OUT of the BOX Robotics | 921 | 282 | 297 | 188 | 6 |
5 | 19427 | RoboMasterminds | 904 | 276 | 340 | 158 | 6 |
6 | 18053 | Before Orange | 900 | 294 | 324 | 166 | 6 |
7 | 16011 | Fayette County 4H | 806 | 268 | 338 | 140 | 6 |
8 | 20153 | Silver Wolves | 805 | 268 | 358 | 156 | 6 |
9 | 11349 | VorTech | 720 | 177 | 381 | 140 | 6 |
10 | 20201 | Centre county 4H Robotics- The Mighty Ducks | 719 | 216 | 305 | 144 | 6 |
11 | 16564 | Digital Devils | 698 | 160 | 290 | 142 | 6 |
12 | 14130 | To Be Determined | 677 | 138 | 297 | 127 | 6 |
13 | 10375 | Murphy's Law Robotics | 659 | 115 | 368 | 116 | 6 |
14 | 10353 | Metal Works | 656 | 256 | 250 | 133 | 6 |
15 | 16354 | Phobos Ares Robotics Team | 634 | 110 | 361 | 117 | 6 |
16 | 7786 | MT Blue Streaks | 582 | 120 | 334 | 108 | 6 |
17 | 17388 | Red Tornadoes | 511 | 80 | 255 | 100 | 6 |
18 | 20126 | Donamoge | 498 | 240 | 232 | 94 | 6 |
19 | 10333 | TechSpark | 477 | 216 | 137 | 98 | 6 |
20 | 14382 | CC4H Robotics - Flex Force 1 | 432 | 24 | 338 | 89 | 6 |
21 | 11830 | RarBots | 413 | 79 | 274 | 98 | 6 |
22 | 19710 | Quantum Yeti | 324 | 0 | 294 | 73 | 6 |
Judged Awards
Design Award
18053 Before Orange - Winner
7244 OUT of the BOX Robotics - 2nd Place
7314 Sab-BOT-age - 3rd Place
Motivate Award
7314 Sab-BOT-age - Winner
14464 BotBusters - 2nd Place
18053 Before Orange - 3rd Place
Control Award sponsored by Arm, Inc.
20153 Silver Wolves - Winner
7244 OUT of the BOX Robotics - 2nd Place
16011 Fayette County 4H - 3rd Place
Innovate Award sponsored by Raytheon Technologies
11349 VorTech - Winner
8468 The Javengers - 2nd Place
16011 Fayette County 4H - 3rd Place
Connect Award
14464 BotBusters - Winner
7244 OUT of the BOX Robotics - 2nd Place
8468 The Javengers - 3rd Place
Think Award
8468 The Javengers - Winner
11349 VorTech - 2nd Place
11830 rarBots - 3rd Place
Inspire Award
7244 OUT of the BOX Robotics - Winner
8468 The Javengers - 2nd Place
14464 BotBusters - 3rd Place
Advancement
The teams in the table below advanced to the Pennsylvania FTC Championship at the time of this event.
The final list of teams advancing from this Qualifier is available on the Pennsylvania FTC Championship webpage. That final advancement list may be different than this initial advancement list due to changes in teams’ availability and eligibility. Advancements are awarded per FTC Game Manual 1 Order of Advancement.
Rank | Team # | Team Name | Location | Award |
---|---|---|---|---|
1 | 7244 | OUT of the BOX Robotics | Thorndale, PA | Inspire Award Winner |
2 | 14464 | BotBusters | Mechanicsburg, PA | Top Ranked 2nd place Team |
3 | 7314 | Sab-BOT-age | Exton, PA | Top Ranked 3rd place Team |
4 | 19427 | RoboMasterminds | York, PA | Top Ranked 5th place Team |