Event Information
Date
Saturday November 9, 2019
8:00 am - 4:00 pm
Venue
Lancaster Country Day School
Cafeteria
725 Hamilton Rd
Lancaster, PA 17603
Agenda
| 7:30 AM | Volunteers Arrive and Check-in |
| 8:00 AM | Teams Arrive and Check-in |
| Robot and Field Inspection Begins | |
| 10:15 AM | Robot and Field Inspection Ends |
| 10:30 AM | Drivers Meeting On Competition Field |
| 10:50 AM | Opening Ceremonies |
| 11:00 AM | Matches Begin |
| 12:15 PM | Lunch Break |
| 1:00 PM | Matches Resume |
| 3:45 PM | Awards and Closing Ceremonies |
| 4:00 PM | Event Complete |
Team Powered
This event is hosted and managed by FTC Team 9979 Cougars.
Team Registration Information
Participating Teams
See a for interacting with this map.
| Team # | Team Name | Organization | Location |
|---|---|---|---|
| 5484 | The Enderbots | Corning, Inc and Friends | Corning, NY |
| 5485 | Gorillabots | Corning Inc, and friends | Corning, NY |
| 6964 | Igutech | Neighborhood team | Bethlehem, PA |
| 7423 | Flaming Phoenix | Unionville High School | Kennett Square, PA |
| 9242 | GearHounds | York Country Day School | York, PA |
| 9979 | Cougars | Lancaster Country Day School | Lancaster, PA |
| 10333 | TechSpark | TechFire Robotics of York | York, PA |
| 10353 | Metal Works | Independent | Lancaster, PA |
| 11208 | Kardia Robotics | Kardia Learning Center | Reading, PA |
| 11349 | VorTech | McCaskey Campus | Lancaster, PA |
| 14130 | TBD | Private | Lancaster, PA |
| 14382 | Flex Force 1 | Centre County 4H | State College, PA |
| 16300 | Mariachi Startup | Unionville-Chadds Ford School District | West Chester, PA |
| 16354 | Phobos Ares | Centre County 4H | Bellefonte, PA |
| 16618 | Engin-Eagles | Lititz Christian School | Lititz, PA |
| 17388 | Red Tornadoes | McCaskey Robotics | Lancaster, PA |
Event Results
Competition Results
Team Rankings
Team Rankings for the Qualification Matches
QP Quality Points; RP Ranking Points; TBP Tie Breaker Points; Highest / HS Highest Match Score
| Rank | Team # | Team Name | RP | TBP | Highest | Matches |
|---|---|---|---|---|---|---|
| 1 | 11208 | Kardia Robotics | 2.00 | 33.8 | 42 | 5 |
| 2 | 5484 | The Enderbots | 1.60 | 30.0 | 77 | 5 |
| 3 | 10333 | TechSpark | 1.60 | 25.8 | 45 | 5 |
| 4 | 9979 | Cougars | 1.60 | 19.5 | 42 | 5 |
| 5 | 14130 | TBD | 1.20 | 29.5 | 45 | 5 |
| 6 | 17388 | Red Tornadoes | 1.20 | 28.8 | 48 | 5 |
| 7 | 16354 | Phobos Ares | 1.20 | 24.3 | 132 | 5 |
| 8 | 5485 | Gorillabots | 1.20 | 16.3 | 132 | 5 |
| 9 | 11349 | VorTech | 0.80 | 30.8 | 46 | 5 |
| 10 | 6964 | Igutech | 0.80 | 29.0 | 40 | 5 |
| 11 | 16300 | Mariachi Startup | 0.80 | 24.8 | 48 | 5 |
| 12 | 10353 | Metal Works | 0.80 | 18.0 | 36 | 5 |
| 13 | 14382 | Flex Force 1 | 0.40 | 25.0 | 38 | 5 |
| 14 | 7423 | Flaming Phoenix | 0.40 | 23.8 | 37 | 5 |
| 15 | 9242 | GearHounds | 0.40 | 19.8 | 37 | 5 |
| 16 | 16618 | Engin-Eagles | 0.00 | 16.3 | 30 | 5 |
