Event Information
Date
Sunday January 26, 2020
7:45 am - 5:30 pm
Venue
Lancaster Country Day School
Gymnasium
725 Hamilton Rd
Lancaster, PA 17603
Photos
View photos from this event.
Agenda
7:00 AM | Volunteers Arrive and Check-in |
7:45 AM | Teams Arrive and Check-in |
Robot and Field Inspection Begins | |
8:20 AM | Judge Interviews Begin |
10:15 AM | Robot and Field Inspection Ends |
10:30 AM | Drivers Meeting On Competition Field |
10:45 AM | Queue First 2 Matches |
11:00 AM | Opening Ceremonies |
11:15 AM | Qualification Matches Begin |
12:30 PM | Lunch Break |
1:00 PM | Qualification Matches Resume |
3:15 PM | Semifinals |
4:15 PM | Finals |
5:00 PM | Awards and Closing Ceremonies |
5:30 PM | Event Complete |
Event Host
The event host is FTC Team 9979 Cougars of Lancaster Country Day School, Lancaster, PA.Team Registration Information
Participating Teams
Team # | Team Name | Organization | Location |
---|---|---|---|
4174 | Atomic Theory | Dalton School | New York, NY |
5029 | Powerstackers | Innovators Robotics | Dayton, OH |
5488 | Friere RoboDragons | Freire Charter High School | Philadelphia, PA |
5910 | Sparks | Academy of Notre Dame | Villanova, PA |
6051 | Quantum Mechanics | Dalton School | New York, NY |
7786 | Blue Streaks | Manheim Township High School | Lancaster, PA |
8221 | Cubix^3 | ETC Robotics | Hampstead, MD |
8788 | Hexadecimal | Nansemond Suffolk Academy | Suffolk, VA |
9371 | General Relativity | Dalton School | New York, NY |
9372 | Standard Model | Dalton School | New York, NY |
9773 | Robocracy | 4H | Chappaqua, NY |
10194 | Trojanauts | Pottstown High School | Pottstown, PA |
10353 | Metalworks | Independent | Lancaster, PA |
11112 | RoboLords | Community Team | Ashburn, VA |
11672 | Hatters Robotics - Red | Keith Valley MS / Hatboro-Horsham HS | Horsham, PA |
11673 | Hatters Robotics - Black | Keith Valley MS / Hatboro-Horsham HS | Horsham, PA |
11830 | rarBots | Red Lion Senior High | Red Lion, PA |
12676 | siSTEM.io | siSTEM.io 4H club | Plainsboro, NJ |
14423 | RoboCorns | Downingtown Area Robotics | Exton, PA |
16087 | Klinger Klippers | Klinger Middle School | Southampton, PA |
16300 | Mariachi Startup | Unionville-Chadds Ford School District | West Chester, PA |
16466 | Technological Intelligence | Covenant Christian Academy | Harrisburg, PA |
17143 | Central Processing Unit | Central York School District | York, PA |
17596 | START | Wilkes-Barre Area STEM Academy | Wilkes Barre, PA |
Event Results
Competition Results
Winning Alliance
4174 Atomic Theory - Captain
8221 Cubix^3
17596 START
Finalist Alliance
14423 RoboCorns - Captain
9773 Robocracy
16300 Mariachi Startup

Judged Awards
Judges' Award
17596 START - Winner
Motivate Award
14423 RoboCorns - Winner
9773 Robocracy - 2nd Place
12676 siSTEM.io - 3rd Place
Design Award
4174 Atomic Theory - Winner
8221 Cubix^3 - 2nd Place
5029 Powerstackers - 3rd Place
Collins Aerospace Innovate Award
12676 siSTEM.io - Winner
4174 Atomic Theory - 2nd Place
11112 RoboLords - 3rd Place
Connect Award
9773 Robocracy - Winner
12676 siSTEM.io - 2nd Place
8221 Cubix^3 - 3rd Place
Think Award
8221 Cubix^3 - Winner
5029 Powerstackers - 2nd Place
12676 siSTEM.io - 3rd Place
Inspire Award
5029 Powerstackers - Winner
9773 Robocracy - 2nd Place
11112 RoboLords - 3rd Place
Advancement
The teams in the table below advanced to the Pennsylvania FTC Championship at the time of this event.
The final list of teams advancing from this Qualifier is available on the Pennsylvania FTC Championship webpage. That final advancement list may be different than this initial advancement list due to changes in teams’ availability and eligibility. Advancements are awarded per FTC Game Manual 1 Order of Advancement.
Rank | Team # | Team Name | Location | Award |
---|---|---|---|---|
1 | 9979 | Cougars | Lancaster, PA | Host Team |
2 | 5029 | Powerstackers | Dayton, OH | Inspire Award Winner |
3 | 4174 | Atomic Theory | New York, NY | Winning Alliance Captain |
4 | 9773 | Robocracy | Chappaqua, NY | Inspire Award 2nd place |