Event Information
Date
Saturday January 7, 2017
7:45 am - 5:15 pm
Venue
Oxford Area High School
Gymnasium
705 Waterway Rd
Oxford, PA 19363
Photos
View photos from this event.
Agenda
7:00 AM | Volunteers Arrive and Check-in |
7:45 AM | Teams Arrive and Check-in |
Robot and Field Inspection Begins | |
8:20 AM | Judge Interviews Begin |
10:30 AM | Drivers Meeting On Competition Field |
10:45 AM | Opening Ceremonies |
11:00 AM | Qualification Matches Begin |
12:30 PM | Lunch Break |
1:00 PM | Qualification Matches Resume |
3:00 PM | Start Semifinals |
4:00 PM | Start Finals |
4:45 PM | Awards and Closing Ceremonies |
5:15 PM | Event Complete |
Event Host
The event hosts are FTC Teams 61 OZONE, 6045 foobar, and 11440 Ohmega of Oxford Robotics, Oxford, PA.
Team Registration Information
Participating Teams
Team # | Team Name | Organization | Location |
---|---|---|---|
118 | Steel Hornets | Emmaus High School | Emmaus, PA |
395 | Archmere Robauktics | Archmere Academy | Claymont, DE |
3113 | Some Disassembly Required | Boy Scout Troop 793 | Glenelg, MD |
3283 | SciBot1 | SciTech | Harrisburg, PA |
3305 | Scibot2 | SciTech | Harrisburg, PA |
3795 | Jag-Wired | Garnet Valley High School | Glen Mills, PA |
4141 | Spears & Gears | Havre de Grace High School | Havre de Grace, MD |
4347 | NanoGurus | NanoGurus Robotics | Morris Plains, NJ |
4399 | Autobots | TCHS-Brandywine | Downingtown, PA |
4433 | Smokin' Motors | Wyomissing Area | Wyomissing, PA |
4999 | Imagine It | Imagine It Robotics Inc. | Palmyra, PA |
6180 | Some Assembly Required | Bohemia Manor High School | Chesapeake City, MD |
6191 | Short Circuits | Central Bucks High School South | Warrington, PA |
6306 | RSHS Tiborgs | Rising Sun High School | North East, MD |
6378 | Jaybots | Central Columbia High School | Bloomsburg, PA |
6964 | Team Igutech | Igutech Inc | Schnecksville, PA |
7117 | The Blockheads | Friends/Family | Burke, VA |
7244 | Out of the Box Robotics | Out of the Box Robotics | Downingtown, PA |
7314 | Sab-BOT-age | Downingtown Area Robotics | Downingtown, PA |
7350 | Watt's NXT? | Say Watt Robotics | Edison, NJ |
7423 | Flaming Phoenix | Unionville Chadds-Ford School District | Kennett Square, PA |
7584 | Bad News Bots | Wilmington Friends School | Wilmington, DE |
8468 | The Javengers | Family and Friends | Enola, PA |
8528 | Rhyme Know Reason | First State Robotics | Wilmington, DE |
9791 | Divide by Zero | Family and Friends | Harleysville, PA |
9872 | (In)Formal Logic | Covenant Christian Academy | Harrisburg, PA |
9979 | Cougars | Lancaster Country Day School | Lancaster, PA |
10098 | 2 Eyed Illuminati | Patton Middle School | Kennett Square, PA |
10194 | Trojanauts | Pottstown High School | Pottstown, PA |
10353 | Metal Works | Indepenent | Lancaster, PA |
10375 | Bot Builders | Media Youth Center | Media, PA |
11154 | Widener-Chester | Chester Upland STEM School | Chester, PA |
11208 | KARDIA Robotics | KARDIA Learning Center | Reading, PA |
11319 | La Salle Robotics BLUE | La Salle College High School | Wyndmoor, PA |
11540 | La Salle Robotics GOLD | La Salle College High School | Wyndmoor, PA |
Event Results
Competition Results
Winning Alliance
3795 Jag-Wired - Captain
9872 (In)Formal Logic
7423 Flaming Phoenix
Finalist Alliance
6180 Some Assembly Required - Captain
3113 Some Disassembly Required
7244 Out of the Box Robotics

Judged Awards
Judges' Award
4399 Autobots - Winner
Control Award
7117 The Blockheads - Winner
7423 Flaming Phoenix - 2nd Place
7314 Sab-BOT-age - 3rd Place
Motivate Award
7244 Out of the Box Robotics - Winner
7350 Watt's NXT? - 2nd Place
9872 (In)Formal Logic - 3rd Place
PTC Design Award
7423 Flaming Phoenix - Winner
4999 Imagine It - 2nd Place
3113 Some Disassembly Required - 3rd Place
Rockwell Collins Innovate Award
4347 NanoGurus - Winner
8468 The Javengers - 2nd Place
7350 Watt's NXT? - 3rd Place
Connect Award
7314 Sab-BOT-age - Winner
7350 Watt's NXT? - 2nd Place
4347 NanoGurus - 3rd Place
Think Award
6964 Team Igutech - Winner
7350 Watt's NXT? - 2nd Place
4347 NanoGurus - 3rd Place
Inspire Award
7350 Watt's NXT? - Winner
4347 NanoGurus - 2nd Place
7423 Flaming Phoenix - 3rd Place
Advancement
The teams in the table below advanced to the Pennsylvania FTC Championship at the time of this event.
The final list of teams advancing from this Qualifier is available on the Pennsylvania FTC Championship webpage. That final advancement list may be different than this initial advancement list due to changes in teams’ availability and eligibility. Advancements are awarded per FTC Game Manual 1 Order of Advancement.
Rank | Team # | Team Name | Location | Award |
---|---|---|---|---|
1 | 11440 | Ohmega | Oxford, PA | Host Team |
2 | 7350 | Watt's NXT? | Edison, NJ | Inspire Award Winner |
3 | 3795 | Jag-Wired | Glen Mills, PA | Winning Alliance Captain |
4 | 4347 | NanoGurus | Morris Plains, NJ | Inspire Award Finalist 2 |
5 | 9872 | (In)Formal Logic | Harrisburg, PA | Winning Alliance First Pick |
6 | 7423 | Flaming Phoenix | Kennett Square, PA | Inspire Award Finalist 3 |