Event Information
Date
Saturday November 21, 2015
8:00 am - 4:30 pm
Venue
Oxford Area High School
Gymnasium
705 Waterway Rd
Oxford, PA 19363
Photos
View photos from this event.
Agenda
| 7:30 AM | Volunteers Arrive and Check-in |
| 8:00 AM | Teams Arrive and Check-in |
| Robot and Field Inspection Begins | |
| 9:30 AM | Drivers Meeting On Competition Field |
| 10:00 AM | Opening Ceremonies |
| 10:15 AM | Qualification Matches Begin |
| 12:30 PM | Lunch Break |
| 1:00 PM | Qualification Matches Resume |
| 2:30 PM | Start Semifinals |
| 3:30 PM | Start Finals |
| 4:00 PM | Awards and Closing Ceremonies |
| 4:30 PM | Event Complete |
Team Registration Information
Participating Teams
See a for interacting with this map.
| Team # | Team Name | Organization | Location |
|---|---|---|---|
| 61 | Ozone | Oxford Robotics | Oxford, PA |
| 118 | Steel Hornets | Emmaus High School | Emmaus, PA |
| 395 | Archmere Robauktics | Archmere Academy | Claymont, DE |
| 6045 | foobar | Oxford Robotics | Oxford, PA |
| 6306 | RSHS Tiborgs | Rising Sun High School | North East, MD |
| 7244 | OUT of the BOX | Independent | Thorndale, PA |
| 7423 | Flaming Phoenix | Unionville Chadds-Ford School District | Kennett Square, PA |
| 9863 | Mashellaneous | Friends of 401 | N Coventry, PA |
| 9979 | Cougars | Lancaster Country Day School | Lancaster, PA |
| 10098 | 2 Eyed Illuminati | Patton Middle School | Kennett Square, PA |
| 10766 | MathHeads | Patton Middle School | Kennett Square, PA |
Event Results
Competition Results
Team Rankings
Team Rankings for the Qualification Matches
QP Quality Points; RP Ranking Points; TBP Tie Breaker Points; Highest / HS Highest Match Score
| Rank | Team # | Team Name | QP | RP | Highest | Matches |
|---|---|---|---|---|---|---|
| 1 | 395 | Archmere Robauktics | 10 | 87 | 55 | 5 |
| 2 | 10766 | MathHeads | 8 | 65 | 64 | 5 |
| 3 | 9979 | Cougars | 6 | 59 | 47 | 5 |
| 4 | 9863 | Mashellaneous | 6 | 57 | 31 | 5 |
| 5 | 6045 | foobar | 4 | 85 | 42 | 5 |
| 6 | 61 | Ozone | 4 | 83 | 51 | 5 |
| 7 | 118 | Steel Hornets | 4 | 71 | 31 | 5 |
| 8 | 7244 | OUT of the BOX | 4 | 41 | 20 | 5 |
| 9 | 6306 | RSHS Tiborgs | 4 | 30 | 37 | 5 |
| 10 | 10098 | 2 Eyed Illuminati | 2 | 96 | 64 | 5 |
| 11 | 7423 | Flaming Phoenix | 2 | 72 | 51 | 5 |
