Event Information
Date
Saturday December 6, 2014
7:45 am - 5:15 pm
Venue
Wissahickon Middle School
Gymnasium
500 Houston Rd
Ambler, PA 19002
Agenda
7:00 AM | Volunteers Arrive and Check-in |
7:45 AM | Teams Arrive and Check-in |
Hardware and Software Inspection Begins | |
8:15 AM | Judge Interviews Begin |
10:30 AM | Drivers Meeting On Competition Field |
10:45 AM | Opening Ceremonies |
11:00 AM | Qualification Matches Begin |
12:30 PM | Lunch Break |
1:00 PM | Qualification Matches Resume |
3:00 PM | Start Semifinals |
4:00 PM | Start Finals |
4:45 PM | Awards and Closing Ceremonies |
5:15 PM | Event Complete |
Team Registration Information
Participating Teams
Team # | Team Name | Organization | Location |
---|---|---|---|
61 | Ozone | Oxford Robotics | Oxford, PA |
118 | Steel Hornets | Emmaus High School | Emmaus, PA |
230 | Ampere | Upper Dublin High School | Fort Washington, PA |
365 | MOE | FIRST State Robotics | Wilmington, DE |
395 | Archmere Robauktics | Archmere Academy | Claymont, DE |
609 | Cougars | Central Jersey College Prep Charter School | Somerset, NJ |
712 | Roboworks | Phoenixville Area High School | Phoenixville, PA |
3795 | Jag Wired | Garnet Valley High School | Glen Mills, PA |
4149 | Terabytes | Independent | Murrysville, PA |
4185 | Silver Soldiers | GPARSEC | Pottstown, PA |
4399 | Autobots | TCHS-Brandywine | Downingtown, PA |
5169 | Watt's Up? | Say Watt Robotics | Edison, NJ |
5488 | RoboDragons | Freire Charter School | Philadelphia, PA |
5910 | Sparks | Academy of Notre Dame | Villanova, PA |
5916 | Bo-Bots | Bohemia Manor High School | Chesapeake City, MD |
5968 | Westfield Robotics | Westfield High School | Westfield, NJ |
6045 | foobar | Oxford Robotics | Oxford, PA |
6191 | Short Circuits | Central Bucks High School South | Warrington, PA |
6613 | Yaliens | Y.A.L.E. School Inc | Cherry Hill, NJ |
6965 | Westwood Robotics Alliance | Westwood Middle School | Morgantown, WV |
7055 | Cruzin' Comets Blue | Abington Heights High School | Clarks Summit, PA |
7102 | Westfield Robotics 2 | Westfield High School | Westfield, NJ |
7149 | Enforcers | EHTPAL | Egg Harbor Twp, NJ |
7222 | RoboRevenants | Southeastern York Robotics | Fawn Grove, PA |
7314 | Sab-BOT-age | Downingtown Area Robotics | Downingtown, PA |
7416 | Silver Spartans | Owen J Roberts High School | Pottstown, PA |
7423 | Flaming Phoenix | Unionville-Chadds Ford School District | Kennett Square, PA |
7584 | Bad News Bots | Wilmington Friends School | Wilmington, DE |
7690 | MASH Triage Unit | Friends of 401 | Pottstown, PA |
8528 | Rhyme Know Reason | First State Robotics | Wilmington, DE |
8884 | RoboPanthers | Strath Haven Middle School | Wallingford, PA |
8992 | The Eternity Coders | PALCS-University Scholars Program | West Chester, PA |
9267 | Spartans | Center for Student Learning Charter School | Levittown, PA |
Event Results
Competition Results
Winning Alliance
8992 The Eternity Coders - Captain
365 MOE
395 Archmere Robauktics
Finalist Alliance
5488 RoboDragons - Captain
230 Ampere
7423 Flaming Phoenix

Judged Awards
Motivate Award
6965 Westwood Robotics Alliance - Winner
4149 Terabytes - 2nd Place
7423 Flaming Phoenix - 3rd Place
Connect Award
4185 Silver Soldiers - Winner
5968 Westfield Robotics - 2nd Place
7102 Westfield Robotics 2 - 3rd Place
Rockwell Collins Innovate Award
7314 Sab-BOT-age - Winner
365 MOE - 2nd Place
5968 Westfield Robotics - 3rd Place
PTC Design Award
7423 Flaming Phoenix - Winner
5968 Westfield Robotics - 2nd Place
6965 Westwood Robotics Alliance - 3rd Place
Think Award
8528 Rhyme Know Reason - Winner
365 MOE - 2nd Place
7314 Sab-BOT-age - 3rd Place
Inspire Award
365 MOE - Winner
6965 Westwood Robotics Alliance - 2nd Place
5968 Westfield Robotics - 3rd Place
Advancement
The teams in the table below advanced to the Pennsylvania FTC Championship at the time of this event.
The final list of teams advancing from this Qualifier is available on the Pennsylvania FTC Championship webpage. That final advancement list may be different than this initial advancement list due to changes in teams’ availability and eligibility. Advancements are awarded per FTC Game Manual 1 Order of Advancement.
Rank | Team # | Team Name | Location | Award |
---|---|---|---|---|
1 | 8992 | The Eternity Coders | West Chester, PA | Winning Alliance Captain |
2 | 6965 | Westwood Robotics Alliance | Morgantown, WV | Inspire Award Finalist 2 |
3 | 5968 | Westfield Robotics | Westfield, NJ | Inspire Award Finalist 3 |
4 | 395 | Archmere Robauktics | Claymont, DE | Winning Alliance Second Pick |
5 | 8528 | Rhyme Know Reason | Wilmington, DE | Think Award Winner |
6 | 5488 | RoboDragons | Philadelphia, PA | Finalist Alliance Captain |