Event Information
Date
Saturday January 10, 2015
7:45 am - 5:15 pm
Venue
Conrad Weiser Middle School
Gymnasium
347 E. Penn Ave
Robesonia, PA 19551
Photos
View photos from this event.
Agenda
7:00 AM | Volunteers Arrive and Check-in |
7:45 AM | Teams Arrive and Check-in |
Hardware and Software Inspection Begins | |
8:15 AM | Judge Interviews Begin |
10:30 AM | Drivers Meeting On Competition Field |
10:45 AM | Opening Ceremonies |
11:00 AM | Qualification Matches Begin |
12:30 PM | Lunch Break |
1:00 PM | Qualification Matches Resume |
3:00 PM | Start Semifinals |
4:00 PM | Start Finals |
4:45 PM | Awards and Closing Ceremonies |
5:15 PM | Event Complete |
Team Registration Information
Participating Teams
Team # | Team Name | Organization | Location |
---|---|---|---|
61 | Ozone | Oxford Robotics | Oxford, PA |
230 | Ampere | Upper Dublin HS | Fort Washington, PA |
609 | Cougars | Central Jersey College Prep Charter School | Somerset, NJ |
712 | Roboworks | Phoenixville Area High School | Phoenixville, PA |
4077 | MASH | Friends of 401 | West Vincent Twp, PA |
4185 | Silver Soldiers | GPARSEC | Pottstown, PA |
4396 | Decepticons | TCHS Pickering | Phoenixville, PA |
4999 | Imagine It | Imagine It Robotics | Palmyra, PA |
5169 | Watt's Up? | Say Watt Robotics | Edison, NJ |
6045 | foobar | Oxford Robotics | Oxford, PA |
6328 | TigerBots | Chesapeake Science Point Public Charter School | Hanover, MD |
6378 | Jaybots | Central Columbia High School | Bloomsburg, PA |
6964 | Team Igutech | Igutech Inc | Schnecksville, PA |
7222 | RoboRevenants | Southeastern York Robotics | Fawn Grove, PA |
7230 | Robotoms | Syracuse Academy of Science Charter School | Syracuse, NY |
7244 | Out of the Box | Independent | Thorndale, PA |
7350 | Watt's NXT | Say Watt Robotics | Edsion, NJ |
7416 | Silver Spartans | Owen J Roberts | Pottstown, PA |
7690 | MASH Triage Unit | Friends of 401 | Pottstown, PA |
7726 | Automatons | Pottstown High School | Pottstown, PA |
7743 | Lansing Bobcats | Lansing High School | Lansing, NY |
8509 | Steel Serpents | Creative Learning Collaborative | Canonsburg, PA |
8645 | Robotic Doges | Laurel Highlands Education and Robotics | Hollsopple, PA |
9085 | ProV | Pottsgrove High School | Pottstown, PA |
Event Results
Competition Results
Winning Alliance
6045 foobar - Captain
6378 Jaybots
6964 Team Igutech
Finalist Alliance
7230 Robotoms - Captain
4077 MASH
712 Roboworks

Judged Awards
Motivate Award
7743 Lansing Bobcats - Winner
4185 Silver Soldiers - 2nd Place
609 Cougars - 3rd Place
Connect Award
4185 Silver Soldiers - Winner
8509 Steel Serpents - 2nd Place
5169 Watt's Up? - 3rd Place
Rockwell Collins Innovate Award
4999 Imagine It - Winner
7244 Out of the Box - 2nd Place
5169 Watt's Up? - 3rd Place
PTC Design Award
7350 Watt's NXT - Winner
7244 Out of the Box - 2nd Place
6964 Team Igutech - 3rd Place
Think Award
7244 Out of the Box - Winner
5169 Watt's Up? - 2nd Place
7350 Watt's NXT - 3rd Place
Inspire Award
5169 Watt's Up? - Winner
7244 Out of the Box - 2nd Place
6964 Team Igutech - 3rd Place
Advancement
The teams in the table below advanced to the Pennsylvania FTC Championship at the time of this event.
The final list of teams advancing from this Qualifier is available on the Pennsylvania FTC Championship webpage. That final advancement list may be different than this initial advancement list due to changes in teams’ availability and eligibility. Advancements are awarded per FTC Game Manual 1 Order of Advancement.
Rank | Team # | Team Name | Location | Award |
---|---|---|---|---|
1 | 5169 | Watt's Up? | Edison, NJ | Inspire Award Winner |
2 | 6045 | foobar | Oxford, PA | Winning Alliance Captain |
3 | 7244 | Out of the Box | Thorndale, PA | Inspire Award Finalist 2 |
4 | 6378 | Jaybots | Bloomsburg, PA | Winning Alliance First Pick |