Event Information
Date
Saturday November 4, 2023
8:00 am - 4:00 pm
Venue
Wissahickon High School
Lower Cafeteria (use Dager Rd entrance)
521 Houston Rd
Ambler, PA 19002
FTC Events Website
See this event's information and results as published at FIRST.
Agenda
| 7:30 AM | Volunteers Arrive and Check-in |
| 8:00 AM | Teams Arrive and Check-in |
| Robot and Field Inspection Begins | |
| 10:15 AM | Robot and Field Inspection Ends |
| 10:30 AM | Drivers Meeting On Competition Field |
| 10:50 AM | Opening Ceremonies |
| 11:00 AM | Matches Begin |
| 12:15 PM | Lunch Break |
| 1:00 PM | Matches Resume |
| 3:45 PM | Awards and Closing Ceremonies |
| 4:00 PM | Event Complete |
Event Host
This FTC scrimmage is held in coordination with the Ramp Riot FRC off-season competition hosted by FRC Team 341 Miss Daisy, and with support from FTC Team 20152 Battle Bots.
Team Registration Information
Participating Teams
See a for interacting with this map.
| Team # | Team Name | Organization | Location |
|---|---|---|---|
| 4914 | SCH FTC XCaliber | Springside Chestnut Hill Academy | Philadelphia, PA |
| 5320 | Work In Progress | Central High School | Philadelphia, PA |
| 6676 | Crimson Knights | Central High School | Philadelphia, PA |
| 9854 | Penn Charter Robotics | William Penn Charter School | Philadelphia, PA |
| 14738 | Theoretically Correct | Calvary Christian Academy | Philadelphia, PA |
| 16800 | TRIAL AND TERROR | Calvary Christian Academy | Philadelphia, PA |
| 18387 | The Mallrats | Eastern PA Robotics Alliance | Springfield, PA |
| 19976 | SCH FTC Twinkle Toes | Springside Chestnut Hill Academy | Philadelphia, PA |
| 23883 | Vulcan Mechanics | Liguori Academy | Philadelphia, PA |
Event Results
Competition Results
Team Rankings
Team Rankings for the Qualification Matches
QP Quality Points; RP Ranking Points; TBP Tie Breaker Points; Highest / HS Highest Match Score
| Rank | Team # | Team | RP | TBP1 | TBP2 | Highest | Played |
|---|---|---|---|---|---|---|---|
| 1 | 19976 | SCH FTC Titans | 1.67 | 11.67 | 10.00 | 34 | 6 |
| 2 | 14738 | Theoretically Correct | 1.67 | 3.00 | 20.83 | 43 | 6 |
| 3 | 5320 | Work in Progress | 1.33 | 6.00 | 9.17 | 37 | 6 |
| 4 | 18387 | Mallrats | 1.00 | 8.33 | 12.50 | 32 | 6 |
| 5 | 6676 | Crimson Knights | 0.67 | 9.50 | 10.83 | 43 | 6 |
| 6 | 4914 | SCH FTC Sparks | 0.67 | 8.67 | 9.17 | 36 | 6 |
| 7 | 23883 | Vulcan Mechanics | 0.67 | 5.33 | 10.83 | 36 | 6 |
| 8 | 9854 | Penn Charter Robotics | 0.67 | 2.67 | 10.83 | 31 | 6 |
| 9 | 16800 | Trial and Terror | 0.67 | 2.17 | 10.83 | 31 | 6 |
