Event Information
Date
Saturday November 23, 2019
8:00 am - 4:00 pm
Venue
North Catholic High School
Gymnasium
1617 Pennsylvania 228
Cranberry Twp, PA 16066
Photos
View photos from this event.
Agenda
| 7:30 AM | Volunteers Arrive and Check-in |
| 8:00 AM | Teams Arrive and Check-in |
| Robot and Field Inspection Begins | |
| 10:15 AM | Robot and Field Inspection Ends |
| 10:30 AM | Drivers Meeting On Competition Field |
| 10:50 AM | Opening Ceremonies |
| 11:00 AM | Matches Begin |
| 12:15 PM | Lunch Break |
| 1:00 PM | Matches Resume |
| 3:45 PM | Awards and Closing Ceremonies |
| 4:00 PM | Event Complete |
Team Powered
This event is hosted and managed by FTC Team 12578 Trojanators.
Team Registration Information
Participating Teams
See a for interacting with this map.
| Team # | Team Name | Organization | Location |
|---|---|---|---|
| 8395 | The A-Team | Allegany High School | Cumberland, MD |
| 8509 | STEEL Serpents | STEEL Corp | McMurray, PA |
| 9820 | Girls of Steel Hypatia | Carnegie Mellon University | Pittsburgh, PA |
| 9821 | Girls of Steel Hopper | Carnegie Mellon University | Pittsburgh, PA |
| 9981 | Girls of Steel Lovelace | Carnegie Mellon University | Pittsburgh, PA |
| 12578 | The Trojanators | North Catholic High School | Cranberry TWP, PA |
| 12593 | Yantrik | South Fayette Middle School | Bridgeville, PA |
| 12792 | Sharon High Robotics | Sharon High School | Sharon, PA |
| 13336 | Martians | Mars Area High School | Mars, PA |
| 13474 | MARS: Curiosity? | Community | Mars, PA |
| 14427 | WonderBots | Aquinas Academy | Gibsonia, PA |
| 14700 | TigerBot | Young Scholars of Western PA Charter School | Pittsburgh, PA |
| 16011 | Fayette 4-H Robotics | Fayette County 4H-Penn State Extension | Uniontown, PA |
| 16390 | RF Avengers | Community | Sewickley, PA |
| 16762 | Raider Robotics | Seneca Valley Senior High School | Harmony, PA |
| 16776 | MARS: Opportunity | Community | Mars, PA |
Event Results
Competition Results
Team Rankings
Team Rankings for the Qualification Matches
QP Quality Points; RP Ranking Points; TBP Tie Breaker Points; Highest / HS Highest Match Score
| Rank | Team # | Team Name | RP | TBP | Highest | Matches |
|---|---|---|---|---|---|---|
| 1 | 16011 | Fayette 4-H Robotics | 2.00 | 19.0 | 65 | 5 |
| 2 | 16762 | Raider Robotics | 1.60 | 21.8 | 47 | 5 |
| 3 | 12593 | Yantrik | 1.60 | 14.8 | 38 | 5 |
| 4 | 8509 | STEEL Serpents | 1.60 | 12.5 | 47 | 5 |
| 5 | 8395 | The A-Team | 1.20 | 21.3 | 41 | 5 |
| 6 | 9981 | Girls of Steel Lovelace | 1.20 | 17.0 | 40 | 5 |
| 7 | 14700 | TigerBot | 1.20 | 16.8 | 44 | 5 |
| 8 | 9820 | Girls of Steel Hypatia | 1.20 | 13.0 | 31 | 5 |
| 9 | 16390 | RF Avengers | 0.80 | 20.0 | 38 | 5 |
| 10 | 14427 | WonderBots | 0.80 | 19.5 | 35 | 5 |
| 11 | 13336 | Martians | 0.80 | 17.3 | 34 | 5 |
| 12 | 12578 | The Trojanators | 0.80 | 11.0 | 65 | 5 |
| 13 | 13474 | MARS: Curiosity? | 0.40 | 20.3 | 38 | 5 |
| 14 | 12792 | Sharon High Robotics | 0.40 | 15.3 | 34 | 5 |
| 15 | 9821 | Girls of Steel Hopper | 0.40 | 8.0 | 13 | 5 |
| 16 | 16776 | MARS: Opportunity | 0.00 | 16.5 | 25 | 5 |
