Event Information
Date
Saturday November 2, 2019
8:00 am - 4:00 pm
Venue
Wissahickon High School
Lower Cafeteria (use Dager Rd entrance)
521 Houston Rd
Ambler, PA 19002
Agenda
| 7:30 AM | Volunteers Arrive and Check-in |
| 8:00 AM | Teams Arrive and Check-in |
| Robot and Field Inspection Begins | |
| 10:15 AM | Robot and Field Inspection Ends |
| 10:30 AM | Drivers Meeting On Competition Field |
| 10:50 AM | Opening Ceremonies |
| 11:00 AM | Matches Begin |
| 12:15 PM | Lunch Break |
| 1:00 PM | Matches Resume |
| 3:45 PM | Awards and Closing Ceremonies |
| 4:00 PM | Event Complete |
Event Host
This FTC scrimmage is held in coordination with the Ramp Riot FRC off-season competition hosted by FRC Team 341 Miss Daisy.
Team Registration Information
Participating Teams
See a for interacting with this map.
| Team # | Team Name | Organization | Location |
|---|---|---|---|
| 61 | OZone | Oxford Robotics | Oxford, PA |
| 118 | Steel Hornets | Emmaus High School | Emmaus, PA |
| 4914 | SCH FTC Robotics | SCH Academy | Philadelphia, PA |
| 5320 | RoboLancers Gold | Central High School | Philadelphia, PA |
| 6045 | TwoBar | Oxford Robotics | Oxford, PA |
| 6676 | RoboLancers Crimson | Central High School | Philadelphia, PA |
| 9791 | Divide By Zero | Family and Friends | Lansdale, PA |
| 9854 | Penn Charter Robotics | William Penn Charter School | Philadelphia, PA |
| 10353 | Metal Works | Independent | Lancaster, PA |
| 13669 | Raiderbots | Coatesville Area High School | Coatesville, PA |
| 14530 | Tech Turtles | Independent | Blue Bell, PA |
| 14738 | Cougars | Calvary Christian Academy | Philadelphia, PA |
| 16941 | Wrench Toast | Central High School | Philadelphia, PA |
Event Results
Competition Results
Team Rankings
Team Rankings for the Qualification Matches
QP Quality Points; RP Ranking Points; TBP Tie Breaker Points; Highest / HS Highest Match Score
| Rank | Team # | Team Name | RP | TBP | Highest | Matches |
|---|---|---|---|---|---|---|
| 1 | 14738 | Cougars | 1.60 | 26.5 | 104 | 5 |
| 2 | 61 | OZone | 1.60 | 17.0 | 43 | 5 |
| 3 | 10353 | Metal Works | 1.60 | 16.3 | 41 | 5 |
| 4 | 118 | Steel Hornets | 1.20 | 27.3 | 83 | 5 |
| 5 | 6045 | TwoBar | 1.20 | 22.8 | 66 | 5 |
| 6 | 5320 | RoboLancers Gold | 1.20 | 22.8 | 43 | 5 |
| 7 | 14530 | Tech Turtles | 1.20 | 19.5 | 41 | 5 |
| 8 | 4914 | SCH FTC Robotics | 0.80 | 23.3 | 55 | 5 |
| 9 | 9854 | Penn Charter Robotics | 0.80 | 21.0 | 36 | 5 |
| 10 | 6676 | RoboLancers Crimson | 0.80 | 17.3 | 66 | 5 |
| 11 | 13669 | Raiderbots | 0.40 | 24.3 | 83 | 5 |
| 12 | 9791 | Divide By Zero | 0.40 | 23.0 | 104 | 5 |
| 13 | 16941 | Wrench Toast | 0.40 | 21.0 | 31 | 5 |
