Event Information
Date
        Thursday January 15, 2015
3:00 pm - 6:30 pm        
Venue
Temple University
                            
College of Engineering Building                
Room 102 Exhibition Hall                    
1947 N 12th St
                                    
Philadelphia, PA 19122
                    
Agenda
| 2:00 PM | Volunteers Arrive and Check-in | 
| 3:00 PM | Teams Arrive and Check-in | 
| Hardware and Software Inspection Begins | |
| 4:00 PM | Matches Begin | 
| 5:00 PM | Break | 
| 5:15 PM | Matches Resume | 
| 6:30 PM | Event Complete | 
Team Registration Information
Participating Teams
See a for interacting with this map.
| Team # | Team Name | Organization | Location | 
|---|---|---|---|
| 5224 | Robowolves | Boys' Latin of Philadelphia Charter School | Philadelphia, PA | 
| 5320 | RoboLancers Gold | Central High School | Philadelphia, PA | 
| 5321 | TechHeroes | G.W. Carver High School | Philadelphia, PA | 
| 5488 | RoboDragons | Freire Charter School | Philadelphia, PA | 
| 5505 | The Roboneers | Frankford High School | Philadelphia, PA | 
| 5506 | Robo Owls | Edison High School | Philadelphia, PA | 
| 5511 | Rail Splitters | Abraham Lincoln High School | Philadelphia, PA | 
| 6552 | N.E.R.D.S. | Northeast High School | Philadelphia, PA | 
| 6606 | Dobbins Force | Murrell Dobbins/Allegheny West Foundation | Philadelphia, PA | 
| 6676 | RoboLancers Crimson | Central High School | Philadelphia, PA | 
| 6677 | Techeads | Boys' Latin of Philadelphia Charter School | Philadelphia, PA | 
| 7883 | Iron Patriots | Penn Wood High School | Lansdowne, PA | 
| 7960 | FSS Falcons | Friends Select School | Philadelphia, PA | 
| 8480 | Technobots | Philadelphia High School for Girls | Philadelphia, PA | 
| 8730 | RoboGriffins | Academy at Palumbo | Philadelphia, PA | 
| 9568 | Olney Charter Trojan Robotics | Olney Charter High School | Philadelphia, PA | 
| 9570 | GearGirls | G.W. Carver High School | Philadelphia, PA | 
Event Results
Competition Results
Meet Rankings
Team Rankings for the Meet Qualification Matches
QP Quality Points; RP Ranking Points; TBP Tie Breaker Points; Highest / HS Highest Match Score
| Rank | Team # | Team Name | Meet QP | Meet RP | Meet Highest | Meet Matches | League QP | League RP | League Matches | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6552 | N.E.R.D.S. | 8 | 180 | 180 | 4 | 14 | 250 | 8 | 
| 2 | 5506 | Robo Owls | 8 | 130 | 180 | 4 | 19 | 540 | 12 | 
| 3 | 8730 | RoboGriffins | 6 | 250 | 97 | 4 | 14 | 669 | 12 | 
| 4 | 5488 | RoboDragons | 4 | 200 | 86 | 4 | 11 | 376 | 8 | 
| 5 | 7960 | FSS Falcons | 4 | 180 | 160 | 4 | 10 | 715 | 16 | 
| 6 | 9568 | Olney Charter Trojan Robotics | 4 | 170 | 90 | 4 | 4 | 170 | 4 | 
| 7 | 5224 | Robowolves | 4 | 150 | 160 | 4 | 13 | 350 | 12 | 
| 8 | 9570 | GearGirls | 2 | 240 | 80 | 4 | 19 | 615 | 16 | 
| 9 | 6677 | Techeads | 2 | 210 | 97 | 4 | 11 | 534 | 12 | 
| 10 | 5511 | Rail Splitters | 2 | 170 | 70 | 4 | 2 | 290 | 8 | 
| 11 | 5321 | TechHeroes | 0 | 240 | 80 | 4 | 6 | 580 | 12 | 
League Rankings
