Event Information
Date
Saturday November 3, 2018
8:00 am - 4:00 pm
Venue
Wissahickon High School
Lower Cafeteria (use Dager Rd entrance)
521 Houston Rd
Ambler, PA 19002
Agenda
| 7:30 AM | Volunteers Arrive and Check-in |
| 8:00 AM | Teams Arrive and Check-in |
| Robot and Field Inspection Begins | |
| 10:30 AM | Drivers Meeting On Competition Field |
| 10:50 AM | Opening Ceremonies |
| 11:00 AM | Matches Begin |
| 12:15 PM | Lunch Break |
| 1:00 PM | Matches Resume |
| 3:45 PM | Awards and Closing Ceremonies |
| 4:00 PM | Event Complete |
Event Host
This FTC scrimmage is held in coordination with the Ramp Riot FRC off-season competition hosted by FRC Team 341 Miss Daisy.
Team Registration Information
Participating Teams
See a for interacting with this map.
| Team # | Team Name | Organization | Location |
|---|---|---|---|
| 4914 | Vulcan Robotics | SCH Academy | Philadelphia, PA |
| 5320 | RoboLancers Gold | Central High School | Philadelphia, PA |
| 5862 | Techno Tigers | Marple Newtown | Newtown Square, PA |
| 6191 | Short Circuits | Central Bucks High School South | Warrington, PA |
| 6676 | RoboLancers Crimson | Central High School | Philadelphia, PA |
| 6964 | Igutech | Igutech | Bethlehem, PA |
| 9854 | Penn Charter Robotics | William Penn Charter School | Philadelphia, PA |
| 9979 | Cougars | Lancaster Country Day School | Lancaster, PA |
| 10353 | Metal Works | Independent | Lancaster, PA |
| 14133 | Jr Crusaders | Lansdale Catholic Robotics | Lansdale, PA |
Event Results
Competition Results
Team Rankings
Team Rankings for the Qualification Matches
QP Quality Points; RP Ranking Points; TBP Tie Breaker Points; Highest / HS Highest Match Score
| Rank | Team # | Team Name | RP | TBP | Highest | Matches |
|---|---|---|---|---|---|---|
| 1 | 9854 | Penn Charter Robotics | 10 | 253 | 148 | 5 |
| 2 | 9979 | Cougars | 8 | 203 | 133 | 5 |
| 3 | 6676 | RoboLancers Crimson | 6 | 387 | 148 | 5 |
| 4 | 6964 | Igutech | 6 | 270 | 151 | 5 |
| 5 | 4914 | Vulcan Robotics | 6 | 222 | 151 | 5 |
| 6 | 5862 | Techno Tigers | 4 | 372 | 133 | 5 |
| 7 | 6191 | Short Circuits | 4 | 136 | 74 | 5 |
| 8 | 5320 | RoboLancers Gold | 2 | 283 | 109 | 5 |
| 9 | 10353 | Metal Works | 2 | 223 | 130 | 5 |
| 10 | 14133 | Jr Crusaders | 2 | 193 | 108 | 5 |
