Event Information
Date
Saturday October 24, 2026
8:00 am - 4:00 pm
Venue
Wissahickon High School
Lower Cafeteria (use Dager Rd entrance)
521 Houston Rd
Ambler, PA 19002
Photos
View photos from this event.
FTC Events Website
See this event's information and results as published at FIRST.
Agenda
| 7:30 AM | Volunteers Arrive and Check-in |
| 8:00 AM | Teams Arrive and Check-in |
| Robot and Field Inspection Begins | |
| 10:15 AM | Robot and Field Inspection Ends |
| 10:30 AM | Drivers Meeting On Competition Field |
| 10:50 AM | Opening Ceremonies |
| 11:00 AM | Matches Begin |
| 12:15 PM | Lunch Break |
| 1:00 PM | Matches Resume |
| 3:45 PM | Awards and Closing Ceremonies |
| 4:00 PM | Event Complete |
Event Host
This FTC scrimmage is held in coordination with the Ramp Riot FRC off-season competition hosted by FRC Team 341 Miss Daisy.
Team Registration Information
Participating Teams
See a for interacting with this map.
| Team # | Team Name | Organization | Location |
|---|---|---|---|
| 14738 | Theoretically Correct | Calvary Christian Academy | Philadelphia, PA |
| 16800 | Trial and Terror | Calvary Christian Academy | Philadelphia, PA |
| 18387 | Mallrats | Family/Community | Springfield, PA |
| 24082 | Cyber JEMS | Villa Joseph Marie Girls HS | Southampton, PA |
| 31180 | BananaVikings | Archbishop Wood High School | Warminster, PA |
| 31181 | LemonVikings | Archbishop Wood High School | Warminster, PA |
| 31619 | The Baldwin Bears | The Baldwin School | Bryn Mawr, PA |
| 35592 | Krypton Kittens | Family/Community | Hershey, PA |
| 37512 | The Baldwin Bears - Middle School | The Baldwin School | Bryn Mawr, PA |
| 38284 | NanoTech | Calvary Christian Academy | Philadelphia, PA |
Event Results
Competition Results
Top Placing Teams
- 31180 BananaVikings
- 14738 Theoretically Correct
- 38284 NanoTech
Team Rankings
Team Rankings for the Qualification Matches
QP Quality Points; RP Ranking Points; TBP Tie Breaker Points; Highest / HS Highest Match Score
| Rank | Team # | Team | RS | POINTS | BASE | AUTO | Played |
|---|---|---|---|---|---|---|---|
| 1 | 31180 | BananaVikings | 3.60 | 69.60 | 2.40 | 19.40 | 5 |
| 2 | 14738 | Theoretically Correct | 2.60 | 44.40 | 1.00 | 14.40 | 5 |
| 3 | 38284 | NanoTech | 2.60 | 38.40 | 0.80 | 8.20 | 5 |
| 4 | 24082 | Cyber JEMS | 2.20 | 59.40 | 2.00 | 26.60 | 5 |
| 5 | 18387 | Mallrats | 1.60 | 39.00 | 1.00 | 18.00 | 5 |
| 6 | 31181 | LemonVikings | 1.40 | 26.80 | 0.80 | 12.40 | 5 |
| 7 | 16800 | Trial and Terror | 1.20 | 34.40 | 0.80 | 11.60 | 5 |
| 8 | 35592 | Krypton Kittens | 0.80 | 36.20 | 1.00 | 15.80 | 5 |
