Event Information
Date
Sunday December 7, 2025
7:45 am - 5:45 pm
Venue
Manheim Township High School
Cafeteria Entrance - South Gymnasium
Arena Ave
Lancaster, PA 17601
Livestream
This event is scheduled to be livestreamed.
Registration
Registration is required.
Registration closes 2 weeks before the event date.
Register Now!
Refreshments
Lunch items available for purchase.
Agenda
| 7:00 AM | Volunteers Arrive and Check-in |
| 7:45 AM | Teams Arrive and Check-in |
| 8:00 AM | Robot and Field Inspection Begins |
| 8:20 AM | Judge Interviews Begin |
| 10:00 AM | Robot and Field Inspection Ends |
| 10:15 AM | Drivers Meeting On Competition Field |
| 10:30 AM | Queue First 2 Matches |
| 10:45 AM | Opening Ceremonies |
| 11:00 AM | Qualification Matches Begin |
| 12:30 PM | Lunch Break |
| 1:00 PM | Qualification Matches Resume |
| 3:00 PM | Qualification Matches End |
| 3:15 PM | Alliance Selection |
| 3:45 PM | Double Elimination and Awards |
| 5:45 PM | Event Complete |
Event Host
This event is hosted by the Manheim Township High School.
Team Registration Information
Registered Teams
See a for interacting with this map.
| Count | Team # | Team Name | Organization | Location | Attendees |
|---|---|---|---|---|---|
| 1 | 4914 | SCH Excalibur | Springside Chestnut Hill Academy | Philadelphia, PA | 17 |
| 2 | 6378 | JayBots | Central Columbia High School | Bloomsburg, PA | 9 |
| 3 | 6931 | The Substantial Monocephalic BrainSTEM Robotics Team | Neighborhood Group | Baden, PA | 12 |
| 4 | 7244 | OUT of the BOX Robotics | Family Friends | Thorndale, PA | 24 |
| 5 | 7423 | Flaming Phoenix | Unionville-Chadds Ford School District | Kennett Square, PA | 12 |
| 6 | 8393 | The Giant Diencephalic BrainSTEM Robotics Team | Neighborhood Group | Baden, PA | 34 |
| 7 | 8645 | Robotic Doges | Laurel Highlands Education and Robotics, Inc. | Hollsopple, PA | 26 |
| 8 | 10333 | TechSpark | Family/Community | York, PA | 26 |
| 9 | 11349 | VorTech | J P Mccaskey High School | Lancaster, PA | 15 |
| 10 | 14423 | RoboCorns | Downingtown Area Robotics | Exton, PA | 19 |
| 11 | 17388 | Red Tornadoes | Mccaskey East High School | Lancaster, PA | 15 |
| 12 | 17596 | Wolfpack Robotics | Wilkes-Barre Area High School | Wilkes Barre, PA | 12 |
| 13 | 19427 | RoboMasters | YMCA | York, PA | 7 |
| 14 | 19844 | ElectroCorns | Downingtown Area Robotics | Exton, PA | 19 |
| 15 | 21727 | BattleCorns | Downingtown Area Robotics | Exton, PA | 19 |
| 16 | 21728 | TechniCorns | Downingtown Area Robotics | Exton, PA | 19 |
| 17 | 21928 | SpyCorns | Downingtown Area Robotics | Exton, PA | 19 |
| 18 | 22828 | Cyclones | Mccaskey East High School | Lancaster, PA | 15 |
| 19 | 25650 | One Small Step for an Axolotl | Family/Community | Lititz, PA | 14 |
| 20 | 25671 | Purple Dragon | Family/Community | Souderton, PA | 10 |
| 21 | 25795 | Architechs | Family/Community | Mechanicsburg, PA | 26 |
| 22 | 26446 | ROGO Rose | Upper Saint Clair HS | Upper St Clair, PA | 34 |
| 23 | 26566 | Teletubbies | Charles F Patton MS | Kennett Square, PA | 11 |
| 24 | 26867 | SCH Kraken | Springside Chestnut Hill Academy | Philadelphia, PA | 14 |
| 25 | 26868 | SCH Pride | Springside Chestnut Hill Academy | Philadelphia, PA | 14 |
| 26 | 26893 | MechaCorns | Downingtown Area Robotics | Exton, PA | 19 |
| 27 | 31180 | BananaVikings | Archbishop Wood High School | Warminster, PA | 10 |
| 28 | 31181 | LemonVikings | Archbishop Wood High School | Warminster, PA | 10 |
| 29 | 31418 | Spyderbotz | Family/Community | Chadds Ford, PA | 4 |
| 30 | 32289 | Cyberbears | Family/Community | Kennett Square, PA | 4 |
| 31 | |||||
| 32 |
Waitlist
| Order | Team # | Team Name | Organization | Location | Waitlist |
|---|---|---|---|---|---|
| 1 | 13669 | Raiderbots | Coatesville Area Sr High Sch | Coatesville, PA | P4 Waitlist |
| 2 | 23598 | Warwick Warrior Pretzels | Warwick Middle School | Lititz, PA | P5 Waitlist |
| 3 | 16468 | Green Lemons | Unionville High School, Charles F Patton Middle School | West Chester, PA | P5 Waitlist |
| 4 | 17895 | The Prodigiously Hemicephalic BrainSTEM Robotics Team | Family/Community | Baden, PA | P5 Waitlist |
| 5 | 23872 | The Hippopotomonstrosesquipedalian Tetartocephalic BrainSTEM Robotics Team | Family/Community | Baden, PA | P5 Waitlist |
| 6 | 22312 | The Brobdingnagian Tritocephalic BrainSTEM Robotics Team | Family/Community | Baden, PA | P5 Waitlist |
| 7 | 18387 | Mallrats | Family/Community | Springfield, PA | P5 Waitlist |
| 8 | 30371 | BCS Panthers | Bethlehem Christian School Upper Campus | Easton, PA | P5 Waitlist |
| 9 | 7055 | Cruzin' Comets | Abington Heights High School | Clarks Summit, PA | P5 Waitlist |
| 10 | 6540 | Railsplitters | Abraham Lincoln High School | Philadelphia, PA | P5 Waitlist |
| 11 | 30553 | Shipley #1 | The Shipley School | Bryn Mawr, PA | P5 Waitlist |
| 12 | 11208 | Kardia Robotics | Home School | Reading, PA | P5 Waitlist |
| 13 | 26634 | Cor(e)2 Tech | Family/Community | Reading, PA | P5 Waitlist |
| 14 | 21680 | George Foxbotics | Friends Select School | Philadelphia, PA | P6 Waitlist |
| 15 | 27817 | Skeleton Crew | Upper Merion HS | King of Prussia, PA | P6 Waitlist |
| 16 | 24483 | Failure Management | Upper Merion Area High School | King of Prussia, PA | P6 Waitlist |
| 17 | 30802 | TeaTime | Upper Merion HS | King of Prussia, PA | P6 Waitlist |
| 18 | 18035 | Reconnecting... | Family/Community | Chambersburg, PA | P6 Waitlist |
Advancement
Teams advance from this event to the Pennsylvania FTC Championship Tournament per FTC Game Manual 1 Order of Advancement.
Below is an estimate of the number of advancing teams from this event. The actual number of advancing teams will be determined at the event.
| Rank | Team # | Team Name | Location | Award |
|---|---|---|---|---|
| 1 | ||||
| 2 | ||||
| 3 |
