Event Information
Dates
Saturday March 14, 2026 - Sunday March 15, 2026
Venue
Saucon Valley Middle School
Gymnasium
2095 Polk Valley Rd
Hellertown, PA 18055
Livestream
This event is scheduled to be livestreamed.
Registration
Registration is limited to invited teams that advanced through Pennsylvania Qualifiers.
Refreshments
Lunch items available for purchase.
Agenda
Saturday | ||
10:30 AM | Volunteer Check-in / Lunch | |
12:00 PM | Team Check-in and Inspection begins | |
12:40 PM | Judging Begins | |
2:30 PM | Inspection Ends | |
2:40 PM | Judging Ends | |
2:45 PM | Drivers Meeting | |
3:15 PM | Queue First 4 Matches | |
3:30 PM | Opening Ceremonies | |
4:00 PM | Qualification Matches Begin | |
5:00 PM | Qualification Matches End (1 per Team) | |
5:30 PM | Pits Close | |
7:00 PM | Team Social | |
Sunday | ||
7:30 AM | Volunteers Arrive | |
7:45 AM | Pits Open | |
8:30 AM | Qualification Matches Resume | |
12:00 PM | Qualification Matches End | |
12:15 PM | Alliance Selection | |
12:45 PM | Lunch | |
1:30 PM | Double Elimination and Awards | |
4:00 PM | Event Complete |
Event Host
This event is hosted by the Saucon Valley District and FTC Teams 17334 Panthera Robotica, 18284 Panthera Mu, 19831 Panthera Gamma, and 24217 Panthera Psi.
Individual Awards
Two Induvial Awards will be awarded at the Pennsylvania FTC Championship: The Dean’s List Finalist Awards and the Compass Award.
The Dean’s List Finalists will be selected from among the Dean’s List Semi-finalists. See the event calendar for Dean’s Lists Semi-finalists interview dates and times.
Students may nominate an adult coach or mentor who has given outstanding guidance and support to a team throughout the year and demonstrates to the team what it means to be a Gracious Professional for the Compass Award. See the Compass Award webpage for Compass Award video submission requirements and submission form.
Team Social
Watch this space for Team Social details and registration form.
Team Registration Information
Registered Teams
See a
for interacting with this map.Count | Team # | Team Name | Organization | Location | Qualifier | Advancement Award |
---|---|---|---|---|---|---|
1 | ||||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
11 | ||||||
12 | ||||||
13 | ||||||
14 | ||||||
15 | ||||||
16 | ||||||
17 | ||||||
18 | ||||||
19 | ||||||
20 | ||||||
21 | ||||||
22 | ||||||
23 | ||||||
24 | ||||||
25 | ||||||
26 | ||||||
27 | ||||||
28 | ||||||
29 | ||||||
30 | ||||||
31 | ||||||
32 | ||||||
33 | ||||||
34 | ||||||
35 | ||||||
36 | ||||||
37 | ||||||
38 | ||||||
39 | ||||||
40 |
Advancement
Teams advance from this event to the FIRST Championship in Houston, Texas.
Below is an estimate of the number of advancing teams from this event. The actual number of advancing teams will be determined at the event.