Event Information
Date
Sunday January 11, 2026
7:45 am - 5:45 pm
Venue
Seneca Valley Senior High School
Gymnasium
128 Seneca School Road
Harmony, PA 16037
Livestream
This event is scheduled to be livestreamed.
Registration
Registration is required.
Registration closes 2 weeks before the event date.
Register Now!
Refreshments
Lunch items available for purchase.
FTC Events Website
See this event's information and results as published at FIRST.
Agenda
| 7:00 AM | Volunteers Arrive and Check-in |
| 7:45 AM | Teams Arrive and Check-in |
| 8:00 AM | Robot and Field Inspection Begins |
| 8:20 AM | Judge Interviews Begin |
| 10:00 AM | Robot and Field Inspection Ends |
| 10:15 AM | Drivers Meeting On Competition Field |
| 10:30 AM | Queue First 2 Matches |
| 10:45 AM | Opening Ceremonies |
| 11:00 AM | Qualification Matches Begin |
| 12:30 PM | Lunch Break |
| 1:00 PM | Qualification Matches Resume |
| 3:00 PM | Qualification Matches End |
| 3:15 PM | Alliance Selection |
| 3:45 PM | Double Elimination and Awards |
| 5:45 PM | Event Complete |
Event Host
This event is hosted by FTC Teams 16762 Raider Robotics and 25654 Raider Robotics Reloaded.
Team Registration Information
Registered Teams
See a for interacting with this map.
| Count | Team # | Team Name | Organization | Location | Attendees |
|---|---|---|---|---|---|
| 1 | 8645 | Robotic Doges | Laurel Highlands Education and Robotics, Inc. | Hollsopple, PA | 26 |
| 2 | 16776 | MARS: Opportunity! | Family/Community | Mars, PA | 16 |
| 3 | 19934 | Mega Amps | Mckeesport Area High School | McKeesport, PA | 27 |
| 4 | 20079 | MARS: Ingenuity... | Family/Community | Mars, PA | 14 |
| 5 | 25654 | Raider Robotics Reloaded | Seneca Valley Sr High School | Harmony, PA | 30 |
| 6 | |||||
| 7 | |||||
| 8 | |||||
| 9 | |||||
| 10 | |||||
| 11 | |||||
| 12 | |||||
| 13 | |||||
| 14 | |||||
| 15 | |||||
| 16 | |||||
| 17 | |||||
| 18 | |||||
| 19 | |||||
| 20 | |||||
| 21 | |||||
| 22 | |||||
| 23 | |||||
| 24 | |||||
| 25 | |||||
| 26 | |||||
| 27 | |||||
| 28 | |||||
| 29 | |||||
| 30 | |||||
| 31 | |||||
| 32 |
Waitlist
| Order | Team # | Team Name | Organization | Location | Waitlist |
|---|---|---|---|---|---|
| 1 | 20223 | USC Dynamics | Upper St Clair High School | Upper St. Clair, PA | P2 Waitlist |
| 2 | 23872 | The Hippopotomonstrosesquipedalian Tetartocephalic BrainSTEM Robotics Team | Family/Community | Baden, PA | P2 Waitlist |
| 3 | 22312 | The Brobdingnagian Tritocephalic BrainSTEM Robotics Team | Family/Community | Baden, PA | P2 Waitlist |
| 4 | 25899 | Martha Incorporated | Family/Community | Morgantown, WV | P2 Waitlist |
| 5 | 16011 | Fayette County 4H | Fayette County 4-H Robotics Club | Uniontown, PA | P3 Waitlist |
| 6 | 32496 | MARS: Spirit :) | Mars Robotics Association | Mars, PA | P3 Waitlist |
| 7 | 17895 | The Prodigiously Hemicephalic BrainSTEM Robotics Team | Family/Community | Baden, PA | P4 Waitlist |
| 8 | 27310 | ByteBusters | Family/Community | Mechanicsburg, PA | P4 Waitlist |
| 9 | 16354 | Centre Punch H2O | Family/Community | State College, PA | P4 Waitlist |
| 10 | 24318 | Centre Punch Soldiers | 4-H | State College, PA | P4 Waitlist |
| 11 | 30379 | Centre Punch - TBD | 4-H | State College, PA | P4 Waitlist |
| 12 | 30457 | RoboQuips | Aliquippa Jshs | Aliquippa, PA | P4 Waitlist |
| 13 | 6549 | Whoa!Bots | Sewickley Academy | Sewickley, PA | P4 Waitlist |
| 14 | 18603 | TeraBridges | Upper St Clair High School | Pittsburgh, PA | P5 Waitlist |
| 15 | 12792 | Sharon High Robotics Team | Sharon Middle High School | Sharon, PA | P5 Waitlist |
| 16 | 9854 | Penn Charter Robotics | William Penn Charter School | Philadelphia, PA | P5 Waitlist |
| 17 | 26446 | ROGO Rose | Upper Saint Clair HS | Upper St Clair, PA | P5 Waitlist |
| 18 | 11792 | BotsBurgh | Upper St Clair High School | Pittsburgh, PA | P5 Waitlist |
| 19 | 24082 | Cyber JEMS | Villa Joseph Marie Girls HS | Southampton, PA | P5 Waitlist |
| 20 | 29403 | PiBytes | Family/Community | Port Matilda, PA | P5 Waitlist |
| 21 | 14464 | BotBusters | AI Robitics | Mechanicsburg, PA | P6 Waitlist |
| 22 | 21357 | ROGO Lotus | Upper St Clair High School | Pittsburgh, PA | P6 Waitlist |
| 23 | 6540 | Railsplitters | Abraham Lincoln High School | Philadelphia, PA | P6 Waitlist |
Advancement
Teams advance from this event to the Pennsylvania FTC Championship Tournament per FTC Game Manual 1 Order of Advancement.
Below is an estimate of the number of advancing teams from this event. The actual number of advancing teams will be determined at the event.
| Rank | Team # | Team Name | Location | Award |
|---|---|---|---|---|
| 1 | ||||
| 2 | ||||
| 3 |
