Event Information
Date
Saturday January 10, 2026
7:45 am - 5:45 pm
Venue
Seneca Valley Senior High School
Gymnasium
128 Seneca School Road
Harmony, PA 16037
Livestream
This event is scheduled to be livestreamed.
Registration
Registration is required.
Registration closes 2 weeks before the event date.
Register Now!
Refreshments
Lunch items available for purchase.
FTC Events Website
See this event's information and results as published at FIRST.
Agenda
| 7:00 AM | Volunteers Arrive and Check-in |
| 7:45 AM | Teams Arrive and Check-in |
| 8:00 AM | Robot and Field Inspection Begins |
| 8:20 AM | Judge Interviews Begin |
| 10:00 AM | Robot and Field Inspection Ends |
| 10:15 AM | Drivers Meeting On Competition Field |
| 10:30 AM | Queue First 2 Matches |
| 10:45 AM | Opening Ceremonies |
| 11:00 AM | Qualification Matches Begin |
| 12:30 PM | Lunch Break |
| 1:00 PM | Qualification Matches Resume |
| 3:00 PM | Qualification Matches End |
| 3:15 PM | Alliance Selection |
| 3:45 PM | Double Elimination and Awards |
| 5:45 PM | Event Complete |
Event Host
This event is hosted by FTC Teams 16762 Raider Robotics and 25654 Raider Robotics Reloaded.
Team Registration Information
Registered Teams
See a for interacting with this map.
| Count | Team # | Team Name | Organization | Location | Attendees |
|---|---|---|---|---|---|
| 1 | 4149 | Terabytes | Neighborhood Group | Pittsburgh, PA | 17 |
| 2 | 8393 | The Giant Diencephalic BrainSTEM Robotics Team | Neighborhood Group | Baden, PA | 34 |
| 3 | 11792 | BotsBurgh | Upper St Clair High School | Pittsburgh, PA | 27 |
| 4 | 12792 | Sharon High Robotics Team | Sharon Middle High School | Sharon, PA | 28 |
| 5 | 13474 | MARS: Curiosity? | Family/Community | Mars, PA | 24 |
| 6 | 16762 | Raider Robotics | Seneca Valley Sr High School | Harmony, PA | 30 |
| 7 | 17895 | The Prodigiously Hemicephalic BrainSTEM Robotics Team | Family/Community | Baden, PA | 14 |
| 8 | 18035 | Reconnecting... | Family/Community | Chambersburg, PA | 46 |
| 9 | 20079 | MARS: Ingenuity... | Family/Community | Mars, PA | 14 |
| 10 | 20223 | USC Dynamics | Upper St Clair High School | Upper St. Clair, PA | 19 |
| 11 | 21357 | ROGO Lotus | Upper St Clair High School | Pittsburgh, PA | 14 |
| 12 | 25654 | Raider Robotics Reloaded | Seneca Valley Sr High School | Harmony, PA | 27 |
| 13 | 29403 | PiBytes | Family/Community | Port Matilda, PA | 11 |
| 14 | 30457 | RoboQuips | Aliquippa Jshs | Aliquippa, PA | 14 |
| 15 | 32496 | MARS: Spirit :) | Mars Robotics Association | Mars, PA | 10 |
| 16 | |||||
| 17 | |||||
| 18 | |||||
| 19 | |||||
| 20 | |||||
| 21 | |||||
| 22 | |||||
| 23 | |||||
| 24 | |||||
| 25 | |||||
| 26 | |||||
| 27 | |||||
| 28 | |||||
| 29 | |||||
| 30 | |||||
| 31 | |||||
| 32 |
Waitlist
The waitlist is empty.
Advancement
Teams advance from this event to the Pennsylvania FTC Championship Tournament per FTC Competition Manual Order of Advancement.
Below is an estimate of the number of advancing teams from this event. The actual number of advancing teams will be determined at the event.
| Rank | Team # | Team Name | Location | Award |
|---|---|---|---|---|
| 1 | ||||
| 2 | ||||
| 3 |
