Event Information
Date
Sunday November 23, 2025
7:45 am - 5:00 pm
Venue
York Country Day School
Auditorium
1000 Indian Rock Dam Rd
York, PA 17403
Livestream
This event is scheduled to be livestreamed.
Registration
Registration is required.
Registration closes 2 weeks before the event date.
Register Now!
Refreshments
Lunch items available for purchase.
FTC Events Website
See this event's information and results as published at FIRST.
Agenda
7:00 AM | Volunteers Arrive and Check-in |
7:45 AM | Teams Arrive and Check-in |
8:00 AM | Robot and Field Inspection Begins |
8:20 AM | Judge Interviews Begin |
10:00 AM | Robot and Field Inspection Ends |
10:15 AM | Drivers Meeting On Competition Field |
10:30 AM | Queue First 2 Matches |
10:45 AM | Opening Ceremonies |
11:00 AM | Qualification Matches Begin |
12:30 PM | Lunch Break |
1:00 PM | Qualification Matches Resume |
2:15 PM | Qualification Matches End |
2:30 PM | Alliance Selection |
3:00 PM | Double Elimination and Awards |
5:00 PM | Event Complete |
Event Host
This event is hosted by FTC Teams 9242 GearHounds and 21324 Hackin Hounds.
Team Registration Information
Registered Teams
See a
for interacting with this map.Count | Team # | Team Name | Organization | Location | Attendees |
---|---|---|---|---|---|
1 | 118 | Steel Hornets | Emmaus High School | Emmaus, PA | 9 |
2 | 6931 | The Substantial Monocephalic BrainSTEM Robotics Team | Neighborhood Group | Baden, PA | 12 |
3 | 8393 | The Giant Diencephalic BrainSTEM Robotics Team | Neighborhood Group | Baden, PA | 34 |
4 | 16269 | Guthrie Geeks | Guthrie Memorial Library, Family/Community | Hanover, PA | 26 |
5 | 17334 | Panthera Robotica | Saucon Valley Sr High School | Hellertown, PA | 23 |
6 | 19831 | Panthera Gamma | Saucon Valley MS | Hellertown, PA | 19 |
7 | 21324 | Hackin Hounds | York Country Day School | York, PA | 34 |
8 | 24217 | Panthera Psi | Saucon Valley Sr High School | Hellertown, PA | 26 |
9 | 26566 | Teletubbies | Charles F Patton MS | Kennett Square, PA | 11 |
10 | |||||
11 | |||||
12 | |||||
13 | |||||
14 | |||||
15 | |||||
16 | |||||
17 | |||||
18 | |||||
19 | |||||
20 | |||||
21 | |||||
22 | |||||
23 | |||||
24 |
Waitlist
The waitlist is empty.
Advancement
Teams advance from this event to the Pennsylvania FTC Championship Tournament per FTC Game Manual 1 Order of Advancement.
Below is an estimate of the number of advancing teams from this event. The actual number of advancing teams will be determined at the event.
Rank | Team # | Team Name | Location | Award |
---|---|---|---|---|
1 | ||||
2 |